| 2009 motorcycle models | Rating | Category | Engine | 
|---|
| Adiva AD 125 | Show rating | Scooter | 124 ccm | 
| Adiva AD 250 | Show rating | Scooter | 244 ccm | 
| Adly Cat 125S | - | Scooter | 124 ccm | 
| Adly Cat 50 | - | Scooter | 49 ccm | 
| Adly e-Bike 2nd Generation | - | Scooter | Electric | 
| Adly e-Bike Fun Cruiser | - | Scooter | Electric | 
| Adly Jet 50 | Show rating | Scooter | 49 ccm | 
| Adly Noble 125 | Show rating | Scooter | 124 ccm | 
| Adly Noble 50 | Show rating | Scooter | 49 ccm | 
| Adly RT-100 Road Tracer | Show rating | Minibike, sport | 96 ccm | 
| Adly RT-50 Road Tracer | Show rating | Minibike, sport | 49 ccm | 
| Adly RT-90 Road Tracer | - | Minibike, sport | 86 ccm | 
| Adly Super Sonic 125 | Show rating | Scooter | 124 ccm | 
| Adly Super Sonic 50 | - | Scooter | 49 ccm | 
| Adly Thunder 125 | - | Scooter | 124 ccm | 
| Adly Thunder 50 | Show rating | Scooter | 49 ccm | 
| Aeon AX-50 | - | Minibike, cross | 49 ccm | 
| Aeon Cobra 220 | Show rating | ATV | 196 ccm | 
| Aeon Cobra 320 | Show rating | ATV | 272 ccm | 
| Aeon Cobra 50 | Show rating | ATV | 49 ccm | 
| Aeon Crossland 300 | Show rating | ATV | 272 ccm | 
| Aeon Minikolt 50 | - | ATV | 49 ccm | 
| AJS CSR NKT1 125 | Show rating | Sport | 124 ccm | 
| AJS Eco-125 | Show rating | Allround | 124 ccm | 
| AJS Exactly 50 | Show rating | Scooter | 40 ccm | 
| AJS Regal Raptor DD50E-2 | Show rating | Custom/cruiser | 49 ccm | 
| AJS Regal-Raptor DD125E-8 Silverhawk | Show rating | Custom/cruiser | 125 ccm | 
| AJS Regal-Raptor Eos-125 | Show rating | Allround | 125 ccm | 
| Alfer VR2000 Enduro | - | Enduro/offroad | 250 ccm | 
| Alfer VR2000 Supermotard | - | Super motard | 250 ccm | 
| American Eagle Falcon MS Cruiser | Show rating | Custom/cruiser | 1639 ccm | 
| American Eagle Raptor | Show rating | Custom/cruiser | 1640 ccm | 
| American Eagle Raven | Show rating | Custom/cruiser | 1573 ccm | 
| American Eagle Street Fighter | Show rating | Custom/cruiser | 1640 ccm | 
| American IronHorse Bandera | Show rating | Custom/cruiser | 1917 ccm | 
| American IronHorse Classic Chop | Show rating | Custom/cruiser | 1917 ccm | 
| American IronHorse Judge | Show rating | Custom/cruiser | 1917 ccm | 
| American IronHorse Slammer | Show rating | Custom/cruiser | 1917 ccm | 
| American IronHorse Texas Chopper | Show rating | Custom/cruiser | 1819 ccm | 
| Aprilia Atlantic 125 i.e. | Show rating | Scooter | 124 ccm | 
| Aprilia Atlantic 250 i.e. | Show rating | Scooter | 249 ccm | 
| Aprilia Atlantic 400 Sprint | - | Scooter | 399 ccm | 
| Aprilia Atlantic 500 Sprint | Show rating | Scooter | 460 ccm | 
| Aprilia Dorsoduro 750 | Show rating | Super motard | 750 ccm | 
| Aprilia Dorsoduro 750 ABS | Show rating | Super motard | 750 ccm | 
| Aprilia Mana 850 | Show rating | Naked bike | 839 ccm | 
| Aprilia Mana 850 ABS | Show rating | Naked bike | 839 ccm | 
| Aprilia Mana 850 GT | Show rating | Naked bike | 839 ccm | 
| Aprilia MXV 4.5 | Show rating | Cross/motocross | 449 ccm | 
| Aprilia Pegaso 650 | Show rating | Enduro/offroad | 660 ccm | 
| Aprilia Pegaso 650 Factory | Show rating | Enduro/offroad | 660 ccm | 
| Aprilia Pegaso 650 Trail | Show rating | Enduro/offroad | 660 ccm | 
| Aprilia RS 125 | Show rating | Sport | 125 ccm | 
| Aprilia RS 50 | Show rating | Sport | 50 ccm | 
| Aprilia RSV 1000 R | Show rating | Sport | 983 ccm | 
| Aprilia RSV 1000 R Factory | Show rating | Sport | 983 ccm | 
| Aprilia RSV4 Factory | Show rating | Sport | 998 ccm | 
| Aprilia RX 125 | Show rating | Enduro/offroad | 125 ccm | 
| Aprilia RX 50 | Show rating | Enduro/offroad | 50 ccm | 
| Aprilia RXV450 | Show rating | Enduro/offroad | 452 ccm | 
| Aprilia RXV550 | Show rating | Super motard | 550 ccm | 
| Aprilia Scarabeo 100 | - | Scooter | 96 ccm | 
| Aprilia Scarabeo 125 | Show rating | Scooter | 124 ccm | 
| Aprilia Scarabeo 250 | Show rating | Scooter | 244 ccm | 
| Aprilia Scarabeo 300 | Show rating | Scooter | 278 ccm | 
| Aprilia Scarabeo 400 | - | Scooter | 399 ccm | 
| Aprilia Scarabeo 50 Four Stroke | - | Scooter | 49 ccm | 
| Aprilia Scarabeo 50 Street | - | Scooter | 49 ccm | 
| Aprilia Scarabeo 500 | Show rating | Scooter | 460 ccm | 
| Aprilia Shiver 750 | Show rating | Naked bike | 750 ccm | 
| Aprilia Shiver 750 ABS | Show rating | Naked bike | 750 ccm | 
| Aprilia Shiver 750 GT | Show rating | Naked bike | 750 ccm | 
| Aprilia SportCity Cube 125 | Show rating | Scooter | 125 ccm | 
| Aprilia SportCity Cube 200 | Show rating | Scooter | 199 ccm | 
| Aprilia SportCity Cube 300 | Show rating | Scooter | 278 ccm | 
| Aprilia SportCity One 125 | Show rating | Scooter | 124 ccm | 
| Aprilia SportCity One 50 | Show rating | Scooter | 49 ccm | 
| Aprilia SportCity One 50 2T | Show rating | Scooter | 49 ccm | 
| Aprilia SR 50 R | Show rating | Scooter | 49 ccm | 
| Aprilia SR 50 R Factory | Show rating | Scooter | 49 ccm | 
| Aprilia SR 50 R Street | Show rating | Scooter | 49 ccm | 
| Aprilia SX 125 | Show rating | Super motard | 125 ccm | 
| Aprilia SX 50 | Show rating | Super motard | 50 ccm | 
| Aprilia SXV 4.5 | Show rating | Super motard | 452 ccm | 
| Aprilia SXV 5.5 | Show rating | Super motard | 550 ccm | 
| Aprilia Tuono 1000 R Factory | Show rating | Naked bike | 998 ccm | 
| Aprilia Tuono R | Show rating | Naked bike | 998 ccm | 
| Arctic Cat 300 DVX | Show rating | ATV | 270 ccm | 
| Arctic Cat 550 H1 EFI  LE | Show rating | ATV | 545 ccm | 
| Arctic Cat 700 H1 EFI  LE | Show rating | ATV | 695 ccm | 
| Arctic Cat 700 H1 EFI MudPro | Show rating | ATV | 695 ccm | 
| Arctic Cat 700 H1 EFI SE | Show rating | ATV | 695 ccm | 
| Arctic Cat ThunderCat 1000 H2 | Show rating | ATV | 951 ccm | 
| Arctic Cat TRV 1000 H2 EFI Cruiser | Show rating | ATV | 951 ccm | 
| Arctic Cat TRV 400 | Show rating | ATV | 366 ccm | 
| Arctic Cat TRV 550 H1 EFI | Show rating | ATV | 545 ccm | 
| Arctic Cat TRV 550 H1 EFI  LE | Show rating | ATV | 545 ccm | 
| Arctic Cat TRV 650 H1 | Show rating | ATV | 641 ccm | 
| Arctic Cat TRV 700 H1 EFI Cruiser | Show rating | ATV | 695 ccm | 
| Azel 250 GS | - | Naked bike | 230 ccm | 
| Azel Aries 50 | - | Scooter | 50 ccm | 
| Azel Atila 125 | - | Enduro/offroad | 125 ccm | 
| Azel Blackrose 250 | - | Custom/cruiser | 248 ccm | 
| Azel Blue Note 125 | - | Sport | 125 ccm | 
| Azel Diamond Back | - | Scooter | 50 ccm | 
| Azel DS 100 | - | ATV | 96 ccm | 
| Azel New Soho 125cc | - | Scooter | 125 ccm | 
| Azel Street Bike 125cc | - | Sport | 125 ccm | 
| Azel Sweet 125cc | - | Scooter | 124 ccm | 
| Azel Sweet 50cc | - | Scooter | 48 ccm | 
| Azel Wolf 200 | - | Enduro/offroad | 200 ccm | 
| Bajaj Avenger DTS-i | Show rating | Custom/cruiser | 200 ccm | 
| Bajaj Discover DTS-i 135 | Show rating | Sport | 134 ccm | 
| Bajaj Platina 125 DTS-Si | Show rating | Classic | 125 ccm | 
| Bajaj Pulsar 200 DTS-i | Show rating | Sport | 199 ccm | 
| Bajaj XCD 125 DTS-Si | Show rating | Sport | 125 ccm | 
| BamX BX125-DB1 Enforcer | - | Minibike, cross | 124 ccm | 
| BamX BX125-DB2 Renegade | - | Minibike, cross | 124 ccm | 
| BamX BX125-DB3 Outlaw | - | Minibike, cross | 124 ccm | 
| BamX BX150-DB Voyager | - | Enduro/offroad | 149 ccm | 
| BamX BX200-DB Outback | - | Enduro/offroad | 196 ccm | 
| BamX BX50-DB Pee Wee | - | Enduro/offroad | 50 ccm | 
| BamX BX70-DB Trailstar | - | Trial | 72 ccm | 
| Barossa AL5 | - | ATV | 49 ccm | 
| Barossa APO 300 | - | ATV | 288 ccm | 
| Barossa KHB 250 | Show rating | ATV | 249 ccm | 
| Barossa MAM 170 | - | ATV | 165 ccm | 
| Barossa MAM 250 | Show rating | ATV | 238 ccm | 
| Barossa Mini AK3 | - | ATV | 49 ccm | 
| Big Bear Choppers Athena 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Athena 100 EFI | Show rating | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Athena 114 X-Wedge | - | Custom/cruiser | 1868 ccm | 
| Big Bear Choppers Athena ProStreet 100 Carb | Show rating | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Athena ProStreet 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Athena ProStreet 114 X-Wedge | - | Custom/cruiser | 1868 ccm | 
| Big Bear Choppers Devil´s Advocate 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Devil´s Advocate 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Devil´s Advocate ProStreet 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Devil´s Advocate ProStreet 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers G.T.X. Fairing 100 | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers G.T.X. Fairing 114 | - | Custom/cruiser | 1868 ccm | 
| Big Bear Choppers GTX Standard 100 | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers GTX Standard 114 | - | Custom/cruiser | 1868 ccm | 
| Big Bear Choppers Merc Rigid 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Merc Softail 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Miss Behavin 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Miss Behavin 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Paradox 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Paradox 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Paradox 114 EFI X-Wedge | - | Custom/cruiser | 1868 ccm | 
| Big Bear Choppers Reaper 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Screamin Demon 100 Carb | Show rating | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Sled 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Sled 100 EFI Evolution | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Sled 114 EFI X-Wedge | - | Custom/cruiser | 1868 ccm | 
| Big Bear Choppers Sled ProStreet 100 Carb | Show rating | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Sled ProStreet 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Sled ProStreet 114 X-Wedge | - | Custom/cruiser | 1868 ccm | 
| Big Bear Choppers Venom 100 Carb | Show rating | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Venom 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Venom ProStreet 100 Carb | - | Custom/cruiser | 1639 ccm | 
| Big Bear Choppers Venom ProStreet 100 EFI | - | Custom/cruiser | 1639 ccm | 
| Big Dog Coyote | Show rating | Custom/cruiser | 1917 ccm | 
| Big Dog K-9 | Show rating | Custom/cruiser | 1917 ccm | 
| Big Dog Mastiff | Show rating | Custom/cruiser | 1917 ccm | 
| Big Dog Pitbull | - | Custom/cruiser | 1916 ccm | 
| Big Dog Ridgeback | - | Custom/cruiser | 1917 ccm | 
| Big Dog Wolf | Show rating | Custom/cruiser | 1976 ccm | 
| Bimota DB5 R | - | Sport | 1078 ccm | 
| Bimota DB5 S | - | Sport | 1079 ccm | 
| Bimota DB6 Delirio | Show rating | Naked bike | 1078 ccm | 
| Bimota DB6 R | - | Sport | 1079 ccm | 
| Bimota DB7 | Show rating | Sport | 1098 ccm | 
| Bimota DB7 Oronero | Show rating | Sport | 1098 ccm | 
| Bimota Disabike | - | Naked bike | 1078 ccm | 
| Bimota Tesi 3D | Show rating | Sport | 1079 ccm | 
| Blata Blatino | Show rating | Minibike, sport | 27 ccm | 
| Blata Elite 13 WRS | - | Minibike, sport | 40 ccm | 
| Blata Enduro 125 | - | Enduro/offroad | 124 ccm | 
| Blata Funky 4Mat | Show rating | ATV | 40 ccm | 
| Blata Motard 125 | Show rating | Enduro/offroad | 124 ccm | 
| Blata Origami B2 Standard | - | Minibike, sport | 40 ccm | 
| Blata Origami B2 Victory | Show rating | Minibike, sport | 40 ccm | 
| BMC Choppers Big Daddy | Show rating | Custom/cruiser | 1639 ccm | 
| BMC Choppers Big Daddy ST | Show rating | Custom/cruiser | 1639 ccm | 
| BMC Choppers Bobber 88 | Show rating | Custom/cruiser | 1442 ccm | 
| BMC Choppers Bobber 88 Barhopper | Show rating | Custom/cruiser | 1442 ccm | 
| BMC Choppers Hooligan 541 | Show rating | Custom/cruiser | 1442 ccm | 
| BMC Choppers Hooligan 541-240 | - | Custom/cruiser | 1442 ccm | 
| BMC Choppers Hooligan 541ST | Show rating | Custom/cruiser | 1639 ccm | 
| BMW F 650 GS | Show rating | Enduro/offroad | 798 ccm | 
| BMW F 800 GS | Show rating | Enduro/offroad | 798 ccm | 
| BMW F 800 R | Show rating | Sport | 798 ccm | 
| BMW F 800 S | Show rating | Sport | 798 ccm | 
| BMW F 800 ST | Show rating | Sport touring | 798 ccm | 
| BMW G 450 X | Show rating | Enduro/offroad | 449 ccm | 
| BMW G 650 Xchallenge | Show rating | Enduro/offroad | 652 ccm | 
| BMW G 650 Xcountry | Show rating | Enduro/offroad | 652 ccm | 
| BMW G 650 Xmoto | Show rating | Super motard | 652 ccm | 
| BMW HP2 Megamoto | Show rating | Super motard | 1170 ccm | 
| BMW HP2 Sport | Show rating | Sport | 1170 ccm | 
| BMW K 1200 LT | Show rating | Touring | 1171 ccm | 
| BMW K 1300 GT | Show rating | Sport touring | 1293 ccm | 
| BMW K 1300 R | Show rating | Naked bike | 1293 ccm | 
| BMW K 1300 S | Show rating | Sport | 1293 ccm | 
| BMW Lo Rider | Show rating | Prototype/concept model | 1170 ccm | 
| BMW R 1200 GS | Show rating | Enduro/offroad | 1170 ccm | 
| BMW R 1200 GS Adventure | Show rating | Enduro/offroad | 1170 ccm | 
| BMW R 1200 R | Show rating | Sport | 1170 ccm | 
| BMW R 1200 RT | Show rating | Touring | 1170 ccm | 
| BMW R 1200 S | Show rating | Sport | 1170 ccm | 
| BMW S 1000 RR | Show rating | Sport | 999 ccm | 
| Boom Trikes Classic Chopper | Show rating | Custom/cruiser | 1584 ccm | 
| Boom Trikes Classic Family | - | Custom/cruiser | 1584 ccm | 
| Boom Trikes Classic Low Rider | - | Custom/cruiser | 1584 ccm | 
| Boom Trikes Fighter X11 | Show rating | Custom/cruiser | 1997 ccm | 
| Boom Trikes Fighter X12 | - | Custom/cruiser | 1997 ccm | 
| Boom Trikes Fun 500 Automatic | Show rating | Custom/cruiser | 459 ccm | 
| Boom Trikes Muscle Family | Show rating | Custom/cruiser | 1596 ccm | 
| Boom Trikes Muscle Low Rider | - | Custom/cruiser | 1596 ccm | 
| Boom Trikes V2 Automatic | Show rating | Custom/cruiser | 850 ccm | 
| Borile B500CR | - | Allround | 487 ccm | 
| Borile B500MT | - | Enduro/offroad | 487 ccm | 
| Boss Hoss BHC-3 LS2 | Show rating | Custom/cruiser | 6000 ccm | 
| Boss Hoss BHC-3 LS3 | Show rating | Custom/cruiser | 6200 ccm | 
| Boss Hoss BHC-3 LS3SS | Show rating | Custom/cruiser | 6200 ccm | 
| Boss Hoss BHC-3 ZZ4 | - | Custom/cruiser | 5700 ccm | 
| Boss Hoss BHC-3 ZZ4 SS | Show rating | Custom/cruiser | 5700 ccm | 
| Boss Hoss BHC-9 LS2 Trike | - | Custom/cruiser | 6000 ccm | 
| Boss Hoss BHC-9 LS3 Trike | - | Custom/cruiser | 6200 ccm | 
| Boss Hoss BHC-9 ZZ4 Trike | - | Custom/cruiser | 5700 ccm | 
| Bourget Cobra | - | Custom/cruiser | 1917 ccm | 
| Bourget Drifter | Show rating | Custom/cruiser | 1917 ccm | 
| Bourget Fat Daddy Chopper | Show rating | Custom/cruiser | 1917 ccm | 
| Brudeli 654L | - | Allround | 655 ccm | 
| BucciMoto BR1-F4 Cross 10-12 | - | Cross/motocross | 150 ccm | 
| BucciMoto BR1-F4 Cross 14-12 | - | Cross/motocross | 150 ccm | 
| BucciMoto BR1-F4 Motard 12-12 | - | Super motard | 150 ccm | 
| Buell 1125CR Cafe Racer | Show rating | Naked bike | 1126 ccm | 
| Buell 1125R | Show rating | Sport | 1126 ccm | 
| Buell Blast | Show rating | Sport | 492 ccm | 
| Buell Firebolt XB12R | Show rating | Naked bike | 1203 ccm | 
| Buell Lightning CityX XB9SX | Show rating | Naked bike | 983 ccm | 
| Buell Lightning Long XB12Ss | Show rating | Naked bike | 1203 ccm | 
| Buell Lightning XB12Scg | Show rating | Naked bike | 1203 ccm | 
| Buell Ulysses Police XB12 XP | Show rating | Allround | 1203 ccm | 
| Buell Ulysses Police XB12XP | Show rating | Allround | 1203 ccm | 
| Buell Ulysses XB12X | Show rating | Enduro/offroad | 1203 ccm | 
| Buell Ulysses XB12XT | Show rating | Sport touring | 1203 ccm | 
| Cagiva Mito 125 | Show rating | Sport | 125 ccm | 
| Cagiva Mito SP525 | Show rating | Sport | 524 ccm | 
| Cagiva Raptor 125 | Show rating | Naked bike | 125 ccm | 
| Can-Am DS 250 | Show rating | ATV | 249 ccm | 
| Can-Am DS 450 | Show rating | ATV | 449 ccm | 
| Can-Am DS 90 | - | ATV | 90 ccm | 
| Can-Am Outlander 400 | Show rating | ATV | 400 ccm | 
| Can-Am Outlander 500 | - | ATV | 500 ccm | 
| Can-Am Outlander 650 | - | ATV | 650 ccm | 
| Can-Am Outlander 800 EFI | Show rating | ATV | 800 ccm | 
| Can-Am Renegade | Show rating | ATV | 800 ccm | 
| Can-Am Spyder Roadster SE5 | Show rating | Sport | 998 ccm | 
| Can-Am Spyder Roadster SM5 | Show rating | Sport | 998 ccm | 
| Cargobike AS125 | - | Scooter | 125 ccm | 
| Cargobike AS250 | - | Scooter | 250 ccm | 
| CCM 404 DS Trail | Show rating | Trial | 398 ccm | 
| CCM 450 DS | - | Enduro/offroad | 443 ccm | 
| CCM 450 DS Supermoto | - | Super motard | 443 ccm | 
| CCM C-XR125-E | - | Enduro/offroad | 124 ccm | 
| CCM C-XR125-M | - | Cross/motocross | 124 ccm | 
| CCM C-XR125-S | - | Super motard | 124 ccm | 
| CCM C-XR230-E | Show rating | Enduro/offroad | 230 ccm | 
| CCM C-XR230-S | - | Super motard | 230 ccm | 
| CCM CR-40 | Show rating | Classic | 398 ccm | 
| CCM FT35s | Show rating | Allround | 398 ccm | 
| CCM FT710 | Show rating | Classic | 710 ccm | 
| CCM LX350-4A  ATV | - | ATV | 387 ccm | 
| CCM LX500-4A  ATV | - | ATV | 471 ccm | 
| CCM LX600-4A  ATV | - | ATV | 608 ccm | 
| CCM LX700-4A  ATV | - | ATV | 660 ccm | 
| CCM R35 | - | Super motard | 398 ccm | 
| CCM R45 | - | Super motard | 443 ccm | 
| CCM RL 125 | Show rating | Enduro/offroad | 124 ccm | 
| CCM SM 125 | Show rating | Super motard | 124 ccm | 
| CCM SR-40 | Show rating | Classic | 398 ccm | 
| CCM TL 125 | Show rating | Enduro/offroad | 124 ccm | 
| CCM X-TR250 | - | Super motard | 249 ccm | 
| Cectek 500EFI Gladiator | Show rating | ATV | 500 ccm | 
| Cectek 500EFI Quadrift | - | ATV | 500 ccm | 
| Cectek Kingcobra | - | ATV | 479 ccm | 
| CF Moto 150 Charm AutoMatic | Show rating | Scooter | 154 ccm | 
| CF Moto 150 Jewel AutoMatic | Show rating | Scooter | 154 ccm | 
| CF Moto 250 Freedom Scooter | Show rating | Scooter | 244 ccm | 
| CF Moto V3 Sport | Show rating | Sport | 244 ccm | 
| CF Moto V5 Sport Cruiser | Show rating | Custom/cruiser | 250 ccm | 
| CH Racing CH 501 Basic | - | Minibike, cross | 50 ccm | 
| CH Racing CH 508 Senior | - | Minibike, cross | 50 ccm | 
| CH Racing CH 509 Pro Senior | - | Minibike, cross | 50 ccm | 
| CH Racing CH 510 Basic Big Wheels | - | Minibike, cross | 50 ccm | 
| CH Racing CH 511 Racing Big Wheels | Show rating | Minibike, cross | 50 ccm | 
| CH Racing CH 515 Basic | - | Minibike, cross | 50 ccm | 
| CH Racing WSM 125 eu 2 | - | Super motard | 124 ccm | 
| CH Racing WSM 50 | Show rating | Super motard | 50 ccm | 
| CH Racing WXE 125 eu 2 | - | Enduro/offroad | 124 ccm | 
| CH Racing WXE 125 Sparta | - | Enduro/offroad | 124 ccm | 
| Chang-Jiang 750 M1 | Show rating | Classic | 746 ccm | 
| Chang-Jiang 750 M1 Super | Show rating | Classic | 746 ccm | 
| Chang-Jiang 750 M15J-4 Seats | - | Classic | 746 ccm | 
| Chang-Jiang 750 M1M | Show rating | Classic | 746 ccm | 
| Chang-Jiang Dong Tian 750 M1-B | - | Classic | 746 ccm | 
| Clipic Bull 50cc Junior | - | Minibike, cross | 49 ccm | 
| Clipic CJ50 HIT3 Competicio Junior | - | Minibike, cross | 65 ccm | 
| Clipic CJ50 HIT3 Replica Junior | - | Minibike, cross | 49 ccm | 
| Clipic CJ80 R-05 Junior | Show rating | Trial | 80 ccm | 
| Clipic Custom Guepard  250cc | - | Custom/cruiser | 250 ccm | 
| Clipic Custom Guepard 125cc | - | Touring | 125 ccm | 
| Clipic Eco 08 Electric | - | Scooter | Electric | 
| Clipic Frog 125 | - | Scooter | 125 ccm | 
| Clipic Mecha 125 | Show rating | Enduro/offroad | 125 ccm | 
| Clipic New City 125 | - | Scooter | 125 ccm | 
| Clipic Off Tank Electric | - | Scooter | Electric | 
| Clipic QT9 49 | - | Scooter | 49 ccm | 
| Clipic Quad Llierca 250cc | - | ATV | 250 ccm | 
| Clipic Quad Mini Rex 50 | Show rating | ATV | 49 ccm | 
| Clipic Radar 125 | Show rating | Allround | 125 ccm | 
| Clipic Samurai 125cc | - | Sport | 125 ccm | 
| Clipic Spillo 49 | Show rating | Scooter | 49 ccm | 
| Clipic Tronic 125cc | - | Enduro/offroad | 125 ccm | 
| Cobra CX50 Jr | - | Minibike, cross | 50 ccm | 
| Cobra CX50 Sr | - | Minibike, cross | 50 ccm | 
| Cobra CX65 | Show rating | Minibike, cross | 65 ccm | 
| Cobra CX65 C.A.R.D. | - | Minibike, cross | 65 ccm | 
| Cobra CX65 Super Moto | - | Minibike, cross | 65 ccm | 
| Cobra ECX50 | - | ATV | 50 ccm | 
| Cobra ECX70 | - | ATV | 70 ccm | 
| Confederate B120 Wraith | Show rating | Naked bike | 1967 ccm | 
| Confederate C120 Renaissance Fighter | Show rating | Sport | 1966 ccm | 
| Confederate F131 Hellcat Combat | Show rating | Naked bike | 2147 ccm | 
| CPI Aragon | Show rating | Scooter | 49 ccm | 
| CPI Aragon GP 50 | Show rating | Scooter | 49 ccm | 
| CPI ATV XT 50 | Show rating | ATV | 49 ccm | 
| CPI Formula R 50 | Show rating | Scooter | 49 ccm | 
| CPI GTR 50 | Show rating | Scooter | 49 ccm | 
| CPI SMX 50 | Show rating | Super motard | 49 ccm | 
| CPI XS 250 | Show rating | ATV | 234 ccm | 
| CR&S VUN Carbon Chic | - | Naked bike | 652 ccm | 
| CR&S VUN Evoluzion | - | Naked bike | 652 ccm | 
| CR&S VUN Fifties | - | Naked bike | 652 ccm | 
| CR&S VUN Lucky | - | Naked bike | 652 ccm | 
| CR&S VUN Road | - | Naked bike | 652 ccm | 
| CR&S VUN Road Depowered | - | Naked bike | 652 ccm | 
| CR&S VUN Sidecar | - | Naked bike | 652 ccm | 
| CR&S VUN Track | - | Naked bike | 652 ccm | 
| CR&S VUN Track Evoluzion | - | Naked bike | 720 ccm | 
| CRP 125GP | - | Sport | 125 ccm | 
| CSR ATV 500 | - | ATV | 493 ccm | 
| CSR Cruiser 250 Automatica | - | Custom/cruiser | 244 ccm | 
| CSR Custom 125 | Show rating | Custom/cruiser | 125 ccm | 
| CSR Custom 250 Aut | - | Custom/cruiser | 244 ccm | 
| CSR Custom 250 Twin | Show rating | Custom/cruiser | 234 ccm | 
| CSR Glory | - | Scooter | 125 ccm | 
| CSR Max 125 | - | Scooter | 125 ccm | 
| CSR NKT 125 | Show rating | Naked bike | 125 ccm | 
| CSR NKT 250 | Show rating | Naked bike | 249 ccm | 
| CSR Ona | - | Scooter | 125 ccm | 
| CSR Scoo 125 | - | Scooter | 125 ccm | 
| Daelim Cordi 50 | Show rating | Scooter | 50 ccm | 
| Daelim Daystar 125 FI | Show rating | Custom/cruiser | 124 ccm | 
| Daelim ET 300 | Show rating | ATV | 287 ccm | 
| Daelim Otello 125 FI | - | Scooter | 125 ccm | 
| Daelim Roadwin | Show rating | Naked bike | 125 ccm | 
| Daelim Roadwin R 125 FI | Show rating | Sport | 124 ccm | 
| Daelim S-Five | Show rating | Scooter | 50 ccm | 
| Daelim S-One | Show rating | Scooter | 125 ccm | 
| Daelim S2 125 FI | Show rating | Scooter | 125 ccm | 
| Dafier DFE 110-3C | - | Scooter | 107 ccm | 
| Dafier DFE 125 T-10A | Show rating | Scooter | 125 ccm | 
| Dafier DFE 125-7 | - | Sport | 125 ccm | 
| Dafier DFE 250-A | - | Custom/cruiser | 250 ccm | 
| Dafier DFE 50 QT-9 | Show rating | Scooter | 50 ccm | 
| Dayang DY125 27.12 | Show rating | Custom/cruiser | 125 ccm | 
| Dayang DY125-39 | - | Naked bike | 125 ccm | 
| DB Motors Pirat Air | - | Minibike, cross | 50 ccm | 
| DB Motors Pirat LC | - | Minibike, cross | 50 ccm | 
| DB Motors Super Sport | - | Minibike, cross | 50 ccm | 
| DB Motors ZZ | - | Minibike, cross | 50 ccm | 
| Derbi Atlantis 50 2T Bullet | Show rating | Scooter | 49 ccm | 
| Derbi Atlantis City 50 2T | Show rating | Scooter | 49 ccm | 
| Derbi Atlantis City 50 4T | - | Scooter | 50 ccm | 
| Derbi Boulevard 125 4T | - | Scooter | 124 ccm | 
| Derbi Boulevard 50 2T | Show rating | Scooter | 49 ccm | 
| Derbi Cross City 125 | Show rating | Allround | 124 ccm | 
| Derbi DFW 50 | Show rating | ATV | 49 ccm | 
| Derbi DH 2.0 | Show rating | Prototype/concept model | 96 ccm | 
| Derbi Dirt Boy 50 | Show rating | Minibike, cross | 50 ccm | 
| Derbi Dirt Kid 50 | - | Minibike, cross | 50 ccm | 
| Derbi DXR 250 | Show rating | ATV | 234 ccm | 
| Derbi GP1 125 Racing | Show rating | Scooter | 125 ccm | 
| Derbi GP1 250 Racing | Show rating | Sport | 244 ccm | 
| Derbi GP1 50 Open | Show rating | Scooter | 49 ccm | 
| Derbi GP1 50 Racing | Show rating | Scooter | 49 ccm | 
| Derbi GPR 125 4T 4V | Show rating | Sport | 125 ccm | 
