| General information |
|---|
| Model: | Moto Guzzi Griso 8V |
| Year: | 2009 |
| Category: | Naked bike |
| Rating: | 74.1 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 1064.00 ccm (64.93 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 110.00 HP (80.3 kW)) @ 7500 RPM |
| Torque: | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 6400 RPM |
| Compression: | 11.0:1 |
| Bore x stroke: | 95.0 x 81.5 mm (3.7 x 3.2 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Weber-Marelli electronic injection |
| Fuel control: | OHV |
| Ignition: | Inductive discharge, digitally controlled, electronic twin spark ignition |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
| Exhaust system: | Stainless steel, 2 in 1, with three way catalyser and Lambda probe oxygen sensor |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Double cradle, in high tensile strength tubular steel |
| Rake (fork angle): | 26.3° |
| Trail: | 108 mm (4.3 inches) |
| Front suspension: | Upside down fork, fully adjustable in spring preload and compression and rebound damping |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Single sided swingarm with rising rate linkages, monoshock with separate gas reservoir, fully adjustable in spring preload and compression and rebound damping |
| Rear suspension travel: | 110 mm (4.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 282 mm (11.1 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 222.0 kg (489.4 pounds) |
| Power/weight ratio: | 0.4955 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,070 mm (42.1 inches) |
| Overall length: | 2,260 mm (89.0 inches) |
| Overall width: | 830 mm (32.7 inches) |
| Ground clearance: | 185 mm (7.3 inches) |
| Wheelbase: | 1,554 mm (61.2 inches) |
| Fuel capacity: | 16.70 litres (4.41 gallons) |
| Reserve fuel capacity: | 3.30 litres (0.87 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Black |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 09 Moto Guzzi Griso 8V discussion group. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |