| 2016 motorcycle models | Rating | Category | Engine |
| Access AMS 3.20 SuperCross | - | ATV | 280 ccm |
| Access AMS 4.30 SuperMoto EFI | - | ATV | 359 ccm |
| Access AMS 4.38 SM Gear Shift | - | ATV | 449 ccm |
| Access AMS 4.38 SX Gear Shift | - | ATV | 449 ccm |
| Access AMS 6.46 Basic | - | ATV | 608 ccm |
| Access AMS 6.46 Lux | - | ATV | 608 ccm |
| Access AMS 6.46 Lux Long | - | ATV | 608 ccm |
| Access AMS 8.57 Lux LV | Show rating | ATV | 781 ccm |
| AJS Bobber 125 | - | Custom/cruiser | 125 ccm |
| AJS Daytona 125 | Show rating | Custom/cruiser | 125 ccm |
| AJS DD 125E-8 | Show rating | Custom/cruiser | 125 ccm |
| AJS Eco-3 | Show rating | Allround | 124 ccm |
| AJS Eos 125 | - | Custom/cruiser | 125 ccm |
| AJS JSM 50 | Show rating | Super motard | 49 ccm |
| AJS R7 | Show rating | Sport | 124 ccm |
| AJS TN 12 | - | Naked bike | 124 ccm |
| AJS TN25 250 | Show rating | Naked bike | 223 ccm |
| Aprilia Caponord 1200 | Show rating | Sport touring | 1197 ccm |
| Aprilia Caponord 1200 Rally | Show rating | Sport touring | 1197 ccm |
| Aprilia Caponord 1200 Travel Pack | - | Sport touring | 1197 ccm |
| Aprilia Dorsoduro 750 ABS | Show rating | Super motard | 750 ccm |
| Aprilia ETX 150 | Show rating | Allround | 149 ccm |
| Aprilia Mana 850 GT | Show rating | Allround | 839 ccm |
| Aprilia Mojito 125 | - | Scooter | 124 ccm |
| Aprilia RS4 125 | Show rating | Sport | 125 ccm |
| Aprilia RS4 125 Replica | Show rating | Sport | 125 ccm |
| Aprilia RS4 50 | Show rating | Sport | 50 ccm |
| Aprilia RS4 50 Replica | Show rating | Sport | 50 ccm |
| Aprilia RSV4 R FW | Show rating | Sport | 1000 ccm |
| Aprilia RSV4 RF | Show rating | Sport | 1000 ccm |
| Aprilia RSV4 RR | Show rating | Sport | 1000 ccm |
| Aprilia Shiver 750 ABS | Show rating | Naked bike | 750 ccm |
| Aprilia SR 50 R | Show rating | Scooter | 49 ccm |
| Aprilia SR 50 Street | Show rating | Scooter | 49 ccm |
| Aprilia SR Max 300 | - | Scooter | 278 ccm |
| Aprilia SR Motard 125 | - | Scooter | 124 ccm |
| Aprilia SR Motard 50 | Show rating | Scooter | 49 ccm |
| Aprilia SRV 850 | - | Scooter | 839 ccm |
| Aprilia SRV 850 ABS-ATC | - | Scooter | 839 ccm |
| Aprilia STX 150 | Show rating | Allround | 149 ccm |
| Aprilia SX 50 | Show rating | Super motard | 50 ccm |
| Aprilia Tuono V4 1100 Factory | Show rating | Naked bike | 1077 ccm |
| Aprilia Tuono V4 1100 RR | Show rating | Naked bike | 1077 ccm |
| Arctic Cat 1000 XT | - | ATV | 951 ccm |
| Arctic Cat 150 | - | ATV | 149 ccm |
| Arctic Cat 500 | - | ATV | 443 ccm |
| Arctic Cat 90 | - | ATV | 90 ccm |
| Arctic Cat Alterra 300 | - | ATV | 270 ccm |
| Arctic Cat Alterra 400 | Show rating | ATV | 366 ccm |
| Arctic Cat Alterra 450 | - | ATV | 443 ccm |
| Arctic Cat Alterra 500 XT | - | ATV | 443 ccm |
| Arctic Cat Alterra 550 | - | ATV | 545 ccm |
| Arctic Cat Alterra 550 XT | - | ATV | 545 ccm |
| Arctic Cat Alterra 700 | - | ATV | 695 ccm |
| Arctic Cat Alterra 700 XT | - | ATV | 695 ccm |
| Arctic Cat Alterra 90 | - | ATV | 90 ccm |
| Arctic Cat Alterra TRV 1000 XT | - | ATV | 951 ccm |
| Arctic Cat Alterra TRV 500 | - | ATV | 443 ccm |
| Arctic Cat Alterra TRV 550 XT | - | ATV | 543 ccm |
| Arctic Cat Alterra TRV 700 XT | - | ATV | 695 ccm |
| Arctic Cat DVX 90 | - | ATV | 90 ccm |
| Arctic Cat MudPro 1000 SE | - | ATV | 951 ccm |
| Arctic Cat MudPro 700 Ltd | - | ATV | 695 ccm |
| Arctic Cat TBX 700 | - | ATV | 695 ccm |
| Arctic Cat TBX 700 SE | - | ATV | 695 ccm |
| Arctic Cat TRV 700 SE | Show rating | ATV | 695 ccm |
| Arctic Cat XC 450 | - | ATV | 443 ccm |
| Ariel Ace | - | Sport | 1237 ccm |
| Aspes Elios | - | Allround | Electric |
| ATK GT250 | - | Naked bike | 249 ccm |
| ATK GT250R | - | Sport | 249 ccm |
| ATK GT650R | - | Sport | 647 ccm |
| ATK GV250 | - | Custom/cruiser | 249 ccm |
| ATK GV650 | - | Custom/cruiser | 647 ccm |
| Aurora Hellfire V8 | Show rating | Sport | 2575 ccm |
| Beeline Bestia 3.3 | - | ATV | 282 ccm |
| Beeline Bestia 3.3 SM ATV | - | ATV | 282 ccm |
| Beeline Bestia 5.5 | - | ATV | 499 ccm |
| Beeline Bestia 5.5 SM ATV | - | ATV | 499 ccm |
| Beeline Memory | Show rating | Scooter | 49 ccm |
| Beeline Memory Classic | - | Scooter | 49 ccm |
| Beeline Pista | Show rating | Scooter | 49 ccm |
| Beeline Pista AC | Show rating | Scooter | 49 ccm |
| Beeline Raptor 125 | - | Scooter | 125 ccm |
| Beeline Supercross 50 | - | Cross/motocross | 49 ccm |
| Beeline Supermoto 50 | Show rating | Super motard | 49 ccm |
| Beeline Tapo | - | Scooter | 49 ccm |
| Beeline Tapo RS | Show rating | Scooter | 49 ccm |
| Beeline Veloce GT Race | - | Scooter | 49 ccm |
| Benelli BN 251 | - | Naked bike | 249 ccm |
| Benelli BN 302 | Show rating | Naked bike | 300 ccm |
| Benelli BN 600 GT | Show rating | Sport touring | 600 ccm |
| Benelli BN 600 I | Show rating | Naked bike | 600 ccm |
| Benelli BX 250 Motard | Show rating | Super motard | 249 ccm |
| Benelli Caffenero 125 | - | Scooter | 125 ccm |
| Benelli Caffenero 150 | - | Scooter | 151 ccm |
| Benelli Macis 125 | - | Scooter | 124 ccm |
| Benelli Macis 150 | - | Scooter | 151 ccm |
| Benelli Pepe 50 | - | Scooter | 49 ccm |
| Benelli TNT 1130 R | Show rating | Naked bike | 1131 ccm |
| Benelli Tornado 302 | - | Sport | 300 ccm |
| Benelli Tornado Naked T | - | Naked bike | 125 ccm |
| Benelli TRE 1130 K | Show rating | Sport touring | 1131 ccm |
| Benelli TRK 502 | Show rating | Enduro/offroad | 500 ccm |
| Benelli ZenZero 350 | - | Scooter | 313 ccm |
| Bennche Gray Wolf 500 | - | ATV | 471 ccm |
| Bennche Gray Wolf 700 | - | ATV | 686 ccm |
| Bimota BB3 | - | Naked bike | 999 ccm |
| Bimota DB10 Bimotard | - | Super motard | 1078 ccm |
| Bimota DB11 | - | Sport | 1198 ccm |
| Bimota DB5 | - | Sport | 1078 ccm |
| Bimota DB5 R | - | Sport | 1078 ccm |
| Bimota DB8 | - | Sport | 1198 ccm |
| Bimota DB8 Italia | - | Sport | 1198 ccm |
| Bimota DB8 Oronero | - | Sport | 1198 ccm |
| Bimota DB8 SP | - | Sport | 1198 ccm |
| Bimota DB9 | - | Naked bike | 1198 ccm |
| Bimota DB9 Brivido | - | Naked bike | 1198 ccm |
| Bimota DBX | - | Enduro/offroad | 1078 ccm |
| Bimota DBx 1100 | Show rating | Super motard | 1078 ccm |
| Bimota Impeto | - | Naked bike | 1198 ccm |
| Bimota Tesi 3D Evo | - | Naked bike | 1078 ccm |
| Bimota Tesi 3D RaceCafe | - | Naked bike | 803 ccm |
| Bimota Tesi3D | - | Naked bike | 1078 ccm |
| Bimota Tesi3D 40th Anniversary | - | Naked bike | 1078 ccm |
| Bintelli Breeze | - | Scooter | 49 ccm |
| Bintelli Fury 150 | Show rating | Scooter | 150 ccm |
| Bintelli Havoc | Show rating | Scooter | 49 ccm |
| Bintelli Prime | - | Scooter | 49 ccm |
| Bintelli Scorch | - | Scooter | 49 ccm |
| Bintelli Scorch 150 | - | Scooter | 150 ccm |
| Bintelli Sprint | - | Scooter | 49 ccm |
| Bintelli Valor 150 | - | Scooter | 150 ccm |
| Black Douglas Countryman Deluxe 250 | - | Classic | 230 ccm |
| Black Douglas Sterling Imperial 400 | - | Prototype/concept model | 400 ccm |
| Black Douglas Sterling MK5 125 | - | Classic | 125 ccm |
| BMW C 650 GT | Show rating | Scooter | 647 ccm |
| BMW C 650 Sport | Show rating | Scooter | 647 ccm |
| BMW C Evolution | - | Scooter | Electric |
| BMW eRR | - | Prototype/concept model | Electric |
| BMW F 700 GS | Show rating | Enduro/offroad | 798 ccm |
| BMW F 800 GS | Show rating | Enduro/offroad | 798 ccm |
| BMW F 800 GS Adventure | Show rating | Enduro/offroad | 798 ccm |
| BMW F 800 GT | Show rating | Sport touring | 798 ccm |
| BMW F 800 R | Show rating | Naked bike | 798 ccm |
| BMW G 310 R | - | Enduro/offroad | 313 ccm |
| BMW G 650 GS | Show rating | Enduro/offroad | 652 ccm |
| BMW HP4 | Show rating | Sport | 999 ccm |
| BMW K 1300 S | Show rating | Sport | 1293 ccm |
| BMW K 1600 GT | Show rating | Touring | 1649 ccm |
| BMW K 1600 GTL | Show rating | Touring | 1649 ccm |
| BMW K 1600 GTL Exclusive | Show rating | Touring | 1649 ccm |
| BMW R 1200 GS | Show rating | Enduro/offroad | 1170 ccm |
| BMW R 1200 GS Adventure | Show rating | Enduro/offroad | 1170 ccm |
| BMW R 1200 GS TripleBlack | Show rating | Enduro/offroad | 1170 ccm |
| BMW R 1200 R | Show rating | Allround | 1170 ccm |
| BMW R 1200 RS | Show rating | Allround | 1170 ccm |
| BMW R 1200 RT | Show rating | Touring | 1170 ccm |
| BMW R nine T | Show rating | Naked bike | 1170 ccm |
| BMW R nine T Scrambler | Show rating | Naked bike | 1170 ccm |
| BMW S 1000 R | Show rating | Sport | 999 ccm |
| BMW S 1000 RR | Show rating | Sport | 999 ccm |
| BMW S 1000 XR | Show rating | Sport | 999 ccm |
| BMW Stunt G 310 Concept model | - | Prototype/concept model | 313 ccm |
| Boss Hoss BHC-3 LS3 | - | Custom/cruiser | 6200 ccm |
| Boss Hoss BHC-3 LS3 SS | Show rating | Custom/cruiser | 6200 ccm |
| Boss Hoss BHC-9 Chevy Trike | - | Custom/cruiser | 6200 ccm |
| Boss Hoss BHC-9 Truck Trike | - | Custom/cruiser | 6200 ccm |
| Bultaco Rapitan | - | Naked bike | Electric |
| Bultaco Rapitan Sport | - | Sport | Electric |
| California Scooter RC3 | - | Sport | 250 ccm |
| California Scooter RX-3 | - | Touring | 249 ccm |
| California Scooter RX-3 SE | - | Touring | 249 ccm |
| California Scooter TT250 | - | Enduro/offroad | 230 ccm |
| Can-Am Spyder F3 | - | Touring | 1330 ccm |
| Can-Am Spyder F3 Limited | Show rating | Touring | 1330 ccm |
| Can-Am Spyder F3-S | Show rating | Touring | 1330 ccm |
| Can-Am Spyder F3-T | Show rating | Touring | 1330 ccm |
| Can-Am Spyder RS | - | Touring | 998 ccm |
| Can-Am Spyder RT | Show rating | Touring | 1330 ccm |
| Can-Am Spyder RT Limited | Show rating | Touring | 1330 ccm |
| Can-Am Spyder RT-S | Show rating | Touring | 1330 ccm |
| Can-Am Spyder ST | - | Touring | 998 ccm |
| Can-Am Spyder ST Limited | - | Touring | 998 ccm |
| Can-Am Spyder ST-S | - | Touring | 998 ccm |
| CCM GP450 | - | Super motard | 450 ccm |
| CF Moto 650NK ABS | Show rating | Naked bike | 649 ccm |
| CF Moto 650TK ABS | Show rating | Sport touring | 649 ccm |
| CF Moto 650TR-G | Show rating | Sport touring | 649 ccm |
| CF Moto CForce 450 | Show rating | ATV | 400 ccm |
| CF Moto CForce 450L | Show rating | ATV | 400 ccm |
| CF Moto CForce 450S | - | ATV | 400 ccm |
| CF Moto CForce 550 | Show rating | ATV | 495 ccm |
| CF Moto CForce 800 25th | - | ATV | 800 ccm |
| CF Moto CForce 800 Classic | - | ATV | 800 ccm |
| Cheetah Chopper SS | - | Custom/cruiser | 1442 ccm |
| Cleveland Ace Cafe | - | Classic | 229 ccm |
| Cleveland Ace Deluxe | - | Classic | 229 ccm |
| Cleveland Ace Scrambler | - | Classic | 229 ccm |
| Cleveland Ace Standard | - | Classic | 229 ccm |
| Cleveland FXR | Show rating | Enduro/offroad | 110 ccm |
| Cleveland FXx | - | Enduro/offroad | 110 ccm |
| Cleveland Heist | - | Custom/cruiser | 229 ccm |
| Cleveland Hooligun 450R | - | Super motard | 449 ccm |
| Cleveland Hooligun 450X | - | Enduro/offroad | 449 ccm |
| Cleveland Misfit Gen II | - | Naked bike | 223 ccm |
| Cobra CX50 FWE | - | Minibike, cross | 50 ccm |
| Confederate P-51 Combat Fighter | - | Prototype/concept model | 2147 ccm |
| Confederate X132 Hellcat Speedster | - | Naked bike | 2163 ccm |
| CR&S DUU | - | Naked bike | 1916 ccm |
| CR&S VUN | - | Naked bike | 652 ccm |
| Daelim Aroma 125 | Show rating | Scooter | 125 ccm |
| Daelim Beagle 50 | - | Scooter | 50 ccm |
| Daelim Citi Ace 110 | Show rating | Scooter | 109 ccm |
| Daelim Dart 125 | - | Scooter | 125 ccm |
| Daelim Daystar 250 | - | Custom/cruiser | 247 ccm |
| Daelim Steezer | - | Scooter | 125 ccm |
| Daelim Steezer S | - | Scooter | 125 ccm |
| Daelim VJF 250 | Show rating | Sport | 247 ccm |
| Daelim Witty 50 | Show rating | Scooter | 50 ccm |
| Dafra Horizon 250 | - | Custom/cruiser | 250 ccm |
| Derbi Boulevard 50 2T | - | Scooter | 49 ccm |
| Derbi Cross City 125 | - | Allround | 124 ccm |
| Derbi GPR 125 | Show rating | Sport | 125 ccm |
| Derbi Senda DRD 125 SM | Show rating | Super motard | 124 ccm |
| Derbi Senda DRD Pro 50 SM | - | Super motard | 50 ccm |
| Derbi Senda DRD X-Treme 50 R | Show rating | Enduro/offroad | 50 ccm |
| Derbi Senda DRD X-Treme 50 SM | Show rating | Super motard | 50 ccm |
| Derbi Terra Adventure 125 | Show rating | Enduro/offroad | 124 ccm |
| Derringer 50 | - | Classic | 49 ccm |
| DF Motor 250 Bubba Chopper | - | Custom/cruiser | 250 ccm |
| DF Motor 250 Outlaw Chopper | - | Custom/cruiser | 227 ccm |
| DF Motor DF200SST | Show rating | Sport | 169 ccm |
| DF Motor DF250RTA | - | Custom/cruiser | 229 ccm |
| DF Motor DF250RTC | - | Sport | 229 ccm |
| DF Motor DF250RTC-B | - | Naked bike | 229 ccm |
| DF Motor DF250RTD | - | Custom/cruiser | 229 ccm |
| DF Motor DF250RTR | Show rating | Custom/cruiser | 229 ccm |
| DF Motor DF250RTS | - | Sport | 229 ccm |
| DF Motor DF50SST | Show rating | Sport | 50 ccm |
| Di Blasi Express 50 | - | Allround | 50 ccm |
| Dihao HN5 Tribe | - | Sport | 124 ccm |
| Dirico Retro Flyer | - | Custom/cruiser | 1690 ccm |
| Drysdale V8 | - | Prototype/concept model | 1000 ccm |
| Ducati 1299 Panigale | Show rating | Sport | 1285 ccm |
| Ducati 1299 Panigale S | Show rating | Sport | 1285 ccm |
| Ducati 959 Panigale | Show rating | Sport | 959 ccm |
| Ducati Diavel | Show rating | Naked bike | 1198 ccm |
| Ducati Diavel Carbon | - | Naked bike | 1198 ccm |
| Ducati Hypermotard 939 | Show rating | Super motard | 939 ccm |
| Ducati Hypermotard 939 SP | Show rating | Super motard | 937 ccm |
| Ducati Hyperstrada 939 | Show rating | Sport touring | 939 ccm |
| Ducati Monster 1200 | - | Naked bike | 1198 ccm |
| Ducati Monster 1200 R | Show rating | Naked bike | 1198 ccm |
| Ducati Monster 1200 S | Show rating | Naked bike | 1198 ccm |
| Ducati Monster 821 | Show rating | Naked bike | 821 ccm |
| Ducati Monster 821 Dark | Show rating | Naked bike | 821 ccm |
| Ducati Monster 821 Stripe | - | Naked bike | 821 ccm |
| Ducati Multistrada 1200 | Show rating | Allround | 1198 ccm |
| Ducati Multistrada 1200 Enduro | Show rating | Enduro/offroad | 1198 ccm |
| Ducati Multistrada 1200 Pikes Peak | Show rating | Allround | 1198 ccm |
| Ducati Multistrada 1200 S | Show rating | Allround | 1198 ccm |
| Ducati Multistrada 1200 S D-Air | - | Allround | 1198 ccm |
| Ducati Panigale R | - | Sport | 1198 ccm |
| Ducati XDiavel | Show rating | Naked bike | 1262 ccm |
| Ducati XDiavel S | Show rating | Naked bike | 1262 ccm |
| Eccity Artelec 670 | - | Scooter | Electric |
| eCRP Energica Ego | - | Sport | Electric |
| eCRP Energica Ego 45 | - | Sport | Electric |
| eCRP Energica EVA | - | Prototype/concept model | Electric |
| Electric City Artelec 470 | - | Scooter | Electric |
| Electric City Artelec 670 | - | Scooter | Electric |
| Electric City Artelec 870 | - | Scooter | Electric |
| Enfield Bullet 350 | - | Classic | 346 ccm |
| Enfield Bullet 500 | - | Classic | 499 ccm |
| Enfield Bullet Electra | - | Classic | 346 ccm |
| Enfield Classic 350 | Show rating | Classic | 346 ccm |
| Enfield Classic 500 | - | Classic | 499 ccm |
| Enfield Classic 500 C5 Chrome | - | Classic | 499 ccm |
| Enfield Classic Battle Green | - | Classic | 499 ccm |
| Enfield Classic Desert Storm | Show rating | Classic | 499 ccm |
| Enfield Classic Squadron Blue | - | Classic | 499 ccm |
| Enfield Continental GT | Show rating | Allround | 535 ccm |
| Enfield Himalayan | Show rating | Enduro/offroad | 411 ccm |
| Enfield Thunderbird 350 | - | Classic | 346 ccm |
| Enfield Thunderbird 500 | - | Classic | 499 ccm |
| Fantic Caballero 125E Casa | - | Enduro/offroad | 124 ccm |
| Fantic Caballero 125E Performance | - | Enduro/offroad | 124 ccm |
| Fantic Caballero 125ER Competizione | - | Enduro/offroad | 124 ccm |
| Fantic Caballero 125M Casa | Show rating | Super motard | 124 ccm |
| Fantic Caballero 125M Performance | - | Super motard | 124 ccm |
| Fantic Caballero 125MR Competizione | - | Super motard | 124 ccm |
| Fantic Caballero 200E Casa | - | Enduro/offroad | 183 ccm |
| Fantic Caballero 200ER Competizione | - | Enduro/offroad | 183 ccm |
| Fantic Caballero 200M Casa | - | Super motard | 183 ccm |
| Fantic Caballero 200MR Competizione | - | Super motard | 183 ccm |
| Fantic Caballero 250ER Competizione | - | Enduro/offroad | 250 ccm |
| Fantic Caballero 50E Casa | - | Enduro/offroad | 49 ccm |
| Fantic Caballero 50E Performance | - | Enduro/offroad | 49 ccm |
| Fantic Caballero 50ER Competizione | Show rating | Enduro/offroad | 49 ccm |
| Fantic Caballero 50M Casa | Show rating | Super motard | 49 ccm |
| Fantic Caballero 50M Performance | - | Super motard | 49 ccm |
| Fantic Caballero 50MR Competizione | - | Super motard | 49 ccm |
| FB Mondial Hipster 125 | - | Classic | 124 ccm |
| FB Mondial Hipster 250 | - | Classic | 249 ccm |
| FX Bikes FX5 Gold | - | Enduro/offroad | 125 ccm |
| FX Bikes FX5 Steel | - | Enduro/offroad | 125 ccm |
| FX Bikes FX5 Titanium | - | Enduro/offroad | 125 ccm |
| GAS GAS Contact 250 | - | Trial | 248 ccm |
| GAS GAS EC 125 | - | Enduro/offroad | 125 ccm |
| GAS GAS EC 200 E | - | Enduro/offroad | 199 ccm |
| GAS GAS EC 250 E | - | Enduro/offroad | 249 ccm |
| GAS GAS EC 250F | - | Enduro/offroad | 250 ccm |
| GAS GAS EC 300 E | - | Enduro/offroad | 299 ccm |
| GAS GAS EC 300F | - | Enduro/offroad | 290 ccm |
| GAS GAS EC 450 Raid | - | Enduro/offroad | 449 ccm |
| GAS GAS EC 450F | - | Enduro/offroad | 449 ccm |
| GAS GAS EC Cami 250 | - | Enduro/offroad | 250 ccm |
| GAS GAS TX Radonne 125 | - | Enduro/offroad | 123 ccm |
| GAS GAS TX Radonne 200 | - | Enduro/offroad | 179 ccm |
| GAS GAS TXT Boy | - | Trial | 49 ccm |
| GAS GAS TXT Pro 125 | - | Trial | 125 ccm |
| GAS GAS TXT Pro 250 | - | Trial | 248 ccm |
| GAS GAS TXT Pro 300 | - | Trial | 294 ccm |
| GAS GAS TXT Pro 80 | - | Trial | 79 ccm |
| GAS GAS TXT Racing 280 | - | Trial | 272 ccm |
| GAS GAS TXT Racing 80 | - | Trial | 79 ccm |
| Geely JL125T-35 | - | Scooter | 125 ccm |
| Geely JL125T-36 | - | Scooter | 124 ccm |
| Geely JL125T-49 | - | Scooter | 125 ccm |
| Geely JL150T-36 | - | Scooter | 150 ccm |
| Geely JL150T-40 | - | Scooter | 150 ccm |
| Geely JL150T-43 | - | Scooter | 150 ccm |
| Geely JL150T-50A | - | Scooter | 150 ccm |
| Geely JL150T-50B | - | Scooter | 150 ccm |
| Geely JL200-2 | - | Naked bike | 200 ccm |
| Geely JL250T-6 | - | Scooter | 244 ccm |
| Geely JL250T-8 | - | Scooter | 257 ccm |
| Geely JL300T-8 | - | Scooter | 276 ccm |
| Geely JL50QT-13B | Show rating | Scooter | 49 ccm |
| Geely JL50QT-13D | - | Scooter | 49 ccm |
| Geely JL50QT-20A | - | Scooter | 49 ccm |
| Genata CR 125 | - | Allround | 125 ccm |
| Genata CZ 125 | - | Allround | 125 ccm |
| Genata XrN | - | Naked bike | 125 ccm |
| Genata XrZ | Show rating | Sport | 125 ccm |
| Genuine Scooter Hooligan 170i | Show rating | Scooter | 168 ccm |
| Genuine Scooter Roughhouse Sport | - | Scooter | 50 ccm |
| Genuine Scooter Venture | - | Scooter | 49 ccm |
| Ghezzi-Brian Dr. John Tribute | - | Sport | 1064 ccm |
| Ghezzi-Brian Sport Monza 1100 | - | Sport | 1064 ccm |
| Ghezzi-Brian V-Twin Motard | - | Super motard | 1151 ccm |
| Ghezzi-Brian V11 Trofeo | - | Sport | 1064 ccm |
| Gibbs Biski | - | Enduro/offroad | 498 ccm |
| Gibbs Quadski | - | ATV | 1300 ccm |
| Gibbs Quadski XL | - | ATV | 1300 ccm |
| Gilera Fuoco 500 | Show rating | Scooter | 493 ccm |
| Gilera Runner 125 Black Soul | - | Scooter | 124 ccm |
| Gilera Runner 125 White Soul | - | Scooter | 124 ccm |
| Gilera Runner 50 Black Soul | Show rating | Scooter | 49 ccm |
| Gilera Runner 50 White Soul | - | Scooter | 49 ccm |
| Goes G725 iS | - | ATV | 686 ccm |
| Govecs GiGi | - | Scooter | Electric |
| Govecs GO! S2.6 | - | Scooter | Electric |
| Govecs GO! T2.6 | - | Scooter | Electric |
| Govecs Sway | - | Scooter | Electric |
| Govecs Tripl | - | Scooter | Electric |
| GRC Moto Midimoto RRZ-3 | - | Minibike, sport | 50 ccm |
| Hanway Raw 125 | Show rating | Allround | 124 ccm |
| Hanway Raw 50 | Show rating | Allround | 50 ccm |
| Harley-Davidson 1200 Custom Limited Edition A | - | Custom/cruiser | 1201 ccm |
| Harley-Davidson 1200 Custom Limited Edition B | Show rating | Custom/cruiser | 1201 ccm |
| Harley-Davidson CVO Limited | Show rating | Touring | 1801 ccm |
| Harley-Davidson CVO Road Glide Ultra | Show rating | Touring | 1801 ccm |
| Harley-Davidson CVO Street Glide | Show rating | Touring | 1801 ccm |
| Harley-Davidson Dyna Fat Bob | Show rating | Custom/cruiser | 1688 ccm |
| Harley-Davidson Dyna Fat Bob Dark Custom | - | Custom/cruiser | 1690 ccm |
| Harley-Davidson Dyna Low Rider | Show rating | Custom/cruiser | 1690 ccm |
| Harley-Davidson Dyna Street Bob | Show rating | Custom/cruiser | 1690 ccm |
| Harley-Davidson Dyna Street Bob Dark Custom | - | Custom/cruiser | 1690 ccm |
| Harley-Davidson Dyna Street Bob Special | Show rating | Custom/cruiser | 1690 ccm |
| Harley-Davidson Dyna Switchback | Show rating | Touring | 1690 ccm |
| Harley-Davidson Dyna Wide Glide | Show rating | Custom/cruiser | 1688 ccm |
| Harley-Davidson Electra Glide Ultra Classic | Show rating | Touring | 1688 ccm |
| Harley-Davidson Electra Glide Ultra Classic Low | Show rating | Touring | 1688 ccm |
| Harley-Davidson Fat Boy S | Show rating | Custom/cruiser | 1801 ccm |
| Harley-Davidson Freewheeler | Show rating | Custom/cruiser | 1690 ccm |
| Harley-Davidson Heritage Softail Classic | Show rating | Touring | 1690 ccm |
| Harley-Davidson Night Rod Special | Show rating | Naked bike | 1247 ccm |
| Harley-Davidson Project LiveWire | - | Prototype/concept model | Electric |
| Harley-Davidson Road Glide | Show rating | Touring | 1688 ccm |
| Harley-Davidson Road Glide Special | Show rating | Touring | 1688 ccm |
| Harley-Davidson Road Glide Ultra | Show rating | Touring | 1688 ccm |
| Harley-Davidson Road King | Show rating | Touring | 1688 ccm |
| Harley-Davidson Road King Classic | Show rating | Touring | 1688 ccm |
| Harley-Davidson Softail Breakout | Show rating | Custom/cruiser | 1690 ccm |
| Harley-Davidson Softail Deluxe | Show rating | Custom/cruiser | 1688 ccm |
| Harley-Davidson Softail Fat Boy | Show rating | Custom/cruiser | 1690 ccm |
| Harley-Davidson Softail Fat Boy Lo | Show rating | Custom/cruiser | 1688 ccm |
| Harley-Davidson Softail Fat Boy Special | - | Custom/cruiser | 1690 ccm |
| Harley-Davidson Softail Slim | Show rating | Custom/cruiser | 1690 ccm |
| Harley-Davidson Softail Slim S | Show rating | Custom/cruiser | 1801 ccm |
| Harley-Davidson Sportster 1200 Custom | Show rating | Custom/cruiser | 1201 ccm |
| Harley-Davidson Sportster Forty-Eight | Show rating | Custom/cruiser | 1201 ccm |
| Harley-Davidson Sportster Forty-Eight Dark Custom | - | Custom/cruiser | 1201 ccm |
| Harley-Davidson Sportster Iron 883 | Show rating | Custom/cruiser | 883 ccm |
| Harley-Davidson Sportster Iron 883 Dark Custom | - | Custom/cruiser | 883 ccm |
| Harley-Davidson Sportster Seventy-Two | Show rating | Custom/cruiser | 1201 ccm |
| Harley-Davidson Sportster Seventy-Two Dark Custom | - | Custom/cruiser | 1201 ccm |
| Harley-Davidson Sportster Superlow | Show rating | Custom/cruiser | 883 ccm |
| Harley-Davidson Sportster SuperLow 1200T | Show rating | Touring | 1200 ccm |
| Harley-Davidson Street 500 | Show rating | Custom/cruiser | 492 ccm |
| Harley-Davidson Street 750 | Show rating | Custom/cruiser | 754 ccm |
| Harley-Davidson Street 750 Dark Custom | Show rating | Custom/cruiser | 754 ccm |
| Harley-Davidson Street Glide | Show rating | Touring | 1688 ccm |
| Harley-Davidson Street Glide Special | Show rating | Touring | 1688 ccm |
| Harley-Davidson Tri Glide Ultra | Show rating | Touring | 1688 ccm |
| Harley-Davidson Ultra Limited | Show rating | Touring | 1688 ccm |
| Harley-Davidson Ultra Limited Low | Show rating | Touring | 1688 ccm |
| Harley-Davidson V-Rod Muscle | Show rating | Custom/cruiser | 1247 ccm |
| Hartford Bumble Bee 150 | Show rating | Scooter | 149 ccm |
| Hartford Falcon 400 Efi | Show rating | Naked bike | 397 ccm |
| Hartford Leopard 223S | Show rating | Sport | 223 ccm |
| Hartford Mact 150 | - | Scooter | 149 ccm |
| Hartford Magic 150 | - | Scooter | 149 ccm |
| Hartford Mini HD-125 C2 | - | Minibike, sport | 124 ccm |
| Hartford Mini HD-150K | - | Minibike, sport | 149 ccm |
| Hartford MyDream HD-125G | Show rating | Classic | 124 ccm |
| Hartford Neko 100 | - | Scooter | 106 ccm |
| Hartford Night Hawk 320 | - | Allround | 320 ccm |
| Hartford Sirius HD-150 E | Show rating | Allround | 149 ccm |
