Harley-Davidson Dyna Street Bob Dark Custom 20162016 Harley-Davidson Dyna Street Bob Dark Custom specifications, pictures, reviews and rating |
2016 Harley-Davidson Dyna Street Bob Dark Custom. Picture credits - Harley-Davidson. Submit more pictures.
Harley-Davidson's profilation of this bike |
Pure. No-nonsense. The Street Bob® motorcycle has nothing you don’t need and everything you do. Blacked out forks and triple clamps, blacked out engine finish with highlighted fins, chopped rear fender and ape-hanger handlebar. All mounted on a new High Output Twin Cam 103™ engine. It’s all there, it´s all ready. |
General information | |
---|---|
Model | Harley-Davidson Dyna Street Bob Dark Custom |
Year | 2016 |
Category | Custom / cruiser |
Rating |
Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement | 1690.0 ccm (103.12 cubic inches) |
Engine type | V2, four-stroke |
Power | 76.4 HP (55.8 kW)) @ 5250 RPM |
Torque | 134.0 Nm (13.7 kgf-m or 98.8 ft.lbs) @ 3000 RPM |
Compression | 9.2:1 |
Bore x stroke | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system | Injection. ESPFI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary chain, 57/38 ratio |
Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, staggered, straight-cut shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.0° |
Trail | 119 mm (4.7 inches) |
Front suspension | Telescopic fork |
Rear suspension | Twin shocks |
Front tire | 100/90-H19 |
Rear tire | 160/70-V17 |
Front brakes | Single disc. Optional ABS. |
Rear brakes | Single disc. Optional ABS. |
Wheels | Black, Laced Steel |
Physical measures and capacities | |
Dry weight | 289.9 kg (639.0 pounds) |
Weight incl. oil, gas, etc | 304.8 kg (672.0 pounds) |
Power/weight ratio | 0.2637 HP/kg |
Seat height | 680 mm (26.8 inches) If adjustable, lowest setting. |
Overall length | 2395 mm (94.3 inches) |
Ground clearance | 120 mm (4.7 inches) |
Wheelbase | 1631 mm (64.2 inches) |
Fuel capacity | 17.79 litres (4.70 US gallons) |
Oil capacity | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options | Black |
Starter | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Harley-Davidson Dyna Street Bob Dark Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Motorcycle web shop overview
Bikez has reestablished Bikez.info motorcycle web shop overview. Here we present the major online shopping possibilities for motorcycle parts, gear and accessories. This includes customizing and insurance. Search and compare products and prices. Try our 2016 Harley-Davidson Dyna Street Bob Dark Custom discussion forum if you have questions or comments. Information about any technical issue is always welcome.Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.