| General information | 
  
    | Motorcycle name | Harley-Davidson CVO Road Glide Ultra | 
    | Year | 2016 | 
    | Category | Touring | 
| Price as new | US$ 40299. Euro 39995.  MSRP depends on country, taxes, accessories, etc. | 
    | Rating | 3.1   See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. | 
    
        | Engine and transmission | 
  
    | Displacement | 1801.0 ccm (109.90 cubic inches) | 
    | Engine type | V2, four-stroke | 
    | Power | 97.9 HP (71.5  kW)) @ 5000 RPM | 
    | Torque | 156.0 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 3250 RPM | 
    | Compression | 9.2:1 | 
    | Bore x stroke | 101.6 x 111.1 mm (4.0 x 4.4 inches) | 
    | Fuel system | Injection. Electronic Sequential Port Fuel Injection | 
    | Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
    | Lubrication system | Dry sump | 
    | Cooling system | Oil & air | 
    | Gearbox | 6-speed | 
    | Transmission type | Belt  (final drive) | 
    | Clutch | Multi-plate with diaphragm spring in oil bath | 
    | Driveline | Chain, 34/46 ratio primary drive | 
    | Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) | 
    | Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    | Exhaust system | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Rake (fork angle) | 26.0° | 
    | Trail | 170 mm (6.7 inches) | 
    | Front suspension | Telescopic fork | 
    | Rear suspension | Twin shocks | 
    | Front tire | 130/80-17 | 
    | Rear tire | 180/65-16 | 
    | Front brakes | Double disc. ABS. 4-piston | 
    | Rear brakes | Single disc. ABS. 4-piston | 
    | Wheels | Mirror Chrome Slicer Custom Wheel | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 422.0 kg (930.4 pounds) | 
    | Weight incl. oil, gas, etc | 439.0 kg (967.8 pounds) | 
    | Power/weight ratio | 0.2320 HP/kg | 
    | Seat height | 755 mm (29.7 inches) If adjustable, lowest setting. | 
    | Overall length | 2600 mm (102.4 inches) | 
    | Ground clearance | 120 mm (4.7 inches) | 
    | Wheelbase | 1625 mm (64.0 inches) | 
    | Fuel capacity | 22.71 litres (6.00 US gallons) | 
    | Oil capacity | 3.80 litres (4.02 US quarts) | 
    
        | Other specifications | 
  
    | Color options | Ruby Red/Palladium Silver, Stardust Silver/Palladium Silver, Charcoal Slate/Carbon Dust | 
    | Starter | Electric | 
    | Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges | 
    | Light | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) | 
    | Carrying capacity | Saddle bags. Top box. | 
    | Comments | Small windshield. Cruse control. Alarm. | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 16 Harley-Davidson CVO Road Glide Ultra discussion group or the general Harley-Davidson discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.