Harley-Davidson Dyna Fat Bob Dark Custom 20162016 Harley-Davidson Dyna Fat Bob Dark Custom specifications, pictures, reviews and rating |
2016 Harley-Davidson Dyna Fat Bob Dark Custom. Picture credits - Harley-Davidson. Submit more pictures.
Harley-Davidson's profilation of this bike |
The famous 2.1 gallon peanut tank now sports ’70s-inspired graphics and a cast tank badge. A floating rotor and blacked out/slotted exhaust add to the fresh new presence. You will find comfort from the new, adjustable rear suspension. But make no mistake, this is a brawler with attitude dripping from every element of its bones. |
General information | |
---|---|
Model name | Harley-Davidson Dyna Fat Bob Dark Custom |
Year model | 2016 |
Type | Custom / cruiser |
Rating |
Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Engine size | 1690.0 ccm (103.12 cubic inches) |
Type of engine | V2, four-stroke |
Compression | 9.6:1 |
Bore x stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry-sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primar drive |
Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, “Tommy Gun” 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.0° |
Trail | 124 mm (4.9 inches) |
Front suspension | Telescopic fork |
Rear suspension | Twin shocks |
Front tire | 130/90-B16 |
Rear tire | 180/70-B16 |
Front brakes | Single disc. Optional ABS. 4-piston fixed |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. Optional ABS. 2-piston torque-free floating |
Diameter | 292 mm (11.5 inches) |
Wheels | Gloss Black Cast Aluminum Wheel w/ Laser Etched Graphics |
Physical measures and capacities | |
Dry weight | 247.0 kg (544.5 pounds) |
Weight incl. oil, gas, etc | 252.0 kg (555.6 pounds) |
Seat height | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length | 2400 mm (94.5 inches) |
Ground clearance | 124 mm (4.9 inches) |
Wheelbase | 1621 mm (63.8 inches) |
Fuel capacity | 18.93 litres (5.00 US gallons) |
Oil capacity | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options | Black |
Starter | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Harley-Davidson Dyna Fat Bob Dark Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Motorcycle web shop overview
Bikez has reestablished Bikez.info motorcycle web shop overview. Here we present the major online shopping possibilities for motorcycle parts, gear and accessories. This includes customizing and insurance. Search and compare products and prices. Try our 2016 Harley-Davidson Dyna Fat Bob Dark Custom discussion forum if you have questions or comments. Information about any technical issue is always welcome.Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.