| KTM models | | Years |
| KTM 12eDrive (Minibike, cross, Electric) | | 2023 |
| KTM 400 LSE (Enduro/offroad, 398 ccm) | | 1998 |
| KTM 500 MX (Cross/motocross, 498 ccm) | | 1990 |
| KTM 525 MX Desert Racing (Enduro/offroad, 510 ccm) | | 2004 |
| KTM 525 SMC USA (Super motard, 510 ccm) | | 2004 |
| KTM 620 EGS (Enduro/offroad, 609 ccm) | | 1998 |
| KTM 620 EGS-E (Enduro/offroad, 609 ccm) | | 1998 |
| KTM 620 LSE (Enduro/offroad, 609 ccm) | | 1998 |
| KTM 890 SMT (Sport touring, 890 ccm) | | 2023 |
| KTM Adventure 1050 (7 bikes) | | 2015-2019 |
| KTM Adventure 1190 (8 bikes) | | 2013-2016 |
| KTM Adventure 390 (6 bikes) | | 2020-2024 |
| KTM Adventure 50 Mini (11 bikes) | | 2003-2007 |
| KTM Adventure 600 (2 bikes) | | 1997-1998 |
| KTM Adventure 640 (8 bikes) | | 1999-2007 |
| KTM Adventure 790 (7 bikes) | | 2018-2024 |
| KTM Adventure 890 (8 bikes) | | 2021-2024 |
| KTM Adventure 950 (9 bikes) | | 2003-2006 |
| KTM Adventure 990 (18 bikes) | | 2006-2013 |
| KTM Comet (2 bikes) | | 1975-1976 |
| KTM Duke 125 (13 bikes) | | 2011-2024 |
| KTM Duke 200 (5 bikes) | | 2012-2016 |
| KTM Duke 250 (4 bikes) | | 2016-2019 |
| KTM Duke 390 (11 bikes) | | 2013-2024 |
| KTM Duke 620 (2 bikes) | | 1996-1998 |
| KTM Duke 640 (9 bikes) | | 1999-2007 |
| KTM Duke 690 (19 bikes) | | 2008-2019 |
| KTM Duke 790 (7 bikes) | | 2017-2024 |
| KTM Duke 890 (8 bikes) | | 2020-2024 |
| KTM Duke 950 (1 bike) | | 2003 |
| KTM Duke 990 (1 bike) | | 2006 |
| KTM EGS 400 (4 bikes) | | 1997-1998 |
| KTM Enduro 125 (7 bikes) | | 1987-2001 |
| KTM Enduro 250 (6 bikes) | | 1987-1992 |
| KTM Enduro 300 (3 bikes) | | 1990-1992 |
| KTM Enduro 350 (3 bikes) | | 1988-1992 |
| KTM Enduro 400 (2 bikes) | | 1987-1990 |
| KTM Enduro 500 (3 bikes) | | 1982-1984 |
| KTM Enduro 600 (17 bikes) | | 1987-1993 |
| KTM Enduro 640 (7 bikes) | | 1999-2007 |
| KTM Enduro 690 (19 bikes) | | 2008-2024 |
| KTM Enduro Sport 125 (3 bikes) | | 1984-1986 |
| KTM Enduro Sport 250 (6 bikes) | | 1984-1986 |
| KTM Enduro Sport 600 (9 bikes) | | 1984-1986 |
| KTM EXC 125 (25 bikes) | | 1999-2016 |
| KTM EXC 200 (16 bikes) | | 2000-2016 |
| KTM EXC 250 (71 bikes) | | 1992-2024 |
| KTM EXC 300 (42 bikes) | | 1995-2024 |
| KTM EXC 350 (29 bikes) | | 2011-2024 |
| KTM EXC 380 (1 bike) | | 2000 |
| KTM EXC 400 (9 bikes) | | 2000-2011 |
| KTM EXC 450 (36 bikes) | | 2003-2024 |
| KTM EXC 500 (38 bikes) | | 2000-2024 |
| KTM EXE 125 (2 bikes) | | 2000-2001 |
| KTM Freeride 250 (7 bikes) | | 2014-2020 |
| KTM Freeride 350 (6 bikes) | | 2012-2017 |
| KTM Freeride Electric (16 bikes) | | 2012-2023 |
| KTM Incas (4 bikes) | | 1989-1990 |
| KTM LC2 125 (3 bikes) | | 1997-1999 |
| KTM LC4 400 (3 bikes) | | 1997-2000 |
| KTM LC4 600 (5 bikes) | | 1997-2001 |
| KTM Mirabell (10 bikes) | | 1956-1960 |
| KTM MXC 450 (2 bikes) | | 2004-2005 |
| KTM MXC 525 (4 bikes) | | 2003-2005 |
| KTM Prestige (Super motard, 625 ccm) | | 2006 |
| KTM Rally 450 (10 bikes) | | 2013-2024 |
| KTM Rally 690 (4 bikes) | | 2003-2010 |
| KTM RC 125 (10 bikes) | | 2014-2023 |
| KTM RC 200 (6 bikes) | | 2014-2019 |
| KTM RC 250 (7 bikes) | | 2013-2019 |
| KTM RC 390 (10 bikes) | | 2014-2023 |
| KTM RC 8C (3 bikes) | | 2022-2024 |
| KTM RC16 (3 bikes) | | 2017-2019 |
| KTM RC8 1190 (19 bikes) | | 2008-2015 |
| 2015 KTM 1190 RC8 R (Sport, 1195 ccm) |
| 2014 KTM 1190 RC8 R (Sport, 1195 ccm) |
| 2013 KTM 1190 RC8 R (Sport, 1195 ccm) |
| 2013 KTM 1190 RC8 R Track (Sport, 1195 ccm) |
| 2012 KTM 1190 RC8 R (Sport, 1195 ccm) |
| 2012 KTM 1190 RC8 R Race Specs (Sport, 1195 ccm) |
| 2012 KTM 1190 RC8 R Track (Sport, 1195 ccm) |
| 2011 KTM 1190 RC8 (Sport, 1148 ccm) |
| 2011 KTM 1190 RC8 R (Sport, 1195 ccm) |
| 2011 KTM 1190 RC8 R Akrapovic (Sport, 1195 ccm) |
| 2011 KTM 1190 RC8 R Red Bull (Sport, 1195 ccm) |
| 2010 KTM 1190 RC8 (Sport, 1148 ccm) |
| 2010 KTM 1190 RC8 R (Sport, 1195 ccm) |
| 2010 KTM 1190 RC8 R Akrapovic Limited Edition (Sport, 1195 ccm) |
| 2010 KTM 1190 RC8 R Red Bull Limited Edition (Sport, 1195 ccm) |
| 2009 KTM 1190 RC8 (Sport, 1148 ccm) |
| 2009 KTM 1190 RC8 Carbon (Sport, 1148 ccm) |
| 2009 KTM 1190 RC8 R (Sport, 1195 ccm) |
| 2008 KTM 1190 RC8 (Sport, 1148 ccm) |
|
|
| KTM RS 125 (2 bikes) | | 1977-1978 |
| KTM SM 990 (2 bikes) | | 2013 |
| KTM SMC 450 (1 bike) | | 2004 |
| KTM SMC 625 (6 bikes) | | 2004-2007 |
| KTM SMC 660 (8 bikes) | | 2003-2011 |
| KTM SMC 690 (12 bikes) | | 2012-2024 |
| KTM SMR 450 (15 bikes) | | 2004-2024 |
| KTM SMR 525 (2 bikes) | | 2004-2005 |
| KTM SMR 560 (2 bikes) | | 2006-2007 |
| KTM Sting 125 (3 bikes) | | 1997-1999 |
| KTM Super Adventure 1290 (18 bikes) | | 2015-2024 |
| KTM Super Duke 1290 (42 bikes) | | 2005-2024 |
| KTM Super Enduro 950 (3 bikes) | | 2006-2008 |
| KTM Supermoto 125 (Super motard, 125 ccm) | | 2000 |
| KTM Supermoto 50 (1 bike) | | 2006 |
| KTM Supermoto 620 (1 bike) | | 2001 |
| KTM Supermoto 640 (10 bikes) | | 1999-2007 |
| KTM Supermoto 690 (8 bikes) | | 2003-2011 |
| KTM Supermoto 950 (4 bikes) | | 2006-2008 |
| KTM Supermoto 990 (12 bikes) | | 2008-2012 |
| KTM SX 125 (25 bikes) | | 1999-2024 |
| KTM SX 150 (15 bikes) | | 2008-2022 |
| KTM SX 200 (2 bikes) | | 2003-2004 |
| KTM SX 250 (44 bikes) | | 2000-2024 |
| KTM SX 300 (2 bikes) | | 2023-2024 |
| KTM SX 350 (14 bikes) | | 2011-2024 |
| KTM SX 380 (2 bikes) | | 1998-2000 |
| KTM SX 400 (1 bike) | | 2000 |
| KTM SX 450 (29 bikes) | | 2003-2024 |
| KTM SX 50 (40 bikes) | | 1995-2024 |
| KTM SX 505 (6 bikes) | | 2007-2013 |
| KTM SX 525 (6 bikes) | | 2000-2012 |
| KTM SX 65 (21 bikes) | | 2003-2024 |
| KTM SX 85 (40 bikes) | | 2003-2024 |
| KTM SX-E 2 (Minibike, cross, Electric) | | 2024 |
| KTM SX-E 3 (2 bikes) | | 2023-2024 |
| KTM SX-E 5 (6 bikes) | | 2019-2024 |
| KTM SXC 400 (1 bike) | | 1999 |
| KTM SXC 625 (5 bikes) | | 2003-2007 |
| KTM XC 125 (6 bikes) | | 2017-2023 |
| KTM XC 150 (13 bikes) | | 2012-2024 |
| KTM XC 200 (2 bikes) | | 2012-2014 |
| KTM XC 250 (20 bikes) | | 2012-2023 |
| KTM XC 300 (17 bikes) | | 2004-2023 |
| KTM XC 350 (10 bikes) | | 2012-2023 |
| KTM XC 450 (9 bikes) | | 2009-2023 |
| KTM XC 500 (14 bikes) | | 2006-2022 |