2021 motorcycle models | Rating | Category | Engine |
Acabion GTBO 600 Daytona-VI | - | Prototype/concept model | Electric |
Access 37 Offroad E-Scooter | - | Scooter | Electric |
Access MiniSport 110 | - | ATV | 107 ccm |
Access Shade 200 | - | ATV | 176 ccm |
Access Xtreme Enduro 300 | - | ATV | 280 ccm |
Access Xtreme S 480 | - | ATV | 449 ccm |
Access Xtreme Supermoto 300 | - | ATV | 280 ccm |
Adiva VX-1 | - | Scooter | Electric |
Aeon Cobra 400 EFI | Show rating | ATV | 346 ccm |
AJP PR3 Enduro 125 | - | Enduro/offroad | 124 ccm |
AJP PR7 | Show rating | Sport | 600 ccm |
AJP SPR 250 | Show rating | Enduro/offroad | 249 ccm |
AJP SPR 310R | Show rating | Enduro/offroad | 298 ccm |
AJP SPR 510R | Show rating | Enduro/offroad | 501 ccm |
AJS 71 Desert Scrambler 125 | - | Allround | 124 ccm |
AJS Modena 125 | - | Scooter | 125 ccm |
Aprilia Dorsoduro 900 | Show rating | Super motard | 896 ccm |
Aprilia RS 125 | - | Sport | 124 ccm |
Aprilia RS 125 GP Replica | Show rating | Sport | 124 ccm |
Aprilia RS 50 | Show rating | Sport | 50 ccm |
Aprilia RS 660 | Show rating | Sport | 659 ccm |
Aprilia RS 660 35kW | Show rating | Sport | 659 ccm |
Aprilia RS-GP | Show rating | Sport | 1000 ccm |
Aprilia RSV4 | Show rating | Sport | 1099 ccm |
Aprilia RSV4 1100 Factory | Show rating | Sport | 1099 ccm |
Aprilia RSV4 RR 1000 | Show rating | Sport | 1000 ccm |
Aprilia RX 125 | Show rating | Enduro/offroad | 124 ccm |
Aprilia RX 50 | - | Enduro/offroad | 50 ccm |
Aprilia RX 50 Factory | Show rating | Enduro/offroad | 50 ccm |
Aprilia Shiver 900 | Show rating | Naked bike | 896 ccm |
Aprilia SR 125 | - | Scooter | 125 ccm |
Aprilia SR 160 | - | Scooter | 160 ccm |
Aprilia SR 160 Race | - | Scooter | 160 ccm |
Aprilia SR 50 Factory | - | Scooter | 49 ccm |
Aprilia SR 50 MT | Show rating | Scooter | 49 ccm |
Aprilia SR R 50 | Show rating | Scooter | 49 ccm |
Aprilia Storm 125 | - | Scooter | 125 ccm |
Aprilia SX 125 | Show rating | Super motard | 125 ccm |
Aprilia SX 50 Factory | Show rating | Super motard | 50 ccm |
Aprilia SXR 160 | - | Scooter | 160 ccm |
Aprilia SXR 50 | Show rating | Scooter | 49 ccm |
Aprilia Tuono 125 | - | Naked bike | 124 ccm |
Aprilia Tuono 660 | - | Sport | 660 ccm |
Aprilia Tuono V4 | - | Naked bike | 1077 ccm |
Aprilia Tuono V4 1100 Factory | Show rating | Naked bike | 1077 ccm |
Aprilia Tuono V4 1100 RR | Show rating | Naked bike | 1077 ccm |
Arch 1s | - | Sport | 2032 ccm |
Arch KRGT-1 | - | Sport | 2032 ccm |
Arch Method 143 | - | Sport | 2343 ccm |
Arctic Cat Alterra 300 | - | ATV | 270 ccm |
Arctic Cat Alterra 450 | Show rating | ATV | 433 ccm |
Arctic Cat Alterra 570 EPS | - | ATV | 545 ccm |
Arctic Cat Alterra 570 EPS SE | - | ATV | 545 ccm |
Arctic Cat Alterra 700 SE EPS | - | ATV | 695 ccm |
Arctic Cat Alterra 90 | - | ATV | 90 ccm |
Arctic Cat Alterra TRV 700 EPS | - | ATV | 695 ccm |
Ariel Ace | - | Sport | 1237 ccm |
Askoll NGS1 | - | Scooter | Electric |
Askoll NGS2 | - | Scooter | Electric |
Askoll NGS3 | - | Scooter | Electric |
Ather 450X | - | Scooter | Electric |
Atlas Honda CB125F | - | Allround | 124 ccm |
Atlas Honda CD 70 | - | Allround | 72 ccm |
Bajaj Avenger 160 Street | - | Custom/cruiser | 160 ccm |
Bajaj Avenger Cruise 220 | - | Custom/cruiser | 220 ccm |
Bajaj CT 100 | - | Allround | 102 ccm |
Bajaj CT 110 | - | Allround | 115 ccm |
Bajaj Dominar 250 | Show rating | Naked bike | 249 ccm |
Bajaj Dominar 400 | Show rating | Naked bike | 373 ccm |
Bajaj Platina 100ES | - | Allround | 102 ccm |
Bajaj Platina 110 Gear | - | Allround | 115 ccm |
Bajaj Pulsar 150 | - | Sport | 150 ccm |
Bajaj Pulsar 150 Neon | - | Sport | 150 ccm |
Bajaj Pulsar 180F | - | Sport | 179 ccm |
Bajaj Pulsar 220F | Show rating | Sport | 220 ccm |
Bajaj Pulsar NS160 | - | Sport | 160 ccm |
Bajaj Pulsar NS200 | - | Sport | 200 ccm |
Bajaj Pulsar RS200 | - | Sport | 200 ccm |
Baltmotors Jam 100 | - | ATV | 97 ccm |
Baltmotors Vanguard | - | ATV | 203 ccm |
Baltmotors Striker 700 EFI | - | ATV | 689 ccm |
Baotian CCWuyang | - | Allround | 150 ccm |
Baotian Golden Fox | - | Sport | 124 ccm |
Baotian Manila CG | - | Allround | 150 ccm |
Baotian PHICG | - | Custom/cruiser | 124 ccm |
Baotian Trotk | - | Allround | 150 ccm |
Beeline Tapo | - | Scooter | 49 ccm |
Benelli 502C | - | Allround | 500 ccm |
Benelli 752S | Show rating | Naked bike | 754 ccm |
Benelli BN 125 | Show rating | Naked bike | 125 ccm |
Benelli Imperiale 400 | - | Allround | 374 ccm |
Benelli Leoncino 500 | - | Enduro/offroad | 500 ccm |
Benelli Leoncino Trail 125 | - | Enduro/offroad | 125 ccm |
Benelli Motobi 200 Evo | - | Enduro/offroad | 197 ccm |
Benelli Tornado Naked T 125 | - | Minibike, sport | 125 ccm |
Benelli TRK 502 | - | Allround | 500 ccm |
Benelli TRK 502 X | Show rating | Allround | 500 ccm |
Bennche Gray Wolf 400 | - | ATV | 352 ccm |
Bennche Gray Wolf 500 | - | ATV | 493 ccm |
Bennche Gray Wolf 550L | - | ATV | 493 ccm |
Bennche MB200 | - | Allround | 196 ccm |
Bennche Pathcross 650L | - | ATV | 650 ccm |
Bennche Scorpion 200 | - | Sport | 177 ccm |
Beta Alp 200 | - | Enduro/offroad | 199 ccm |
Beta Evo Factory 2T 300 | - | Trial | 297 ccm |
Beta Evo 250 2T | - | Trial | 250 ccm |
Beta Evo 2T 125 | - | Trial | 125 ccm |
Beta Evo 2T 300 SS | - | Trial | 297 ccm |
Beta Evo 300 2T | - | Trial | 297 ccm |
Beta Evo 300 4T | - | Trial | 297 ccm |
Beta Evo 80 Junior | - | Trial | 80 ccm |
Beta Evo 80 Senior | - | Trial | 80 ccm |
Beta Evo Factory 2T 125 | - | Trial | 125 ccm |
Beta Evo Factory 2T 250 | - | Trial | 250 ccm |
Beta Evo Factory 2T 300 | - | Trial | 297 ccm |
Beta Evo Factory 4T 300 | - | Trial | 297 ccm |
Beta RR Enduro 125 4T LC | - | Enduro/offroad | 125 ccm |
Beta RR Motard 4T 125 LC | - | Super motard | 125 ccm |
Beta RR 2T 200 | - | Enduro/offroad | 190 ccm |
Beta RR 2T 250 | - | Enduro/offroad | 249 ccm |
Beta RR 2T 300 | - | Enduro/offroad | 293 ccm |
Beta RR 2T 50 | - | Enduro/offroad | 50 ccm |
Beta RR 2T 50 Racing | - | Enduro/offroad | 50 ccm |
Beta RR 2T 50 Sport | - | Enduro/offroad | 50 ccm |
Beta RR 4T 350 | - | Enduro/offroad | 349 ccm |
Beta RR 4T 390 | - | Enduro/offroad | 385 ccm |
Beta RR 4T 430 | - | Enduro/offroad | 431 ccm |
Beta RR 4T 480 | - | Enduro/offroad | 478 ccm |
Beta RR Enduro 2T 125 | - | Enduro/offroad | 125 ccm |
Beta RR Motard 2T 50 | - | Super motard | 50 ccm |
Beta RR Motard 2T 50 Sport | - | Super motard | 50 ccm |
Beta RR Motard 2T 50 Track | Show rating | Super motard | 50 ccm |
Beta RR Racing 2T 125 | - | Enduro/offroad | 125 ccm |
Beta RR Racing 2T 250 | - | Enduro/offroad | 249 ccm |
Beta RR Racing 2T 300 | Show rating | Enduro/offroad | 293 ccm |
Beta Xtrainer 250 | - | Enduro/offroad | 249 ccm |
Beta Xtrainer 300 | Show rating | Enduro/offroad | 293 ccm |
Bimota Tesi H2 | Show rating | Sport | 998 ccm |
Bintelli Beast 150 | Show rating | Scooter | 150 ccm |
Bintelli Flash 150 | Show rating | Scooter | 150 ccm |
Bintelli Flash 50 | - | Scooter | 49 ccm |
BMW C 400 X | - | Scooter | 350 ccm |
BMW Concept CE02 | - | Prototype/concept model | Electric |
BMW Definition CE 04 | - | Prototype/concept model | Electric |
BMW F 750 GS | Show rating | Enduro/offroad | 853 ccm |
BMW F 750 GS Edition 40 Years GS | Show rating | Enduro/offroad | 853 ccm |
BMW F 750 GS Sport | - | Enduro/offroad | 853 ccm |
BMW F 850 GS | Show rating | Enduro/offroad | 853 ccm |
BMW F 850 GS Adventure | Show rating | Enduro/offroad | 853 ccm |
BMW F 850 GS Edition 40 Years GS | - | Enduro/offroad | 853 ccm |
BMW F 850 GS Rallye | Show rating | Enduro/offroad | 853 ccm |
BMW F 900 XR | Show rating | Sport | 895 ccm |
BMW G 310 GS | Show rating | Sport | 313 ccm |
BMW G 310 R | - | Sport | 313 ccm |
BMW K 1600 B | Show rating | Touring | 1649 ccm |
BMW K 1600 Grand America | - | Touring | 1649 ccm |
BMW K 1600 GT | Show rating | Touring | 1649 ccm |
BMW K 1600 GTL | Show rating | Touring | 1649 ccm |
BMW M 1000 RR | Show rating | Sport | 999 ccm |
BMW R 1250 GS | Show rating | Enduro/offroad | 1254 ccm |
BMW R 1250 GS Adventure | Show rating | Enduro/offroad | 1254 ccm |
BMW R 1250 R | - | Naked bike | 1254 ccm |
BMW R 1250 RS | Show rating | Enduro/offroad | 1254 ccm |
BMW R 18 | Show rating | Custom/cruiser | 1802 ccm |
BMW R 18 Classic | Show rating | Custom/cruiser | 1802 ccm |
BMW R 18 Custom | - | Prototype/concept model | 1802 ccm |
BMW R 18 Dragster | - | Prototype/concept model | 1802 ccm |
BMW R nine T Pure | Show rating | Sport | 1170 ccm |
BMW R nineT | Show rating | Naked bike | 1170 ccm |
BMW R nineT Scrambler | Show rating | Naked bike | 1170 ccm |
BMW R nineT Urban GS | Show rating | Naked bike | 1170 ccm |
BMW S 1000 R | Show rating | Naked bike | 999 ccm |
BMW S 1000 RR | Show rating | Sport | 999 ccm |
BMW S 1000 XR | Show rating | Sport | 999 ccm |
BMW Vision Amby | - | Prototype/concept model | Electric |
Boom Trikes Mustang II | - | Custom/cruiser | 1596 ccm |
Boom Trikes Mustang Xtreme | - | Custom/cruiser | 1999 ccm |
Boss Hoss Sierra Trike | - | Custom/cruiser | 6200 ccm |
BPG Werks DTV Shredder | - | ATV | 196 ccm |
Brixton Cromwell 125 | - | Allround | 125 ccm |
Brixton Cromwell 250 | - | Allround | 249 ccm |
Brixton Crossfire 125 XS | - | Enduro/offroad | 125 ccm |
Brixton Crossfire 500 | - | Allround | 486 ccm |
Brixton Crossfire 500 X | - | Allround | 486 ccm |
Brixton Felsberg 125 | - | Allround | 125 ccm |
Brixton Felsberg 125 XC | - | Enduro/offroad | 125 ccm |
Brixton Felsberg 250 | - | Allround | 249 ccm |
Brixton Rayburn 125 | - | Allround | 125 ccm |
Brixton Sunray 125 | - | Allround | 125 ccm |
Brough Superior AMB 001 | - | Sport | 997 ccm |
Brough Superior Lawrence | - | Sport | 997 ccm |
Bullit Bluroc 125 | Show rating | Allround | 125 ccm |
Bullit Bluroc 250 V2 | - | Allround | 250 ccm |
Bullit Heritage 125 | - | Allround | 125 ccm |
Bullit Heritage 50 | - | Allround | 50 ccm |
Bullit Hero 125 | Show rating | Allround | 125 ccm |
Bullit Hero 250 | - | Allround | 250 ccm |
Bullit Hero 50 | - | Allround | 50 ccm |
Bullit Hunt S | - | Allround | 125 ccm |
Bullit Spirit 125 | - | Allround | 125 ccm |
Bullit V-Bob 250 | - | Allround | 250 ccm |
CCM Blackout | Show rating | Naked bike | 600 ccm |
CCM Foggy FT Spitfire | - | Naked bike | 600 ccm |
CCM Foggy S Spitfire | - | Naked bike | 600 ccm |
CCM Maverick | - | Naked bike | 600 ccm |
CCM RAF Benevolent Fund Spitfire | - | Classic | 600 ccm |
CCM Spitfire Bobber | - | Naked bike | 600 ccm |
CCM Spitfire Six | - | Naked bike | 600 ccm |
CCM Stealth Bobber | - | Naked bike | 600 ccm |
CCM Stealth Foggy | - | Naked bike | 600 ccm |
CCM Stealth Six | - | Naked bike | 600 ccm |
CCM Street Moto | - | Naked bike | 600 ccm |
Cectek Gladiator T5 | - | ATV | 522 ccm |
CF Moto 250NK | - | Naked bike | 249 ccm |
CF Moto 650MT | Show rating | Sport touring | 649 ccm |
CF Moto 700 CL-X Heritage | Show rating | Sport touring | 693 ccm |
CF Moto CForce 450 | - | ATV | 400 ccm |
Christini AWD 450 E | - | Enduro/offroad | 450 ccm |
Christini AWD 450 Explorer | - | Enduro/offroad | 450 ccm |
Cleveland Ace 250 | - | Classic | 229 ccm |
Cleveland Ace 400 | - | Classic | 397 ccm |
Cleveland District First Edition | - | Allround | Electric |
Cleveland District Founders Edition | - | Allround | Electric |
Cleveland Misfit 2 | - | Naked bike | 229 ccm |
Clipic Bamboo | - | Minibike, cross | Electric |
Cobra CX50 P3 | - | Minibike, cross | 50 ccm |
Cobra CX50SRX FWE | - | Minibike, cross | 50 ccm |
Confederate F-117 Fighter | - | Sport | 1917 ccm |
Confederate FA-13 Combat Bomber | - | Sport | 2163 ccm |
Confederate P-51 Combat Fighter | - | Sport | 2163 ccm |
Confederate Wraith | - | Naked bike | 2163 ccm |
CSC Motorcycles City Slicker | - | Naked bike | Electric |
CSC Motorcycles RX4 | - | Allround | 450 ccm |
CSC Motorcycles SG250 Cafe Racer | Show rating | Allround | 230 ccm |
CSC Motorcycles SG400 | - | Naked bike | 378 ccm |
CSC Motorcycles TT250 | Show rating | Enduro/offroad | 230 ccm |
Dafra NH 190 | - | Sport | 183 ccm |
Damon Hypersport HS | - | Prototype/concept model | Electric |
Damon Hypersport Premier | - | Prototype/concept model | Electric |
Damon Hypersport SE | - | Prototype/concept model | Electric |
Damon Hypersport SX | - | Prototype/concept model | Electric |
Derbi Senda 50 SM Limited | Show rating | Super motard | 50 ccm |
Derbi Senda DRD X-Treme 50 SM | - | Super motard | 50 ccm |
Derbi Senda Racing 50 SM | - | Super motard | 50 ccm |
Derbi Senda X-Treme 50 R | Show rating | Enduro/offroad | 50 ccm |
Derbi Senda X-Treme 50 SM Camo | - | Super motard | 50 ccm |
Derbi Senda Xtreme 50 R | - | Enduro/offroad | 50 ccm |
Docker Jet Max 250 | - | Scooter | 250 ccm |
Docker X-Fire 250 | - | Sport | 225 ccm |
Ducati Desert Sled Fasthouse | - | Enduro/offroad | 803 ccm |
Ducati Diavel 1260 Lamborghini | - | Allround | 1262 ccm |
Ducati Hypermotard 950 | - | Super motard | 937 ccm |
Ducati Hypermotard 950 RVE | Show rating | Super motard | 937 ccm |
Ducati Hypermotard 950 SP | - | Super motard | 937 ccm |
Ducati Monster | - | Naked bike | 937 ccm |
Ducati Monster Plus | Show rating | Naked bike | 937 ccm |
Ducati Multistrada 1260 Enduro | - | Enduro/offroad | 1262 ccm |
Ducati Multistrada 950 | - | Allround | 937 ccm |
Ducati Multistrada 950 S | Show rating | Allround | 937 ccm |
Ducati Multistrada V4 | Show rating | Sport | 1158 ccm |
Ducati Multistrada V4 S Sport | - | Sport | 1158 ccm |
Ducati Multistrada V4S | Show rating | Sport | 1158 ccm |
Ducati Panigale V2 | Show rating | Sport | 955 ccm |
Ducati Panigale V2 Bayliss | - | Sport | 955 ccm |
Ducati Panigale V4 R | - | Sport | 998 ccm |
Ducati Panigale V4 SP | Show rating | Sport | 1103 ccm |
Ducati Scrambler 1100 Dark Pro | - | Classic | 1079 ccm |
Ducati Scrambler Desert Sled | - | Enduro/offroad | 803 ccm |
Ducati Scrambler Desert Sled Fasthouse | - | Enduro/offroad | 803 ccm |
Ducati Scrambler Icon | - | Allround | 803 ccm |
Ducati Scrambler Nightshift | Show rating | Allround | 803 ccm |
Ducati Streetfighter V4 S | Show rating | Naked bike | 1103 ccm |
Ducati Superleggera V4 | - | Naked bike | 998 ccm |
Ducati Supersport 950 | - | Sport | 937 ccm |
Ducati Supersport 950 S | - | Sport | 937 ccm |
Ducati XDiavel Black Star | - | Sport | 1262 ccm |
Ducati XDiavel Dark | - | Sport | 1262 ccm |
Ducati XDiavel S | Show rating | Sport | 1262 ccm |
E-Racer Edge | - | Naked bike | Electric |
E-Racer Rugged | - | Enduro/offroad | Electric |
E-Racer Tender Line | - | Prototype/concept model | Electric |
Ebretti 518 | - | Scooter | Electric |
Eccity 125 | - | Scooter | Electric |
Eccity 125 Plus | - | Scooter | Electric |
Eccity 50 Plus | - | Scooter | Electric |
Eccity Model 3 | - | Scooter | Electric |
emco Classic Novi | - | Scooter | Electric |
emco Nova R 3000 | - | Scooter | Electric |
emco Retro Nova | - | Scooter | Electric |
Energica Ego Plus RS | - | Sport | Electric |
Energica EVA Esse Esse 9 | - | Sport | Electric |
Energica EVA Esse Esse 9 Plus RS | - | Sport | Electric |
Energica Eva Ribelle | - | Naked bike | Electric |
Energica Eva Ribelle RS | Show rating | Naked bike | Electric |
Evolet Derby Classic | - | Scooter | Electric |
Evolet Derby EZ | - | Scooter | Electric |
Evolet Hawk | - | Sport | Electric |
Evolet Polo Classic | - | Scooter | Electric |
Evolet Pony Classic | - | Scooter | Electric |
Evolet Pony EZ | - | Scooter | Electric |
Evolet Raptor | - | Scooter | Electric |
Evolet Warrior | - | ATV | Electric |
Fantic Caballero 500 Anniversary | - | Sport | 449 ccm |
Fantic Caballero 500 Rally | - | Enduro/offroad | 449 ccm |
Fantic Caballero Deluxe 125 | - | Sport | 125 ccm |
Fantic Caballero DeLuxe 500 | - | Sport | 449 ccm |
Fantic Caballero Flat Track 125 | - | Enduro/offroad | 125 ccm |
Fantic Caballero Scrambler 125 | - | Sport | 125 ccm |
Fantic Caballero Scrambler 500 | - | Sport | 449 ccm |
Fantic XE 125 | - | Enduro/offroad | 125 ccm |
Fantic XEF 125 Competition | Show rating | Enduro/offroad | 125 ccm |
Fantic XEF 125 Performance | - | Enduro/offroad | 125 ccm |
Fantic XEF 250 | Show rating | Enduro/offroad | 249 ccm |
Fantic XEF 250 Trail | Show rating | Enduro/offroad | 250 ccm |
Fantic XMF 125 Competition | - | Super motard | 125 ccm |
Fantic XMF 125 Performance | - | Super motard | 125 ccm |
FB Mondial HPS 125 | - | Allround | 124 ccm |
FB Mondial HPS 300 | - | Allround | 249 ccm |
FB Mondial Sport Classic 125 | - | Classic | 124 ccm |
Fosti F21 | - | Naked bike | 124 ccm |
Fosti F31 | - | Allround | 149 ccm |
Fosti F51 | - | Naked bike | 149 ccm |
Fosti F66 | - | Sport | 149 ccm |
FX Bikes FX5 Gold | - | Enduro/offroad | 125 ccm |
Garelli Ciclone E4 Urban | - | Scooter | Electric |
Garelli Ciclone Passion | - | Scooter | Electric |
Garelli Ciclone Scout | - | Scooter | Electric |
Garelli Ciclone Sic 58 | - | Scooter | Electric |
Garelli XO 200 | - | Scooter | 200 ccm |
Garelli XO 300 | - | Scooter | 300 ccm |
GAS GAS EC 250 | Show rating | Enduro/offroad | 249 ccm |
GAS GAS EC 250F | - | Enduro/offroad | 250 ccm |
GAS GAS EC 300 | Show rating | Enduro/offroad | 293 ccm |
GAS GAS EC 350F | Show rating | Enduro/offroad | 350 ccm |
GAS GAS EC300 | - | Enduro/offroad | 293 ccm |
GAS GAS EX 250F | - | Enduro/offroad | 250 ccm |
GAS GAS EX 300 | Show rating | Enduro/offroad | 299 ccm |
GAS GAS EX 350F | - | Enduro/offroad | 350 ccm |
GAS GAS EX 450F | - | Enduro/offroad | 450 ccm |
GAS GAS MC 125 | Show rating | Cross/motocross | 125 ccm |
GAS GAS MC 250F | - | Cross/motocross | 250 ccm |
GAS GAS MC 450F | - | Cross/motocross | 450 ccm |
GAS GAS MC 50 | - | Minibike, cross | 49 ccm |
GAS GAS MC 65 | - | Minibike, cross | 65 ccm |
GAS GAS MC 85 | - | Cross/motocross | 85 ccm |
GAS GAS MC-E 5 | - | Minibike, cross | Electric |
GAS GAS TXT Racing 125 | - | Trial | 125 ccm |
GAS GAS TXT Racing 250 | - | Trial | 248 ccm |
GAS GAS TXT Racing 280 | - | Trial | 272 ccm |
GAS GAS TXT Racing 300 | - | Trial | 294 ccm |
Genata XrZ | - | Sport | 125 ccm |
Genuine Scooter Brio 50i | - | Scooter | 50 ccm |
Genuine Scooter Buddy 125 | - | Scooter | 125 ccm |
Genuine Scooter Buddy 170i | - | Scooter | 169 ccm |
Genuine Scooter Buddy 50 | - | Scooter | 50 ccm |
Genuine Scooter Buddy 50 International | - | Scooter | 50 ccm |
Genuine Scooter Buddy Kick | - | Scooter | 125 ccm |
Genuine Scooter Hooligan 170i | - | Scooter | 169 ccm |
Genuine Scooter Rattler 50 | - | Scooter | 50 ccm |
Genuine Scooter Roughhouse 50 | - | Scooter | 50 ccm |
Genuine Scooter Roughhouse Sport | - | Scooter | 50 ccm |
Genuine Scooter Urbano 50i | - | Scooter | 50 ccm |
Gilera Fuoco 500ie | - | Scooter | 493 ccm |
Gilera Runner 125 Black Soul | - | Scooter | 124 ccm |
Gilera Runner 125 White Soul | - | Scooter | 124 ccm |
Gilera Runner 50 Black Soul | - | Scooter | 49 ccm |
Gilera Runner 50 White Soul | - | Scooter | 49 ccm |
Goes 550 | - | ATV | 493 ccm |
Goes 550 Max | - | ATV | 493 ccm |
Goes Copper 3. | - | ATV | 271 ccm |
Goes Iron | - | ATV | 398 ccm |
Gogoro 3 Premium | - | Scooter | Electric |
Gogoro S2 ABS | - | Scooter | Electric |
Govecs Flex | - | Scooter | Electric |
Gymotor AK200 | - | Sport | 197 ccm |
Gymotor CB200 | - | Allround | 196 ccm |
Harley-Davidson Breakout | Show rating | Custom/cruiser | 1868 ccm |
Harley-Davidson CVO Limited | - | Touring | 1923 ccm |
Harley-Davidson CVO Road Glide | Show rating | Touring | 1923 ccm |
Harley-Davidson CVO Street Glide | - | Touring | 1923 ccm |
Harley-Davidson CVO Tri Glide | - | Touring | 1917 ccm |
Harley-Davidson Electra Glide Standard | Show rating | Touring | 1746 ccm |
Harley-Davidson Fat Bob 114 | Show rating | Custom/cruiser | 1868 ccm |
Harley-Davidson Fat Boy 114 | Show rating | Custom/cruiser | 1868 ccm |
Harley-Davidson Forty-Eight | - | Custom/cruiser | 1202 ccm |
Harley-Davidson Freewheeler | Show rating | Custom/cruiser | 1868 ccm |
Harley-Davidson Heritage Classic | Show rating | Custom/cruiser | 1746 ccm |
Harley-Davidson Heritage Classic 114 | Show rating | Custom/cruiser | 1868 ccm |
Harley-Davidson Iron 1200 | Show rating | Custom/cruiser | 1202 ccm |
Harley-Davidson Iron 883 | - | Custom/cruiser | 883 ccm |
Harley-Davidson LiveWire | - | Sport | Electric |
Harley-Davidson Low Rider S | Show rating | Custom/cruiser | 1868 ccm |
Harley-Davidson Pan America 1250 | - | Enduro/offroad | 1250 ccm |
Harley-Davidson Road Glide | Show rating | Touring | 1746 ccm |
Harley-Davidson Road Glide Limited | Show rating | Touring | 1868 ccm |
Harley-Davidson Road Glide Special | Show rating | Touring | 1868 ccm |
Harley-Davidson Road King | Show rating | Touring | 1746 ccm |
Harley-Davidson Road King Special | Show rating | Touring | 1868 ccm |
Harley-Davidson Softail Slim | Show rating | Custom/cruiser | 1746 ccm |
Harley-Davidson Softail Standard | Show rating | Custom/cruiser | 1754 ccm |
Harley-Davidson Sport Glide | Show rating | Custom/cruiser | 1746 ccm |
Harley-Davidson Street 500 | - | Custom/cruiser | 492 ccm |
Harley-Davidson Street Bob 114 | Show rating | Custom/cruiser | 1868 ccm |
Harley-Davidson Street Glide | Show rating | Touring | 1746 ccm |
Harley-Davidson Street Glide Special | Show rating | Touring | 1868 ccm |
Harley-Davidson Tri Glide Ultra | Show rating | Touring | 1868 ccm |
Harley-Davidson Ultra Limited | Show rating | Touring | 1868 ccm |
Herald Cafe 400 | - | Allround | 397 ccm |
Herald Mirage 125 | - | Naked bike | 124 ccm |
Hero Destini 125 BS6 | - | Scooter | 125 ccm |
Hero Glamour BS6 | - | Sport | 125 ccm |
Hero HF Deluxe BS6 | - | Sport | 97 ccm |
Hero Maestro Edge 110 BS6 | - | Scooter | 111 ccm |
Hero Maestro Edge 125 BS6 | - | Scooter | 125 ccm |
Hero Passion Pro BS6 | - | Sport | 113 ccm |
Hero Pleasure Pluss BS6 | - | Scooter | 111 ccm |
Hero Splendor iSmart BS6 | - | Sport | 113 ccm |
Hero Splendor Pluss Black and Accent Edition | - | Sport | 97 ccm |
Hero Splendor Pluss BS6 | - | Sport | 97 ccm |
Hero Super Splendor BS6 | - | Sport | 125 ccm |
Hero XPulse 200 | Show rating | Allround | 200 ccm |
Hero XPulse 200S | - | Sport | 200 ccm |
Hero Xtreme 160R | - | Sport | 163 ccm |
Hero Electric Flash LA | - | Scooter | Electric |
Hero Electric Flash LX | - | Scooter | Electric |
Honda ADV150 | - | Scooter | 149 ccm |
Honda Africa Twin | Show rating | Enduro/offroad | 1084 ccm |
Honda Africa Twin Adventure Sports | - | Enduro/offroad | 1084 ccm |
Honda Africa Twin Adventure Sports DCT | Show rating | Enduro/offroad | 1084 ccm |
Honda Africa Twin Adventure Sports ES | - | Enduro/offroad | 1084 ccm |
Honda CB-F Concept | - | Prototype/concept model | 998 ccm |
Honda CB1000R | Show rating | Naked bike | 998 ccm |
Honda CB1000R 5Four | - | Naked bike | 998 ccm |
Honda CB1000R Black Edition | Show rating | Naked bike | 998 ccm |
Honda CB125F | Show rating | Allround | 124 ccm |
Honda CB125R | Show rating | Naked bike | 125 ccm |
Honda CB125R Neo Sports Cafe | Show rating | Sport | 125 ccm |
Honda CB300R | Show rating | Naked bike | 286 ccm |
Honda CB350 | - | Allround | 348 ccm |
Honda CB500F | Show rating | Naked bike | 471 ccm |
Honda CB500X | Show rating | Sport | 471 ccm |
Honda CB650R | Show rating | Naked bike | 649 ccm |
Honda CB650R Fenix | - | Naked bike | 649 ccm |
Honda CBR1000RR | - | Sport | 998 ccm |
Honda CBR1000RR-R Fireblade SP | - | Sport | 999 ccm |
Honda CBR300R | Show rating | Sport | 286 ccm |
Honda CBR500R | - | Sport | 471 ccm |
Honda CBR600RR | Show rating | Sport | 599 ccm |
Honda CBR650R | Show rating | Sport | 649 ccm |
Honda CMX1100 Rebel | - | Custom/cruiser | 1084 ccm |
Honda CMX1100 Rebel DCT | - | Custom/cruiser | 1084 ccm |
Honda CRF110F | - | Enduro/offroad | 109 ccm |
Honda CRF125F | - | Cross/motocross | 125 ccm |
Honda CRF125F Big Wheel | - | Enduro/offroad | 125 ccm |
Honda CRF150R | - | Cross/motocross | 149 ccm |
Honda CRF150R Expert | - | Cross/motocross | 149 ccm |
Honda CRF250F | - | Cross/motocross | 249 ccm |
Honda CRF250R | - | Cross/motocross | 249 ccm |
Honda CRF250RX | - | Enduro/offroad | 249 ccm |
Honda CRF300 Rally | Show rating | Enduro/offroad | 286 ccm |
Honda CRF300L | Show rating | Cross/motocross | 286 ccm |
Honda CRF300RX | - | Enduro/offroad | 296 ccm |
Honda CRF400RX | - | Enduro/offroad | 413 ccm |
Honda CRF450R | Show rating | Cross/motocross | 450 ccm |
Honda CRF450RL | - | Cross/motocross | 449 ccm |
Honda CRF450RWE | - | Cross/motocross | 450 ccm |
Honda CRF450RX | - | Enduro/offroad | 449 ccm |
Honda CRF450X | - | Enduro/offroad | 449 ccm |
Honda CRF50F | - | Enduro/offroad | 49 ccm |
