![]() |
Husqvarna model overviewModel series with lists of the individual Husqvarna motorcycles |
All Husqvarna model series. Click on a model serie name to see a newer example of the model independently of production year, variants and options. Or you can expand the model serie to see the list of the individual motorcycles. This includes the motorcycle category. Most model series are limited to a narrow range of engine sizes. Husqvarna motorcycles that do not belong to a model serie are listed without the expand icon. Click here to list all Husqvarna motorcycles ungrouped. |
|
Husqvarna models | Years | ||
---|---|---|---|
Husqvarna 430 Automatic (Enduro/offroad, 430 ccm) | 1986 | ||
![]() | Husqvarna 701 Enduro (5 bikes) | 2014-2019 | |
![]() | Husqvarna 701 Supermoto (4 bikes) | 2016-2019 | |
Husqvarna Concept E-go (Prototype/concept model, Electric) | 2012 | ||
Husqvarna Concept MOAB (Prototype/concept model, 650 ccm) | 2012 | ||
![]() | Husqvarna CR 125 (11 bikes) | 1999-2013 | |
![]() | Husqvarna CR 250 (3 bikes) | 2002-2005 | |
![]() | Husqvarna CR 50 (3 bikes) | 2011-2013 | |
![]() | Husqvarna CR65 (2 bikes) | 2012-2013 | |
Husqvarna EE 5 (Minibike, cross, Electric) | 2019 | ||
![]() | Husqvarna FC 250 (5 bikes) | 2014-2019 | |
![]() | Husqvarna FC 350 (5 bikes) | 2014-2019 | |
![]() | Husqvarna FC 450 (7 bikes) | 2014-2019 | |
![]() | Husqvarna FE 250 (5 bikes) | 2014-2019 | |
![]() | Husqvarna FE 350 (5 bikes) | 2014-2019 | |
![]() | Husqvarna FE 450 (5 bikes) | 2014-2019 | |
![]() | Husqvarna FE 501 (5 bikes) | 2014-2019 | |
Husqvarna FS 450 (Super motard, 450 ccm) | 2020 | ||
![]() | Husqvarna FS 450 (4 bikes) | 2016-2019 | |
![]() | Husqvarna FX 350 (3 bikes) | 2017-2019 | |
![]() | Husqvarna FX 450 (3 bikes) | 2017-2019 | |
![]() | Husqvarna Husky Boy (4 bikes) | 2001-2002 | |
Husqvarna Husky Nox (Super motard, 576 ccm) | 2001 | ||
Husqvarna LT 610 E (Super motard, 576 ccm) | 2001 | ||
![]() | Husqvarna Nuda (6 bikes) | 2012-2014 | |
![]() | Husqvarna Racer (5 bikes) | 1963-1967 | |
![]() | Husqvarna SM 125 (11 bikes) | 2000-2011 | |
![]() | Husqvarna SM 400 (1 bike) | 2002 | |
![]() | Husqvarna SM 450 (8 bikes) | 2003-2010 | |
![]() | Husqvarna SM 50 (5 bikes) | 2002-2013 | |
![]() | Husqvarna SM 510 (3 bikes) | 2005-2010 | |
Husqvarna SM 530RR (Super motard, 532 ccm) | 2010 | ||
![]() | Husqvarna SM 570 (4 bikes) | 2001-2004 | |
![]() | Husqvarna SM 610 (12 bikes) | 1999-2010 | |
Husqvarna SM 630 (Super motard, 600 ccm) | 2010 | ||
![]() | Husqvarna SMR 125 (2 bikes) | 2012-2013 | |
![]() | Husqvarna SMR 449 (2 bikes) | 2011-2014 | |
![]() | Husqvarna SMR 450 (2 bikes) | 2006-2007 | |
![]() | Husqvarna SMR 510 (2 bikes) | 2006-2007 | |
![]() | Husqvarna SMR 511 (4 bikes) | 2011-2014 | |
![]() | Husqvarna SMR 630 (5 bikes) | 2004-2013 | |
![]() | Husqvarna SMS 125 (3 bikes) | 2011-2013 | |
![]() | Husqvarna SMS 630 (2 bikes) | 2011-2012 | |
![]() | Husqvarna Svartpilen (5 bikes) | 2017-2019 | |
![]() | Husqvarna TC 125 (5 bikes) | 2014-2019 | |
![]() | Husqvarna TC 250 (15 bikes) | 2002-2019 | |
![]() | Husqvarna TC 449 (3 bikes) | 2011-2013 | |
![]() | Husqvarna TC 450 (7 bikes) | 2002-2010 | |
![]() | Husqvarna TC 50 (5 bikes) | 2017-2019 | |
![]() | Husqvarna TC 510 (4 bikes) | 2005-2008 | |
Husqvarna TC 570 (Cross/motocross, 576 ccm) | 2002 | ||
![]() | Husqvarna TC 65 (3 bikes) | 2017-2019 | |
![]() | 2019 Husqvarna TC 65 (Cross/motocross, 65 ccm) | ||
![]() | 2018 Husqvarna TC 65 (Cross/motocross, 65 ccm) | ||
![]() | 2017 Husqvarna TC 65 (Cross/motocross, 65 ccm) | ||
![]() | Husqvarna TC 85 (7 bikes) | 2014-2019 | |
![]() | Husqvarna TE 125 (5 bikes) | 2011-2016 | |
![]() | Husqvarna TE 150 (3 bikes) | 2017-2019 | |
![]() | Husqvarna TE 250 (16 bikes) | 2002-2019 | |
![]() | Husqvarna TE 300 (5 bikes) | 2014-2019 | |
![]() | Husqvarna TE 310 (4 bikes) | 2010-2013 | |
![]() | Husqvarna TE 350 (3 bikes) | 1990-1992 | |
![]() | Husqvarna TE 400 (2 bikes) | 2001-2002 | |
![]() | Husqvarna TE 410 (4 bikes) | 1996-2000 | |
![]() | Husqvarna TE 449 (3 bikes) | 2011-2013 | |
![]() | Husqvarna TE 450 (6 bikes) | 2004-2010 | |
![]() | Husqvarna TE 510 (10 bikes) | 1986-2010 | |
![]() | Husqvarna TE 511 (3 bikes) | 2011-2013 | |
![]() | Husqvarna TE 570 (2 bikes) | 2002-2004 | |
![]() | Husqvarna TE 610 (19 bikes) | 1991-2010 | |
![]() | Husqvarna TE 630 (4 bikes) | 2010-2013 | |
![]() | Husqvarna TR 650 Strada (2 bikes) | 2013-2014 | |
![]() | Husqvarna TR 650 Terra (2 bikes) | 2013-2014 | |
![]() | Husqvarna TX 125 (2 bikes) | 2017-2019 | |
![]() | Husqvarna TX 300 (3 bikes) | 2017-2019 | |
![]() | Husqvarna TXC 250 (3 bikes) | 2008-2013 | |
![]() | Husqvarna TXC 310 (2 bikes) | 2012-2013 | |
Husqvarna TXC 450 (Cross/motocross, 449 ccm) | 2008 | ||
Husqvarna TXC 510 (Cross/motocross, 501 ccm) | 2008 | ||
Husqvarna TXC 511 (Enduro/offroad, 478 ccm) | 2012 | ||
![]() | Husqvarna Vitpilen (5 bikes) | 2016-2019 | |
![]() | Husqvarna WR 125 (16 bikes) | 1985-2013 | |
![]() | Husqvarna WR 240 (2 bikes) | 1985-1986 | |
![]() | Husqvarna WR 250 (12 bikes) | 1987-2013 | |
![]() | Husqvarna WR 300 (4 bikes) | 2010-2013 | |
![]() | Husqvarna WR 350 (1 bike) | 1992 | |
Husqvarna WR 360 (Enduro/offroad, 349 ccm) | 2002 | ||
![]() | Husqvarna WR 400 (6 bikes) | 1985-1990 | |
![]() | Husqvarna WR 450 (1 bike) | 1973 | |
Husqvarna WR 50 (Enduro/offroad, 50 ccm) | 2002 | ||
![]() | Husqvarna WRE 125 (15 bikes) | 1997-2013 | |
![]() | Husqvarna WRK 125 (5 bikes) | 1988-1992 | |
![]() | Husqvarna WRK 250 (4 bikes) | 1989-1992 | |
![]() | Husqvarna WRK 260 (3 bikes) | 1989-1991 |
Aprilia
BMW
Ducati
Harley-Davidson
Honda
Kawasaki
KTM
Moto Guzzi
Suzuki
Triumph
Ural
Yamaha
Copyright © 1999-2019 by Bikez.com a.s. This web uses cookies.
About Bikez. Advertise products. Contact Bikez.com. Privacy policy. Motorcycle catalogue and Motorcycle classifieds
Copyright © 1999-2019 by Bikez.com a.s. This web uses cookies.
About Bikez. Advertise products. Contact Bikez.com. Privacy policy. Motorcycle catalogue and Motorcycle classifieds