| BMW models | | Years |
| BMW 450 Sports Enduro (Enduro/offroad, 449 ccm) | | 2008 |
| BMW C 400 (9 bikes) | | 2018-2024 |
| BMW C 600 (4 bikes) | | 2012-2015 |
| BMW C 650 GT (12 bikes) | | 2012-2020 |
| BMW C 650 Sport (7 bikes) | | 2016-2020 |
| BMW C Evolution (9 bikes) | | 2013-2020 |
| BMW C1 (5 bikes) | | 2000-2002 |
| BMW C400X (Scooter, 350 ccm) | | 2023 |
| BMW CE 02 (Scooter, Electric) | | 2024 |
| BMW CE 04 (3 bikes) | | 2022-2024 |
| BMW Concept 101 (Prototype/concept model, 1649 ccm) | | 2022 |
| BMW Concept 9cento (Prototype/concept model, 900 ccm) | | 2019 |
| BMW Concept C (Scooter, 450 ccm) | | 2011 |
| BMW Concept CE02 (Prototype/concept model, Electric) | | 2021 |
| BMW Concept Lac Rose (Enduro/offroad, 1170 ccm) | | 2017 |
| BMW Concept Link (Prototype/concept model, Electric) | | 2018 |
| BMW Definition CE 04 (Prototype/concept model, Electric) | | 2021 |
| BMW eRR (Prototype/concept model, Electric) | | 2016 |
| BMW F 650 (32 bikes) | | 1994-2012 |
| BMW F 700 GS (8 bikes) | | 2013-2018 |
| BMW F 750 GS (9 bikes) | | 2018-2023 |
| BMW F 800 GS (25 bikes) | | 2008-2024 |
| BMW F 800 GT (7 bikes) | | 2013-2019 |
| BMW F 800 R (12 bikes) | | 2009-2019 |
| BMW F 800 S (5 bikes) | | 2006-2010 |
| BMW F 800 ST (8 bikes) | | 2006-2012 |
| BMW F 850 GS (15 bikes) | | 2018-2024 |
| BMW F 900 GS (Enduro/offroad, 895 ccm) | | 2024 |
| BMW F 900 GS Adventure (Enduro/offroad, 895 ccm) | | 2024 |
| BMW F 900 R (4 bikes) | | 2020-2024 |
| BMW F 900 XR (5 bikes) | | 2020-2024 |
| BMW G 310 GS (8 bikes) | | 2017-2024 |
| BMW G 310 R (9 bikes) | | 2016-2024 |
| BMW G 450 X (4 bikes) | | 2008-2011 |
| BMW G 650 GS (12 bikes) | | 2010-2017 |
| BMW G 650 Xchallenge (3 bikes) | | 2007-2009 |
| BMW G 650 Xcountry (4 bikes) | | 2007-2010 |
| BMW G 650 Xmoto (2 bikes) | | 2008-2009 |
| BMW G650X Moto (Super motard, 652 ccm) | | 2007 |
| BMW HP2 Enduro (3 bikes) | | 2006-2008 |
| BMW HP2 Megamoto (5 bikes) | | 2007-2011 |
| BMW HP2 Rennboxer (Sport, 1170 ccm) | | 2008 |
| BMW HP2 Sport (5 bikes) | | 2008-2012 |
| BMW HP4 Race (9 bikes) | | 2013-2019 |
| BMW K 1 (5 bikes) | | 1989-1993 |
| BMW K 100 (7 bikes) | | 1983-1989 |
| BMW K 100 LT (7 bikes) | | 1986-1991 |
| BMW K 100 RS (12 bikes) | | 1983-1992 |
| BMW K 100 RT (5 bikes) | | 1984-1988 |
| BMW K 1100 LT (10 bikes) | | 1992-1998 |
| BMW K 1100 RS (5 bikes) | | 1993-1997 |
| BMW K 1200 GT (6 bikes) | | 2003-2008 |
| BMW K 1200 LT (13 bikes) | | 1999-2011 |
| BMW K 1200 R (5 bikes) | | 2005-2008 |
| BMW K 1200 RS (9 bikes) | | 1997-2005 |
| BMW K 1200 S (4 bikes) | | 2005-2008 |
| BMW K 1300 GT (3 bikes) | | 2009-2011 |
| BMW K 1300 R (10 bikes) | | 2009-2015 |
| BMW K 1300 S (12 bikes) | | 2009-2016 |
| BMW K 1600 B (12 bikes) | | 2017-2024 |
| BMW K 1600 Grand America (8 bikes) | | 2018-2024 |
| BMW K 1600 GT (18 bikes) | | 2011-2024 |
| BMW K 1600 GTL (22 bikes) | | 2011-2024 |
| BMW K 75 (11 bikes) | | 1986-1996 |
| BMW K 75 C (4 bikes) | | 1985-1988 |
| BMW K 75 RT (6 bikes) | | 1991-1996 |
| BMW K 75 S (13 bikes) | | 1985-1995 |
| BMW K1200R (Naked bike, 1157 ccm) | | 2007 |
| BMW Kompressor (5 bikes) | | 1935-1939 |
| BMW Lo Rider (Prototype/concept model, 1170 ccm) | | 2009 |
| BMW M 1000 R (2 bikes) | | 2023-2024 |
| BMW M 1000 RR (4 bikes) | | 2021-2024 |
| BMW M 1000 XR (Sport, 999 ccm) | | 2024 |
| BMW R 100 (4 bikes) | | 1980-1983 |
| BMW R 100 CS (4 bikes) | | 1980-1983 |
| BMW R 100 GS (15 bikes) | | 1988-1996 |
| BMW R 100 R (9 bikes) | | 1991-1996 |
| BMW R 100 RS (12 bikes) | | 1976-1989 |
| BMW R 100 RT (15 bikes) | | 1978-1996 |
| BMW R 100 S (4 bikes) | | 1976-1979 |
| BMW R 100 T (2 bikes) | | 1978-1979 |
| BMW R 100-7 (2 bikes) | | 1976-1977 |
| BMW R 1100 GS (6 bikes) | | 1994-1999 |
| BMW R 1100 R (7 bikes) | | 1995-2001 |
| BMW R 1100 RS (9 bikes) | | 1993-2001 |
| BMW R 1100 RT (6 bikes) | | 1996-2001 |
| BMW R 1100 S (8 bikes) | | 1999-2005 |
| BMW R 1150 GS (7 bikes) | | 2000-2005 |
| BMW R 1150 R (9 bikes) | | 2001-2006 |
| BMW R 1150 RS (3 bikes) | | 2002-2005 |
| BMW R 1150 RT (5 bikes) | | 2001-2005 |
| BMW R 12 (Custom/cruiser, 1170 ccm) | | 2024 |
| BMW R 1200 Avantgarde (2 bikes) | | 2001-2002 |
| BMW R 1200 C (12 bikes) | | 1998-2005 |
| BMW R 1200 CL (4 bikes) | | 2001-2005 |
| BMW R 1200 GS (41 bikes) | | 2004-2019 |
| BMW R 1200 Independent (Custom/cruiser, 1170 ccm) | | 2001 |
| BMW R 1200 R (19 bikes) | | 2008-2019 |
| BMW R 1200 RS (8 bikes) | | 2015-2019 |
| BMW R 1200 RT (20 bikes) | | 2006-2019 |
| BMW R 1200 S (3 bikes) | | 2006-2009 |
| BMW R 1200 ST (4 bikes) | | 2005-2008 |
| BMW R 1250 GS (14 bikes) | | 2019-2024 |
| BMW R 1250 R (12 bikes) | | 2019-2024 |
| BMW R 1250 RS (6 bikes) | | 2019-2024 |
| BMW R 1300 GS Adventure (Enduro/offroad, 1300 ccm) | | 2025 |
| BMW R 1300 GS Trophy (Enduro/offroad, 1300 ccm) | | 2024 |
| BMW R 16 (5 bikes) | | 1929-1932 |
| BMW R 2 Series 1 (Classic, 198 ccm) | | 1931 |
| BMW R 45 (14 bikes) | | 1978-1984 |
| BMW R 5 Hommage (Custom/cruiser, 500 ccm) | | 2017 |
| BMW R 50-5 (3 bikes) | | 1970-1972 |
| BMW R 60 (24 bikes) | | 1956-1977 |
| BMW R 65 (16 bikes) | | 1978-1992 |
| BMW R 65 GS (4 bikes) | | 1988-1991 |
| BMW R 65 LS (3 bikes) | | 1982-1984 |
| BMW R 75 (7 bikes) | | 1970-1976 |
| BMW R 80 (16 bikes) | | 1978-1994 |
| BMW R 80 GS (20 bikes) | | 1980-1997 |
| BMW R 80 R (2 bikes) | | 1993-1994 |
| BMW R 80 RT (13 bikes) | | 1982-1994 |
| BMW R 80 ST (3 bikes) | | 1982-1984 |
| BMW R 80-7 (3 bikes) | | 1977-1979 |
| BMW R 850 (Naked bike, 848 ccm) | | 1995 |
| BMW R 850 C (6 bikes) | | 1999-2002 |
| BMW R 850 GS (2 bikes) | | 1999-2000 |
| BMW R 850 R (12 bikes) | | 1996-2006 |
| BMW R 850 RT (2 bikes) | | 2001-2002 |
| BMW R 90 (6 bikes) | | 1973-1975 |
| BMW R nine T (44 bikes) | | 2014-2024 |
| BMW R11 (10 bikes) | | 1929-2001 |
| BMW R12 (16 bikes) | | 1935-1942 |
| BMW R1200R (Naked bike, 1170 ccm) | | 2007 |
| BMW R1200S (Sport, 1170 ccm) | | 2007 |
| BMW R16 (3 bikes) | | 1932-1934 |
| BMW R17 (3 bikes) | | 1935-1937 |
| BMW R18 (23 bikes) | | 2020-2024 |
| BMW R2 (6 bikes) | | 1931-1936 |
| BMW R20 (2 bikes) | | 1937-1938 |
| BMW R23 (3 bikes) | | 1938-1940 |
| BMW R24 (3 bikes) | | 1948-1950 |
| BMW R25 (9 bikes) | | 1950-1956 |
| BMW R26 (5 bikes) | | 1956-1960 |
| BMW R27 (7 bikes) | | 1960-1966 |
| BMW R28 Military (Allround, 247 ccm) | | 1964 |
| BMW R3 (Allround, 305 ccm) | | 1936 |
| BMW R32 (4 bikes) | | 1923-1926 |
| BMW R35 (4 bikes) | | 1937-1940 |
| BMW R37 (2 bikes) | | 1925-1926 |
| BMW R39 (2 bikes) | | 1926-1927 |
| 1927 BMW R39 (Naked bike, 247 ccm) |
| 1926 BMW R39 (Naked bike, 247 ccm) |
|
|
| BMW R4 (6 bikes) | | 1932-1937 |
| BMW R42 (3 bikes) | | 1926-1928 |
| BMW R47 (2 bikes) | | 1927-1928 |
| BMW R5 (2 bikes) | | 1936-1937 |
| BMW R50 (23 bikes) | | 1955-1969 |
| BMW R51 (9 bikes) | | 1938-1954 |
| BMW R52 (2 bikes) | | 1928-1929 |
| BMW R57 (3 bikes) | | 1928-1930 |
| BMW R6 (Allround, 600 ccm) | | 1937 |
| BMW R60US (3 bikes) | | 1967-1969 |
| BMW R61 (4 bikes) | | 1938-1941 |
| BMW R62 (2 bikes) | | 1928-1929 |
| BMW R63 (2 bikes) | | 1928-1929 |
| BMW R65 (2 bikes) | | 1985 |
| BMW R66 (4 bikes) | | 1938-1941 |
| BMW R67 (6 bikes) | | 1951-1956 |
| BMW R68 (3 bikes) | | 1952-1954 |
| BMW R69 (17 bikes) | | 1955-1969 |
| BMW R71 (4 bikes) | | 1938-1941 |
| BMW R75 5 (Sport, 745 ccm) | | 1969 |
| BMW R80 (Allround, 797 ccm) | | 1985 |
| BMW R90S (Sport, 898 ccm) | | 1973 |
| BMW Rockster (Naked bike, 1130 ccm) | | 2003 |
| BMW S 1000 R (13 bikes) | | 2014-2024 |
| BMW S 1000 RR (17 bikes) | | 2009-2024 |
| BMW S 1000 XR (12 bikes) | | 2015-2024 |
| BMW Scarver (Allround, 652 ccm) | | 2002 |
| BMW Stunt G 310 Concept model (Prototype/concept model, 313 ccm) | | 2016 |
| BMW Vision Amby (Prototype/concept model, Electric) | | 2021 |
| BMW Vision Next 100 (Prototype/concept model, 999 ccm) | | 2017 |