| Bimota models | | Years |
| Bimota BB 1 (Sport, 652 ccm) | | 2001 |
| Bimota BB3 (4 bikes) | | 2015-2018 |
| Bimota BX450 (2 bikes) | | 2023-2024 |
| Bimota DB10 (9 bikes) | | 2012-2019 |
| Bimota DB11 (6 bikes) | | 2013-2019 |
| Bimota DB12 (1 bike) | | 2013 |
| Bimota DB3 Mantra (Naked bike, 904 ccm) | | 2000 |
| Bimota DB4 (4 bikes) | | 1999-2001 |
| Bimota DB5 (22 bikes) | | 2006-2017 |
| Bimota DB6 (17 bikes) | | 2006-2014 |
| Bimota DB7 (9 bikes) | | 2008-2014 |
| Bimota DB8 (18 bikes) | | 2012-2019 |
| Bimota DB9 (14 bikes) | | 2012-2019 |
| Bimota DBX (4 bikes) | | 2013-2018 |
| Bimota Disabike (Naked bike, 1078 ccm) | | 2009 |
| Bimota HB4 (2 bikes) | | 2012-2013 |
| Bimota Impeto (2 bikes) | | 2016-2017 |
| Bimota KB4 (6 bikes) | | 2022-2024 |
| Bimota Mantra (5 bikes) | | 1995-1999 |
| Bimota SB6 (8 bikes) | | 1995-2001 |
| 2001 Bimota SB 6 R (Sport, 1074 ccm) |
| 2000 Bimota SB 6 (Sport, 1100 ccm) |
| 2000 Bimota SB6R (Sport, 1074 ccm) |
| 1999 Bimota SB 6 R (Sport, 1074 ccm) |
| 1998 Bimota SB6R (Sport, 1074 ccm) |
| 1997 Bimota SB6R (Sport, 1074 ccm) |
| 1996 Bimota SB6 (Sport, 1074 ccm) |
| 1995 Bimota SB 6 (Sport, 1074 ccm) |
|
|
| Bimota SB7 (3 bikes) | | 1995-1997 |
| Bimota SB8 (9 bikes) | | 1998-2007 |
| Bimota Supermono (4 bikes) | | 1996-1999 |
| Bimota Tesi 2D (3 bikes) | | 2006-2024 |
| Bimota Tesi 3D (22 bikes) | | 2007-2019 |
| Bimota Tesi H2 (5 bikes) | | 2020-2024 |
| Bimota Vdue 500 (3 bikes) | | 1997-1999 |
| Bimota YB 11 (5 bikes) | | 1997-2001 |
| Bimota YB6 EXUP (Sport, 1003 ccm) | | 1989 |
| Bimota YB9 (4 bikes) | | 1996-1998 |