| Harley-Davidson's profilation of this bike | 
  | The aptly-named Dyna Low Rider provides low center of gravity with 25.8-inch seat height, stylized low-profile suspension and raked-out forks. Pull-back handlebar riser, mid-mount foot controls and standard highway pegs add to functional ergonomics and long-range comfort. | 
    
        | General information | 
  
    | Motorcycle name | Harley-Davidson FXDL Dyna Low Rider | 
    | Model year | 2009 | 
    | Category | Custom / cruiser | 
    | Rating | 3.7   See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. | 
    
        | Engine and transmission | 
  
    | Displacement | 1584.0 ccm (96.66 cubic inches) | 
    | Engine type | V2, four-stroke | 
    | Torque | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 3000 RPM | 
    | Bore x stroke | 95.3 x 111.1 mm (3.8 x 4.4 inches) | 
    | Fuel system | Injection | 
    | Cooling system | Air | 
    | Gearbox | 6-speed | 
    | Transmission type | Belt  (final drive) | 
    | Clutch | 9-plate, wet | 
    | Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) | 
    | Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    | Exhaust system | Chrome, staggered shorty exhaust with dual mufflers | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Frame type | Mild steel, tubular frame; rectangular section backbone; stamped, | 
    | Rake (fork angle) | 29.0° | 
    | Trail | 119 mm (4.7 inches) | 
    | Front suspension | 49mm with polished aluminium fork | 
    | Front wheel travel | 127 mm (5.0 inches) | 
    | Rear suspension | Coil-over shock | 
    | Rear wheel travel | 104 mm (4.1 inches) | 
    | Front tire | 100/90-19 | 
    | Rear tire | 160/70-B17 | 
    | Front brakes | Single disc. 4-piston | 
    | Rear brakes | Single disc. 2-piston | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 290.0 kg (639.3 pounds) | 
    | Seat height | 655 mm (25.8 inches) If adjustable, lowest setting. | 
    | Overall height | 1193 mm (47.0 inches) | 
    | Overall length | 2364 mm (93.1 inches) | 
    | Overall width | 922 mm (36.3 inches) | 
    | Ground clearance | 125 mm (4.9 inches) | 
    | Wheelbase | 1640 mm (64.6 inches) | 
    | Fuel capacity | 18.70 litres (4.94 US gallons) | 
    
        | Other specifications | 
  
    | Starter | Electric | 
    | Comments | Black powder-coated engine with chrome covers. | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 09 Harley-Davidson FXDL Dyna Low Rider discussion group or the general Harley-Davidson discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
  
 
	  
	  
	    | Rating sample for this Harley-Davidson bike | 
	  
	    | Value for money for the 2009 Harley-Davidson FXDL Dyna Low Rider: 
 
  
  (85.3 out of 100) 
 Click here for complete rating.
 |  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.