![]() |
Rieju model overviewModel series with lists of the individual Rieju motorcycles |
All Rieju model series. Click on a model serie name to see a newer example of the model independently of production year, variants and options. Or you can expand the model serie to see the list of the individual motorcycles. This includes the motorcycle category. Most model series are limited to a narrow range of engine sizes. Rieju motorcycles that do not belong to a model serie are listed without the expand icon. Click here to list all Rieju motorcycles ungrouped. |
|
Rieju models | Years | ||
---|---|---|---|
Rieju 125 MRX 4T (Enduro/offroad, 50 ccm) | 2005 | ||
![]() | Rieju 125 NKD (2 bikes) | 2006-2007 | |
Rieju 300CC 2T (Cross/motocross, 299 ccm) | 2020 | ||
Rieju 50 MRX Castrol (Cross/motocross, 50 ccm) | 2005 | ||
Rieju 50 MX (Minibike, cross, 50 ccm) | 2005 | ||
Rieju 50 Spike (Super motard, 50 ccm) | 2007 | ||
Rieju 50 Spike Racing Castrol Pro (Super motard, 50 ccm) | 2005 | ||
Rieju Century (Sport, 125 ccm) | 2019 | ||
![]() | Rieju CityLine 125 (4 bikes) | 2015-2017 | |
![]() | Rieju CityLine 300 (3 bikes) | 2015-2017 | |
Rieju e-Bicy Alu (Allround, Electric) | 2010 | ||
Rieju e-Bicy Folding (Allround, Electric) | 2010 | ||
Rieju e-Bicy R126 (Allround, Electric) | 2008 | ||
![]() | Rieju Marathon 125 (18 bikes) | 2010-2019 | |
![]() | Rieju Marathon 200 (6 bikes) | 2011-2019 | |
Rieju Marathon 200 SM Pro (Super motard, 200 ccm) | 2020 | ||
Rieju Marathon 250 (Enduro/offroad, 250 ccm) | 2010 | ||
![]() | Rieju Marathon 450 (2 bikes) | 2010-2011 | |
![]() | Rieju Mius (3 bikes) | 2011-2017 | |
Rieju MRT 125 AC (Enduro/offroad, 125 ccm) | 2019 | ||
![]() | Rieju MRT 50 (25 bikes) | 2010-2019 | |
![]() | Rieju MRX 125 (4 bikes) | 2003-2008 | |
Rieju MRX 450 (Enduro/offroad, 449 ccm) | 2008 | ||
![]() | Rieju MRX 50 (9 bikes) | 2003-2008 | |
![]() | Rieju MX 50 (7 bikes) | 2006-2010 | |
![]() | Rieju NKD 125 (2 bikes) | 2008-2010 | |
![]() | Rieju NKD 50 (3 bikes) | 2008-2013 | |
Rieju Pacific 125 (Scooter, 125 ccm) | 2008 | ||
Rieju Pacific 50 (Scooter, 50 ccm) | 2008 | ||
![]() | Rieju RR 125 (1 bike) | 1998 | |
![]() | Rieju RR 50 (6 bikes) | 2005-2008 | |
![]() | Rieju RS 125 (14 bikes) | 2006-2017 | |
![]() | Rieju RS 50 (27 bikes) | 2003-2019 | |
Rieju RS3 50 (Sport, 50 ccm) | 2020 | ||
![]() | Rieju SMX 125 (5 bikes) | 2003-2008 | |
![]() | Rieju SMX 50 (9 bikes) | 2003-2008 | |
![]() | Rieju Spike (2 bikes) | 2005-2006 | |
![]() | Rieju Strada 125 (2 bikes) | 2019 | |
Rieju Strada 125 (Sport, 125 ccm) | 2020 | ||
Rieju Strada GT (Sport, 125 ccm) | 2020 | ||
![]() | Rieju Tango 125 (9 bikes) | 2007-2019 | |
Rieju Tango 125l Scrambler (Naked bike, 125 ccm) | 2020 | ||
![]() | Rieju Tango 250 (5 bikes) | 2010-2017 | |
![]() | Rieju Tango 50 (10 bikes) | 2008-2017 | |
Rieju Toreo 50 (Scooter, 50 ccm) | 2008 | ||
Rieju Urban Blast (Scooter, 50 ccm) | 2015 |
Aprilia
BMW
Ducati
Harley-Davidson
Honda
Kawasaki
KTM
Moto Guzzi
Suzuki
Triumph
Ural
Yamaha
Copyright © 1999-2021 by Bikez.com a.s. This web uses cookies.
About Bikez. Advertise products. Contact Bikez.com. Privacy policy. Motorcycle catalogue and Motorcycle classifieds
Copyright © 1999-2021 by Bikez.com a.s. This web uses cookies.
About Bikez. Advertise products. Contact Bikez.com. Privacy policy. Motorcycle catalogue and Motorcycle classifieds