![]() |
BSA model overviewModel series with lists of the individual BSA motorcycles |
All BSA model series. Click on a model serie name to see a newer example of the model independently of production year, variants and options. Or you can expand the model serie to see the list of the individual motorcycles. This includes the motorcycle category. Most model series are limited to a narrow range of engine sizes. BSA motorcycles that do not belong to a model serie are listed without the expand icon. Click here to list all BSA motorcycles ungrouped. |
|
BSA models | Years | ||
---|---|---|---|
BSA 350 Plunger (Classic, 350 ccm) | 1951 | ||
![]() | BSA 500 SS Gold Star (2 bikes) | 1971-1972 | |
![]() | BSA A 50 Royal Star (8 bikes) | 1963-1970 | |
![]() | BSA A 65 Lightning (3 bikes) | 1970-1972 | |
BSA A 65 SS Firebird (Classic, 654 ccm) | 1970 | ||
![]() | BSA A 65 Thunderbolt (3 bikes) | 1970-1972 | |
![]() | BSA A 75 Rocket (3 bikes) | 1970-1972 | |
![]() | BSA A65 Star (8 bikes) | 1962-1969 | |
![]() | BSA A7 Shoting Star (9 bikes) | 1954-1962 | |
BSA B 25 Star (Classic, 247 ccm) | 1970 | ||
BSA B 44 Shooting Star (Touring, 441 ccm) | 1970 | ||
BSA B25 Starfire (Allround, 247 ccm) | 1969 | ||
BSA B25 Starfire (Allround, 247 ccm) | 1967 | ||
BSA B25 Starfire (Allround, 247 ccm) | 1968 | ||
BSA B50SS (Sport, 499 ccm) | 1971 | ||
BSA Bantam D5 Super (Allround, 175 ccm) | 1958 | ||
![]() | BSA Bantam D7 (8 bikes) | 1959-1966 | |
BSA D10 Sport (Sport, 175 ccm) | 1967 | ||
![]() | BSA Daytona Replica (4 bikes) | 1951-1954 | |
![]() | BSA Empire Star (4 bikes) | 1936-1939 | |
![]() | BSA Firebird Scrambler (2 bikes) | 1968-1969 | |
BSA Fury 350 (Classic, 349 ccm) | 1971 | ||
BSA Gold Star (Allround, 646 ccm) | 1962 | ||
BSA Gold Star (Allround, 646 ccm) | 1963 | ||
![]() | BSA Golden Flash (8 bikes) | 1954-1961 | |
![]() | 1961 BSA Golden Flash (Allround, 646 ccm) | ||
![]() | 1960 BSA Golden Flash (Allround, 646 ccm) | ||
![]() | 1959 BSA Golden Flash (Allround, 646 ccm) | ||
![]() | 1958 BSA Golden Flash (Allround, 646 ccm) | ||
![]() | 1957 BSA Golden Flash (Allround, 646 ccm) | ||
![]() | 1956 BSA Golden Flash (Allround, 646 ccm) | ||
![]() | 1955 BSA Golden Flash (Allround, 646 ccm) | ||
![]() | 1954 BSA Golden Flash (Allround, 646 ccm) | ||
BSA Kirby (Cross/motocross, 750 ccm) | 1968 | ||
![]() | BSA M 21 (4 bikes) | 1953-1956 | |
BSA M33-11 (Allround, 595 ccm) | 1933 | ||
![]() | BSA Rocket 3 (2 bikes) | 1968-1969 | |
BSA Spitfire Mk111 (Sport touring, 650 ccm) | 1967 | ||
BSA SR 500 Gold (Classic, 499 ccm) | 2003 | ||
![]() | BSA Super Rocket (3 bikes) | 1964-1966 | |
BSA Victor 500-Trail (B-50T) (Naked bike, 499 ccm) | 1971 | ||
![]() | BSA Y13 (3 bikes) | 1936-1938 |
BSA History
English manufacturer that was productive from 1905 to 1973.
Aprilia
BMW
Ducati
Harley-Davidson
Honda
Kawasaki
KTM
Moto Guzzi
Suzuki
Triumph
Ural
Yamaha
Copyright © 1999-2020 by Bikez.com a.s. This web uses cookies.
About Bikez. Advertise products. Contact Bikez.com. Privacy policy. Motorcycle catalogue and Motorcycle classifieds
Copyright © 1999-2020 by Bikez.com a.s. This web uses cookies.
About Bikez. Advertise products. Contact Bikez.com. Privacy policy. Motorcycle catalogue and Motorcycle classifieds