| General information | 
  
    | Motorcycle name | Suzuki XF 650 Freewind | 
    | Year | 1998 | 
    | Category | Allround | 
    | Rating | 3.6   Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. | 
    
        | Engine and transmission | 
  
    | Displacement | 644.0 ccm (39.30 cubic inches) | 
    | Engine type | Single cylinder, four-stroke | 
    | Power | 47.0 HP (34.3  kW)) @ 7000 RPM | 
    | Torque | 53.0 Nm (5.4 kgf-m or 39.1 ft.lbs) @ 5500 RPM | 
    | Top speed | 160.0 km/h (99.4 mph) | 
    | Valves per cylinder | 4 | 
    | Cooling system | Air | 
    | Gearbox | 5-speed | 
    | Transmission type | Chain  (final drive) | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Front brakes | Single disc | 
    | Rear brakes | Single disc | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 162.0 kg (357.1 pounds) | 
    | Power/weight ratio | 0.2901 HP/kg | 
    | Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 
    | Alternate seat height | 830 mm (32.7 inches) If adjustable, highest setting. | 
    
        | Other specifications | 
  
    | Starter | Electric | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 98 Suzuki XF 650 Freewind discussion group or the general Suzuki discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
  
 
	  Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.