| General information | 
  
    | Model | Suzuki SV650X | 
    | Model year | 2019 | 
    | Category | Naked bike | 
| Price as new | US$ 8399.   MSRP depends on country, taxes, accessories, etc. | 
    | Rating | 3.4   See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. | 
    
        | Engine and transmission | 
  
    | Displacement | 645.0 ccm (39.36 cubic inches) | 
    | Engine type | V2, four-stroke | 
    | Engine details | 90-degree V-Twin | 
    | Power output | 75.0 HP (54.7  kW)) @ 8400 RPM | 
    | Torque | 64.0 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 6400 RPM | 
    | Compression | 11.2:1 | 
    | Bore x stroke | 81.0 x 62.6 mm (3.2 x 2.5 inches) | 
    | Valves per cylinder | 2 | 
    | Fuel system | Injection | 
    | Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
    | Ignition | Transistorised | 
    | Lubrication system | Wet sump | 
    | Cooling system | Liquid | 
    | Gearbox | 6-speed | 
    | Transmission type | Chain  (final drive) | 
    | Clutch | Wet, multi-plate | 
    | Fuel consumption | 3.22 litres/100 km (31.1 km/l or 73.05 mpg) | 
    | Greenhouse gases | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Frame type | Trellis, steel | 
    | Rake (fork angle) | 25.0° | 
    | Trail | 104 mm (4.1 inches) | 
    | Front suspension | Telescopic, coil spring, oil damped | 
    | Rear suspension | Link type, single shock, coil spring, oil damped | 
    | Front tire | 120/70-ZR17 | 
    | Rear tire | 160/60-ZR17 | 
    | Front brakes | Double disc. 2-piston calipers | 
    | Diameter | 290 mm (11.4 inches) | 
    | Rear brakes | Single disc. 1-piston caliper | 
    | Diameter | 240 mm (9.4 inches) | 
    
        | Physical measures and capacities | 
  
    | Weight incl. oil, gas, etc | 196.0 kg (432.1 pounds) | 
    | Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 
    | Overall height | 1090 mm (42.9 inches) | 
    | Overall length | 2140 mm (84.3 inches) | 
    | Overall width | 730 mm (28.7 inches) | 
    | Ground clearance | 135 mm (5.3 inches) | 
    | Wheelbase | 1445 mm (56.9 inches) | 
    | Fuel capacity | 14.50 litres (3.83 US gallons) | 
    
        | Other specifications | 
  
    | Color options | Glass Sparkle Black/Pearl Glacier White | 
    | Starter | Electric | 
    | Factory warranty | 12 month unlimited mileage limited warranty | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 19 Suzuki SV650X discussion group or the general Suzuki discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.