| General information | 
  
    | Model | KTM 950 Supermoto Black | 
    | Year model | 2006 | 
    | Type | Super motard | 
    | Rating | 3.9   Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. | 
    
        | Engine and transmission | 
  
    | Engine size | 942.0 ccm (57.48 cubic inches) | 
    | Type of engine | V2, four-stroke | 
    | Effect | 96.6 HP (70.5  kW)) @ 8000 RPM | 
    | Torque | 94.0 Nm (9.6 kgf-m or 69.3 ft.lbs) @ 6500 RPM | 
    | Compression | 11.5:1 | 
    | Bore x stroke | 100.0 x 60.0 mm (3.9 x 2.4 inches) | 
    | Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
    | Ignition | Denso battery ignition | 
    | Lubrication system | Pressure lubrication | 
    | Cooling system | Liquid | 
    | Gearbox | 6-speed | 
    | Transmission type | Chain  (final drive) | 
    | Clutch | Wet multi-disc clutch, operated hydraulically | 
    | Exhaust system | Twin stainless steel with catalytic converter | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Frame type | Tubular space frame, chromium-molybdenum, powder-coated | 
    | Rake (fork angle) | 25.4° | 
    | Trail | 110 mm (4.3 inches) | 
    | Front suspension | WP-USD   48 mm (1.89 inches) | 
    | Front wheel travel | 300 mm (11.8 inches) | 
    | Rear suspension | WP-Monoshock | 
    | Rear wheel travel | 335 mm (13.2 inches) | 
    | Front tire | 120/70-ZR17 | 
    | Rear tire | 180/55-17 | 
    | Front brakes | Double disc | 
    | Rear brakes | Single disc | 
    | Diameter | 240 mm (9.4 inches) | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 191.0 kg (421.1 pounds) | 
    | Power/weight ratio | 0.5055 HP/kg | 
    | Seat height | 865 mm (34.1 inches) If adjustable, lowest setting. | 
    | Ground clearance | 190 mm (7.5 inches) | 
    | Wheelbase | 1510 mm (59.4 inches) | 
    | Fuel capacity | 17.50 litres (4.62 US gallons) | 
    
        | Other specifications | 
  
    | Color options | Black | 
    | Starter | Electric | 
    | Comments | Not available in the US. | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 06 KTM 950 Supermoto Black discussion group or the general KTM discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
  
 
	  Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.