Honda XL 1000 V Varadero 20022002 Honda XL 1000 V Varadero specifications, pictures, reviews and rating |
General information | |
---|---|
Motorcycle name | Honda XL 1000 V Varadero |
Year | 2002 |
Category | Enduro / offroad |
Rating | 3.6 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement | 996.0 ccm (60.78 cubic inches) |
Engine type | V2, four-stroke |
Power | 94.5 HP (69.0 kW)) @ 8000 RPM |
Torque | 98.0 Nm (10.0 kgf-m or 72.3 ft.lbs) @ 6000 RPM |
Top speed | 202.0 km/h (125.5 mph) |
Compression | 9.0:1 |
Bore x stroke | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital transistorized |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, multiplate with coil springs |
Fuel consumption | 6.10 litres/100 km (16.4 km/l or 38.56 mpg) |
Greenhouse gases | 141.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Steel, twin spar |
Trail | 110 mm (4.3 inches) |
Front suspension | 43mm telescopic fork |
Front wheel travel | 175 mm (6.9 inches) |
Rear suspension | Pro-Link with spring preload damper, rebound damping, adjustable |
Rear wheel travel | 155 mm (6.1 inches) |
Front tire | 110/80-R19 59H |
Rear tire | 150/70-R17 69H |
Front brakes | Double disc |
Diameter | 296 mm (11.7 inches) |
Rear brakes | Single disc |
Diameter | 256 mm (10.1 inches) |
Physical measures and capacities | |
Dry weight | 220.0 kg (485.0 pounds) |
Weight incl. oil, gas, etc | 255.0 kg (562.2 pounds) |
Power/weight ratio | 0.4295 HP/kg |
Seat height | 845 mm (33.3 inches) If adjustable, lowest setting. |
Overall height | 1460 mm (57.5 inches) |
Overall length | 2295 mm (90.4 inches) |
Overall width | 880 mm (34.6 inches) |
Ground clearance | 195 mm (7.7 inches) |
Wheelbase | 1560 mm (61.4 inches) |
Fuel capacity | 25.00 litres (6.61 US gallons) |
Reserve fuel capacity | 4.00 litres (1.06 US gallons) |
Other specifications | |
Starter | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 02 Honda XL 1000 V Varadero discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Sell or buy used bikes?
Bikez.biz has an efficient motorcycle classifieds. Ads are free. Click here to sell a used 2002 Honda XL 1000 V Varadero or advertise any other MC for sale. You can list all 2002 Honda XL 1000 V Varadero available and also sign up for e-mail notification when such bikes are advertised in the future. Bikez has a high number of users looking for used bikes. Before you buy this bike, you should view the list of related motorbikes Compare technical specs. Look at photos. And check out the rating of the bike's engine performance, repair costs, etc.Rating sample for this Honda bike | |
Touring capabilities for the 2002 Honda XL 1000 V Varadero: (80.2 out of 100) Click here for complete rating. |
Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.