| General information | 
  
    | Model | Honda FourTrax Foreman 4x4 | 
    | Year | 2022 | 
    | Category | ATV | 
| Price as new | US$ 7499.   MSRP depends on country, taxes, accessories, etc. | 
    | Rating | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating.
 | 
    
        | Engine and transmission | 
  
    | Displacement | 518.0 ccm (31.61 cubic inches) | 
    | Engine type | Single cylinder, four-stroke | 
    | Engine details | Longitudinally mounted | 
    | Compression | 9.5:1 | 
    | Bore x stroke | 96.0 x 71.5 mm (3.8 x 2.8 inches) | 
    | Fuel system | Injection. PGM-FI | 
    | Fuel control | Overhead Valves (OHV) | 
    | Ignition | Full-transistorized type with electronic advance | 
    | Lubrication system | Semi-dry sump | 
    | Cooling system | Liquid | 
    | Gearbox | 5-speed | 
    | Transmission type | Shaft drive (cardan)  (final drive) | 
    | Clutch | Automatic | 
    | Driveline | 4x4. With reverse. Direct front and rear driveshafts with TraxLok® and front differential lock | 
    | Emission details | Meets current EPA CARB (California) off-road emissions standards. | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Front suspension | Independent double-wishbone | 
    | Front wheel travel | 185 mm (7.3 inches) | 
    | Rear suspension | Swingarm with single shock | 
    | Rear wheel travel | 185 mm (7.3 inches) | 
    | Front tire | 25/8-12 | 
    | Rear tire | 25/10-12 | 
    | Front brakes | Double disc. Hydraulic | 
    | Diameter | 190 mm (7.5 inches) | 
    | Rear brakes | Expanding brake (drum brake). Sealed drum | 
    | Diameter | 160 mm (6.3 inches) | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 288.5 kg (636.0 pounds) | 
    | Seat height | 869 mm (34.2 inches) If adjustable, lowest setting. | 
    | Overall height | 1220 mm (48.0 inches) | 
    | Overall length | 2103 mm (82.8 inches) | 
    | Overall width | 1204 mm (47.4 inches) | 
    | Ground clearance | 190 mm (7.5 inches) | 
    | Wheelbase | 1270 mm (50.0 inches) | 
    | Fuel capacity | 14.76 litres (3.90 US gallons) | 
    | Reserve fuel capacity | 4.92 litres (1.30 US gallons) | 
    
        | Other specifications | 
  
    | Color options | Red, Olive,, Honda Phantom Camo, Harvest Beige | 
    | Starter | Electric & kick | 
    | Light | 35W headlamps | 
    | Carrying capacity | Front and rear rack | 
    | Factory warranty | One year. Unlimited mileage. Transferable. | 
    | Comments | Model ID: TRX500FM1. Optional Electronic Power Steering (EPS). | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 22 Honda FourTrax Foreman 4x4 discussion group or the general Honda discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.