| Honda's profilation of this bike | 
  | Concentrating on providing a strong emphasis on riding ease and its overall ‘fun-to-ride’ quotient, the idea was to make an exhilarating – but not overwhelming so – litre-class motorcycle that provides the fullest satisfaction in a wide range of riding applications, from daily street riding to sporty blasts up the hills to even a bit of light touring with a friend along for the ride. | 
    
        | General information | 
  
    | Motorcycle name | Honda CBF 1000 | 
    | Year of manufacture | 2008 | 
    | Type | Sport | 
    | Rating | 3.6   Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. | 
    
        | Engine and transmission | 
  
    | Engine size | 998.0 ccm (60.90 cubic inches) | 
    | Type of engine | In-line four, four-stroke | 
    | Output | 114.0 HP (83.2  kW)) @ 12000 RPM | 
    | Torque | 97.0 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 6500 RPM | 
    | Compression | 11.0:1 | 
    | Bore x stroke | 75.0 x 56.5 mm (3.0 x 2.2 inches) | 
    | Fuel system | Injection. PGM-FI electronic fuel injection | 
    | Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
    | Ignition | Computer-controlled digital transistorised with electronic advance | 
    | Cooling system | Liquid | 
    | Gearbox | 6-speed | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Front suspension | 41 mm cartridge-type telescopic fork, 120 mm axle travel | 
    | Rear suspension | Pro-Link with gas-charges HMAS damper, 120 mm axle travel | 
    | Front brakes | Double disc | 
    | Diameter | 296 mm (11.7 inches) | 
    | Rear brakes | Single disc | 
    | Diameter | 240 mm (9.4 inches) | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 220.0 kg (485.0 pounds) | 
    | Power/weight ratio | 0.5182 HP/kg | 
    | Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. | 
    | Overall length | 2176 mm (85.7 inches) | 
    | Ground clearance | 135 mm (5.3 inches) | 
    | Wheelbase | 1483 mm (58.4 inches) | 
    | Fuel capacity | 19.00 litres (5.02 US gallons) | 
    
        | Other specifications | 
  
    | Starter | Electric | 
    | Comments | Also available with ABS brakes. | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 08 Honda CBF 1000 discussion group or the general Honda discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
  
 
	  Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.