| General information | 
  
    | Model | Harley-Davidson Ultra Limited | 
    | Model year | 2023 | 
    | Category | Touring | 
| Price as new | US$ 29799.   MSRP depends on country, taxes, accessories, etc. | 
    | Rating | 3.4   See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. | 
    
        | Engine and transmission | 
  
    | Displacement | 1868.0 ccm (113.99 cubic inches) | 
    | Engine type | V2, four-stroke | 
    | Engine details | Twin-Cooled™ Milwaukee-Eight® 114 engine | 
    | Power output | 100.0 HP (73.0  kW)) @ 5000 RPM | 
    | Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM | 
    | Compression | 10.5:1 | 
    | Bore x stroke | 102.0 x 114.0 mm (4.0 x 4.5 inches) | 
    | Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | 
    | Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
    | Lubrication system | Dry sump | 
    | Cooling system | Oil & air | 
    | Gearbox | 6-speed | 
    | Transmission type | Belt  (final drive) | 
    | Clutch | Multi-plate with diaphragm spring in oil bath | 
    | Driveline | Chain, 34/46 ratio primary drive | 
    | Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) | 
    | Greenhouse gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    | Exhaust system | 2-1-2 dual exhaust with tapered mufflers | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Rake (fork angle) | 26.0° | 
    | Trail | 170 mm (6.7 inches) | 
    | Front suspension | Telescopic fork, 49mm dual bending valve | 
    | Rear suspension | Twin shocks, premium standard height hand-adjustable | 
    | Front tire | 130/70-B18 | 
    | Rear tire | 180/55-B18 | 
    | Front brakes | Double disc. ABS. 4-piston | 
    | Rear brakes | Single disc. ABS. 4-piston | 
    | Wheels | Slicer II cast aluminum with clear coat. Dunlop® Harley-Davidson Series, bias blackwall tires. | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 399.2 kg (880.0 pounds) | 
    | Weight incl. oil, gas, etc | 415.9 kg (917.0 pounds) | 
    | Power/weight ratio | 0.2505 HP/kg | 
    | Seat height | 699 mm (27.5 inches) If adjustable, lowest setting. | 
    | Overall length | 2598 mm (102.3 inches) | 
    | Ground clearance | 135 mm (5.3 inches) | 
    | Wheelbase | 1625 mm (64.0 inches) | 
    | Fuel capacity | 22.71 litres (6.00 US gallons) | 
    | Oil capacity | 4.70 litres (4.97 US quarts) | 
    
        | Other specifications | 
  
    | Color options | Vivid Black, Redline Red, Gray Haze/Silver Fortune, Bright Billiard Blue/Billiard Gray, Gray Haze, Prospect Gold//Vivid Black | 
    | Starter | Electric | 
    | Instruments | 6.5 inch color TFT. Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. | 
    | Light | LED headlight | 
    | Carrying capacity | Saddle bags, top box. 4.7 cu ft luggage volume | 
    | Comments | Windshield. Cruse control. Intercom. Infotainment. USB. Bluetooth. Electronic linked braking. Security system. | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 23 Harley-Davidson Ultra Limited discussion group or the general Harley-Davidson discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.