![]() |
Harley-Davidson Street 500 20182018 Harley-Davidson Street 500 specifications, pictures, reviews and rating |
General information | |
---|---|
Model name | Harley-Davidson Street 500 |
Year | 2018 |
Category | Custom / cruiser |
Price as new | US$ 6899. MSRP depends on country, taxes, accessories, etc. |
Rating |
Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement | 491.6 ccm (30.00 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Liquid-cooled, Revolution X™ V-Twin |
Torque | 40.0 Nm (4.1 kgf-m or 29.5 ft.lbs) @ 3500 RPM |
0-100 km/h (0-62 mph) | 4.60 seconds |
Compression | 11.0:1 |
Bore x stroke | 69.1 x 66.0 mm (2.7 x 2.6 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Mikuni Single Port Fuel Injection, 35 mm bore. |
Fuel control | Single Overhead Cams (SOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Gear, 36/68 ratio primary drive |
Fuel consumption | 3.68 litres/100 km (27.2 km/l or 63.92 mpg) |
Greenhouse gases | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Black Two-into-one |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 32.0° |
Trail | 114 mm (4.5 inches) |
Front suspension | Telescopic fork |
Rear suspension | Dual shocks |
Front tire | 100/80-R17 |
Rear tire | 140/75-R15 |
Front brakes | Single disc. Twin piston, floating caliper, optional ABS |
Rear brakes | Single disc. Twin piston, floating caliper, optional ABS |
Wheels | Black 7-spoke cast aluminum |
Seat | Two-up seat |
Physical measures and capacities | |
Dry weight | 206.4 kg (455.0 pounds) |
Weight incl. oil, gas, etc | 221.8 kg (489.0 pounds) |
Seat height | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length | 2225 mm (87.6 inches) |
Ground clearance | 145 mm (5.7 inches) |
Wheelbase | 1534 mm (60.4 inches) |
Fuel capacity | 13.25 litres (3.50 US gallons) |
Oil capacity | 3.10 litres (3.28 US quarts) |
Other specifications | |
Color options | Vivid Black, Olive Gold, Electric Blue, Bonneville Salt Pearl, Vivid Black Deluxe, Wicked Red Deluxe, Bonneville Salt Pearl Deluxe |
Starter | Electric |
Instruments | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Harley-Davidson Street 500 discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Discussions for every bike
Bikez has discussion forums for every bike. View comments, questions and answers at the 2018 Harley-Davidson Street 500 discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes.Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.