General information |
---|
Model: | Harley-Davidson Road Glide Ultra |
Year: | 2018 |
Category: | Touring |
Rating: | 64.2 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 26399. Euro 28315. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
---|
Displacement: | 1753.52 ccm (107.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Twin-Cooled™ Milwaukee-Eight® 107 |
Power: | 90.00 HP (65.7 kW)) @ 5450 RPM |
Torque: | 153.00 Nm (15.6 kgf-m or 112.9 ft.lbs) @ 3250 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 6.10 litres/100 km (16.4 km/l or 38.56 mpg) |
Greenhouse gases: | 141.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Chassis, suspension, brakes and wheels |
---|
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/80-B17 |
Rear tyre: | 180/65-B16 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Impeller Cast Aluminum |
Physical measures and capacities |
---|
Dry weight: | 408.0 kg (899.5 pounds) |
Weight incl. oil, gas, etc: | 425.0 kg (937.0 pounds) |
Power/weight ratio: | 0.2206 HP/kg |
Seat height: | 735 mm (28.9 inches) If adjustable, lowest setting. |
Overall length: | 2,595 mm (102.2 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,625 mm (64.0 inches) |
Fuel capacity: | 18.90 litres (4.99 gallons) |
Oil capacity: | 4.90 litres (0.32 quarts) |
Other specifications |
---|
Color options: | Vivid Black, Wicked Red/Twisted Cherry, Industrial Gray, Electric Blue, Legend Blue Denim, Silver Fortune/Black Tempest, Silver Fortune/Sumatra Brown |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags. Top Box. |
Comments: | Small windshield. Cruise control. Alarm. Infotainment. USB. Bluetooth. |
Further information |
---|
Insurance costs | Get estimated US insurance cost with a quote from Allstate Motorcycle Insurance.
|
Parts finder |
Chaparral provides online schematics & OEM parts for the US.
2Wheels offers first time 2Wheels buyers $10.00 off now. Same day shipment to the US.
Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 18 Harley-Davidson Road Glide Ultra discussion group or the general Harley-Davidson discussion group. |
Loans, tests, etc | Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs. |
|