| General information | 
  
    | Model | Harley-Davidson Road Glide Ultra | 
    | Year | 2017 | 
    | Category | Touring | 
| Price as new | US$ 26299. Euro 28495.  MSRP depends on country, taxes, accessories, etc. | 
    | Rating | 3.5   See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. | 
    
        | Engine and transmission | 
  
    | Displacement | 1753.5 ccm (107.00 cubic inches) | 
    | Engine type | V2, four-stroke | 
    | Engine details | Milwaukee-Eight™ 107 | 
    | Power | 91.0 HP (66.4  kW)) @ 5450 RPM | 
    | Torque | 152.0 Nm (15.5 kgf-m or 112.1 ft.lbs) @ 3250 RPM | 
    | Compression | 10.0:1 | 
    | Bore x stroke | 100.0 x 111.3 mm (3.9 x 4.4 inches) | 
    | Fuel system | Injection | 
    | Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
    | Lubrication system | Dry sump | 
    | Cooling system | Oil & air | 
    | Gearbox | 6-speed | 
    | Transmission type | Belt  (final drive) | 
    | Clutch | Multi-plate with diaphragm spring in oil bath | 
    | Driveline | Chain, 34/46 ratio primary drive | 
    | Fuel consumption | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) | 
    | Greenhouse gases | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    | Exhaust system | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Rake (fork angle) | 26.0° | 
    | Trail | 170 mm (6.7 inches) | 
    | Front suspension | Telescopic fork | 
    | Rear suspension | Twin shocks | 
    | Front tire | 130/70-B17 | 
    | Rear tire | 180/65-B16 | 
    | Front brakes | Double disc. ABS. 4-piston | 
    | Rear brakes | Single disc. ABS. 4-piston | 
    | Wheels | Impeller Cast Aluminum | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 408.0 kg (899.5 pounds) | 
    | Weight incl. oil, gas, etc | 425.0 kg (937.0 pounds) | 
    | Power/weight ratio | 0.2230 HP/kg | 
    | Seat height | 735 mm (28.9 inches) If adjustable, lowest setting. | 
    | Overall length | 2595 mm (102.2 inches) | 
    | Ground clearance | 130 mm (5.1 inches) | 
    | Wheelbase | 1625 mm (64.0 inches) | 
    | Fuel capacity | 18.90 litres (4.99 US gallons) | 
    | Oil capacity | 3.30 litres (3.49 US quarts) | 
    
        | Other specifications | 
  
    | Color options | Vivid Black, Black Quartz, Mysterious Red Sunglo/Velocity Red Sunglo, Billet Silver/Vivid Black, Bonneville Blue/Fathom Blue, Black Hill Gold/Black Quartz | 
    | Starter | Electric | 
    | Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges | 
    | Light | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) | 
    | Carrying capacity | Saddle bags. Top Box. | 
    | Comments | Small windshield. Cruise control. Alarm. Infotainment. | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 17 Harley-Davidson Road Glide Ultra discussion group or the general Harley-Davidson discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.