General information |
---|
Model | Harley-Davidson FXDF Dyna Fat Bob |
Year | 2012 |
Category | Custom / cruiser |
Price as new | US$ 15349. Euro 15785. UK £ 12499. MSRP depends on country, taxes, accessories, etc. |
Rating | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission |
---|
Displacement | 1688.0 ccm (103.00 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Air-cooled, Twin Cam 103™ |
Torque | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
Compression | 9.6:1 |
Bore x stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system | Pressurized, dry-sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, “Tommy Gun” 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels |
---|
Frame type | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle) | 29.0° |
Trail | 125 mm (4.9 inches) |
Front suspension | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Front wheel travel | 127 mm (5.0 inches) |
Rear suspension | Coil-over shock. Mild steel, rectangular tube sections, stamped junctions; MIG welded swingarm. |
Rear wheel travel | 54 mm (2.1 inches) |
Front tire | 130/90-B16 |
Rear tire | 180/70-B16 |
Front brakes | Single disc. 4-piston fixed. Optional ABS. |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 2-piston torque-free floating. Optional ABS. |
Diameter | 292 mm (11.5 inches) |
Wheels | Machined, Aluminum Slotted Disc |
Seat | One-piece, two-up Dyna classic seat |
Physical measures and capacities |
---|
Dry weight | 305.3 kg (673.0 pounds) |
Weight incl. oil, gas, etc | 320.2 kg (706.0 pounds) |
Seat height | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length | 2329 mm (91.7 inches) |
Ground clearance | 125 mm (4.9 inches) |
Wheelbase | 1618 mm (63.7 inches) |
Fuel capacity | 18.93 litres (5.00 US gallons) |
Oil capacity | 2.80 litres (2.96 US quarts) |
Other specifications |
---|
Color options | Vivid Black, Big Blue Pearl, H-D Orange, Black Denim |
Starter | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Electrical | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
Factory warranty | 2 years, unlimited mileage. |
Update specs | Report missing specs or required updates. |
Further information |
---|
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries.
Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson FXDF Dyna Fat Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|