| General information | 
  
    | Model name | Harley-Davidson FXDB Dyna Street Bob | 
    | Model year | 2008 | 
    | Category | Custom / cruiser | 
| Price as new | US$ 13795.   MSRP depends on country, taxes, accessories, etc. | 
    | Rating | 3.7   See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. | 
    
        | Engine and transmission | 
  
    | Displacement | 1573.3 ccm (96.00 cubic inches) | 
    | Engine type | V2, four-stroke | 
    | Torque | 123.4 Nm (12.6 kgf-m or 91.0 ft.lbs) @ 3125 RPM | 
    | Compression | 9.2:1 | 
    | Bore x stroke | 95.3 x 111.3 mm (3.8 x 4.4 inches) | 
    | Fuel system | Injection.  Electronic Sequential Port Fuel Injection | 
    | Cooling system | Air | 
    | Gearbox | 6-speed | 
    | Transmission type | Belt  (final drive) | 
    | Clutch | Multi-plate with diaphragm spring in oil bath | 
    | Fuel consumption | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) | 
    | Greenhouse gases | 100.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    | Exhaust system | Chrome, staggered shorty exhaust w/ dual mufflers | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Rake (fork angle) | 29.0° | 
    | Trail | 114 mm (4.5 inches) | 
    | Front tire | 100/90-H19 | 
    | Rear tire | 160/70-B17 | 
    | Front brakes | Single disc. 4-piston calipers | 
    | Rear brakes | Single disc. 2-piston calipers | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 287.6 kg (634.0 pounds) | 
    | Weight incl. oil, gas, etc | 302.5 kg (667.0 pounds) | 
    | Seat height | 681 mm (26.8 inches) If adjustable, lowest setting. | 
    | Overall length | 2357 mm (92.8 inches) | 
    | Ground clearance | 124 mm (4.9 inches) | 
    | Wheelbase | 1631 mm (64.2 inches) | 
    | Fuel capacity | 18.16 litres (4.80 US gallons) | 
    
        | Other specifications | 
  
    | Color options | Vivid Black, Black Denim, Pewter Denim, Crimson Red Denim (New), Dark Blue Denim (New), Two-Tone Olive Pearl Denim/Black Denim (New) | 
    | Starter | Electric | 
    | Comments | Mini ´ape-hanger´ handlebar; Fat Bob® fuel tank; black and polished powertrain; low seat height-25.8´; ribbed solo seat; single, tank-mounted speedometer; wrinkle black fuel tank console with indicator lights | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 08 Harley-Davidson FXDB Dyna Street Bob discussion group or the general Harley-Davidson discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
 
	  Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.