| Harley-Davidson's profilation of this bike | 
  | Identified by its “shark nose” frame-mounted fairing, the Road Glide gobbles up the highway with rakish style. Hard-shell saddlebags, electronic cruise control, and the 40-watt Advanced Audio System by Harman/Kardon are standard equipment. | 
    
        | General information | 
  
    | Model | Harley-Davidson FLTR Road Glide | 
    | Year | 2009 | 
    | Category | Touring | 
    | Rating | 3.6   See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. | 
    
        | Engine and transmission | 
  
    | Displacement | 1584.0 ccm (96.66 cubic inches) | 
    | Engine type | V2, four-stroke | 
    | Torque | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 3500 RPM | 
    | Compression | 9.2:1 | 
    | Bore x stroke | 95.3 x 111.1 mm (3.8 x 4.4 inches) | 
    | Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) | 
    | Cooling system | Air | 
    | Gearbox | 6-speed | 
    | Transmission type | Belt  (final drive) | 
    | Clutch | 9-plate, wet | 
    | Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) | 
    | Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    | Exhaust system | 2-1-2 exhaust system | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Frame type | New mild steel, single spar rigid backbone with | 
    | Rake (fork angle) | 26.0° | 
    | Trail | 173 mm (6.8 inches) | 
    | Front suspension | 41.3mm telescopic fork | 
    | Front wheel travel | 117 mm (4.6 inches) | 
    | Rear suspension | Air-adjustable | 
    | Rear wheel travel | 76 mm (3.0 inches) | 
    | Front tire | 130/80-B17 | 
    | Rear tire | 180/65-B16 | 
    | Front brakes | Double disc. Brembo triple-disc brake system | 
    | Diameter | 300 mm (11.8 inches) | 
    | Rear brakes | Single disc | 
    | Diameter | 300 mm (11.8 inches) | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 355.0 kg (782.6 pounds) | 
    | Weight incl. oil, gas, etc | 378.0 kg (833.3 pounds) | 
    | Seat height | 683 mm (26.9 inches) If adjustable, lowest setting. | 
    | Overall height | 1397 mm (55.0 inches) | 
    | Overall length | 2390 mm (94.1 inches) | 
    | Overall width | 909 mm (35.8 inches) | 
    | Ground clearance | 129 mm (5.1 inches) | 
    | Wheelbase | 1613 mm (63.5 inches) | 
    | Fuel capacity | 22.71 litres (6.00 US gallons) | 
    
        | Other specifications | 
  
    | Starter | Electric | 
    | Comments | Optional ABS | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 09 Harley-Davidson FLTR Road Glide discussion group or the general Harley-Davidson discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
  
 
	  
	  
	    | Rating sample for this Harley-Davidson bike | 
	  
	    | Offroad capabilities for the 2009 Harley-Davidson FLTR Road Glide: 
 
  
  (23.7 out of 100) 
 Click here for complete rating.
 |  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.