Harley-Davidson FLHTCUTG Tri Glide Ultra Classic 20122012 Harley-Davidson FLHTCUTG Tri Glide Ultra Classic specifications, pictures, reviews and rating |
2012 Harley-Davidson FLHTCUTG Tri Glide Ultra Classic. Picture credits - Harley-Davidson. Submit more pictures.
Harley-Davidson's profilation of this bike |
The Tri Glide™ Ultra Classic® is a full-feature, factory motorcycle built to confidently chase the horizon with long-haul comfort and freedom on three wheels. The Harley-Davidson® Trike platform brings original-equipment design, quality and service to the three-wheel motorcycle segment. |
General information | |
---|---|
Motorcycle name | Harley-Davidson FLHTCUTG Tri Glide Ultra Classic |
Year model | 2012 |
Type | Custom / cruiser |
Price as new | US$ 30499. MSRP depends on country, taxes, accessories, etc. |
Rating | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Engine size | 1688.0 ccm (103.00 cubic inches) |
Type of engine | V2, four-stroke |
Engine details | Air-cooled, Twin Cam 103™. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. |
Torque | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression | 9.6:1 |
Bore x stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder | 2 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system | Pressurized, dry-sump with oil cooler |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
Fuel consumption | 6.19 litres/100 km (16.2 km/l or 38.00 mpg) |
Greenhouse gases | 143.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Frame type | Mild steel, square-section backbone with twin downtubes |
Rake (fork angle) | 26.0° |
Trail | 170 mm (6.7 inches) |
Front suspension | 41.3 mm telescopic, triple circuit damping |
Front wheel travel | 117 mm (4.6 inches) |
Rear suspension | Air-adjustable shocks. |
Rear wheel travel | 76 mm (3.0 inches) |
Front tire | 130/80-NW17 |
Rear tire | 205/65-P15 |
Front brakes | Double disc. 4-piston calipers |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. 4-piston caliper. |
Diameter | 228 mm (9.0 inches) |
Wheels | Black, 7-spoke Cast Aluminum |
Seat | One-piece, two-up Ultra Classic® Electra Glide® comfort stitch seat |
Physical measures and capacities | |
Dry weight | 386.5 kg (852.0 pounds) |
Weight incl. oil, gas, etc | 403.2 kg (889.0 pounds) |
Seat height | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length | 2504 mm (98.6 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 1613 mm (63.5 inches) |
Fuel capacity | 22.71 litres (6.00 US gallons) |
Oil capacity | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options | Vivid Black, Ember Red Sunglo/Merlot Sunglo, Big Blue Pearl/Vivid Black |
Starter | Electric |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Electrical | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
Factory warranty | 2 years, unlimited mileage. |
Comments | 3 wheels. Lever actuated dual parking brake. Electric reverse actuated by handlebar mounted hand controls. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson FLHTCUTG Tri Glide Ultra Classic discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Free motorcycle classifieds
Click here to sell a used 2012 Harley-Davidson FLHTCUTG Tri Glide Ultra Classic or advertise any other MC for sale. You can list all available Harley-Davidson FLHTCUTG Tri Glide Ultra Classic bikes and also sign up for e-mail notification when such motorcycles are advertised in the future. Ads with or without pictures are easy to create. Our classifieds are completely free with sections for every country in the world. You can also check out our list of related motorbikes. Compare technical data. Look at photos. View your fellow riders' rating of the bike's reliability, design, engine performance, accident risk, repair cost, etc.Rating sample for this Harley-Davidson bike | |
Engine performance for the 2012 Harley-Davidson FLHTCUTG Tri Glide Ultra Classic: (70.5 out of 100) Click here for complete rating. |
Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.