Harley-Davidson FLHTCU Ultra Classic Electra Glide 20092009 Harley-Davidson FLHTCU Ultra Classic Electra Glide specifications, pictures, reviews and rating |
2009 Harley-Davidson FLHTCU Ultra Classic Electra Glide. Picture credits - Harley-Davidson. Submit more pictures.
Harley-Davidson's profilation of this bike |
The ultimate Touring model from Harley-Davidson, the Ultra Classic Electra Glide is fully equipped for a life on the road. Electronic cruise control, 80-watt Advanced Audio System by Harman-Kardon with passenger sound system, vented removable fairing lowers and adjustable fairing wind deflectors, luggage liners and intercom are all standard equipment. |
General information | |
---|---|
Motorcycle name | Harley-Davidson FLHTCU Ultra Classic Electra Glide |
Model year | 2009 |
Category | Touring |
Rating | 3.9 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement | 1584.0 ccm (96.66 cubic inches) |
Engine type | V2, four-stroke |
Torque | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) |
Compression | 9.2:1 |
Bore x stroke | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system | Injection. ESPFI |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Wet, multiplate |
Exhaust system | New Two-into-One-into-Two chrome exhaust |
Chassis, suspension, brakes and wheels | |
Frame type | New mild steel, single spar rigid backbone with |
Rake (fork angle) | 26.0° |
Trail | 173 mm (6.8 inches) |
Front suspension | 41.3mm telescopic, cartridge-style damping |
Front wheel travel | 117 mm (4.6 inches) |
Rear suspension | Air-adjustable |
Rear wheel travel | 76 mm (3.0 inches) |
Front tire | 130/80-B17 |
Rear tire | 180/65-B16 |
Front brakes | Double disc. ABS |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. ABS |
Diameter | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight | 400.0 kg (881.8 pounds) |
Seat height | 715 mm (28.1 inches) If adjustable, lowest setting. |
Overall length | 2515 mm (99.0 inches) |
Ground clearance | 145 mm (5.7 inches) |
Fuel capacity | 22.70 litres (6.00 US gallons) |
Other specifications | |
Color options | Vivid Black, Black Pearl, Dark Blue Pearl, Flame Blue Pearl, Red Hot Sunglo, White Gold Pearl and Pewter Pearl; Deep Turquoise and Antique White; Flame Blue Pearl and Pewter Pearl; Red Hot Sunglo and Smokey Gold. |
Starter | Electric |
Comments | Black powder-coated engine with chrome treatment covers; “Batwing”, forkmounted fairing; Chrome, low-profile fuel tank console; Clear-lens reflectoroptics headlamp; Adjustable fairing-mounted air deflectors; Full-length height adjustable rider footboards; Full-length height adjustable passenger footboards; New redesigned rider footboard supports for increased lean angle; Stainless steel, classic touring handlebars; One-piece, two-up Electra Glide® classic comfort stitch seat; Passenger backrest; Clear, Lexan® windshield; Injection-moulded GTX® saddlebags with locks; Deluxe fibreglass Tour-Pak™; Harman-Kardon® Advanced Audio System; Intercom; Cruise control; |
Modifications compared to previous model | Retuned front and rear suspension for enhanced handling. New rear fender LED tip light. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FLHTCU Ultra Classic Electra Glide discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Sell or buy used bikes?
Bikez.biz has an efficient motorcycle classifieds. Ads are free. Click here to sell a used 2009 Harley-Davidson FLHTCU Ultra Classic Electra Glide or advertise any other MC for sale. You can list all 2009 Harley-Davidson FLHTCU Ultra Classic Electra Glide available and also sign up for e-mail notification when such bikes are advertised in the future. Bikez has a high number of users looking for used bikes. Before you buy this bike, you should view the list of related motorbikes Compare technical specs. Look at photos. And check out the rating of the bike's engine performance, repair costs, etc.Rating sample for this Harley-Davidson bike | |
Touring capabilities for the 2009 Harley-Davidson FLHTCU Ultra Classic Electra Glide: (98.5 out of 100) Click here for complete rating. |
Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.