Harley-Davidson FLHT Electra Glide Standard 20092009 Harley-Davidson FLHT Electra Glide Standard specifications, pictures, reviews and rating |
2009 Harley-Davidson FLHT Electra Glide Standard. Picture credits - Harley-Davidson. Submit more pictures.
Harley-Davidson's profilation of this bike |
Equipped with key touring features, the Electra Glide Standard is a non-nonsense, long-haul motorcycle you can grow with or build on. Standard equipment includes locking hard saddlebags, a fork-mounted ‘batwing’ touring fairing with instrumentation, auxiliary lamps, plus all the benefits of the new Touring chassis, wheels and tyres. |
General information | |
---|---|
Model name | Harley-Davidson FLHT Electra Glide Standard |
Year of manufacture | 2009 |
Type | Touring |
Rating | 4.0 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Engine size | 1584.0 ccm (96.66 cubic inches) |
Type of engine | V2, four-stroke |
Torque | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 3500 RPM |
Compression | 9.2:1 |
Bore x stroke | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | 9-plate, wet |
Exhaust system | New Two-into-One-into-Two chrome exhaust with |
Chassis, suspension, brakes and wheels | |
Frame type | New mild steel, single spar rigid backbone with |
Rake (fork angle) | 26.0° |
Trail | 173 mm (6.8 inches) |
Front suspension | 41.3mm telescopic, cartridge-style damping |
Front wheel travel | 117 mm (4.6 inches) |
Rear wheel travel | 76 mm (3.0 inches) |
Front tire | 130/80-B17 |
Rear tire | 180/65-B16 |
Front brakes | Double disc. ABS |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. ABS |
Diameter | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight | 355.0 kg (782.6 pounds) |
Seat height | 715 mm (28.1 inches) If adjustable, lowest setting. |
Overall length | 2640 mm (103.9 inches) |
Ground clearance | 145 mm (5.7 inches) |
Wheelbase | 1625 mm (64.0 inches) |
Fuel capacity | 22.70 litres (6.00 US gallons) |
Other specifications | |
Color options | Vivid Black, Flame Blue Pearl, Black Denim |
Comments | Silver powder-coated engine with polished treatment covers; “Batwing”, forkmounted fairing; Chrome, low-profile fuel tank console; Clear-lens reflector-optics headlamp; Full-length height adjustable rider footboards; Full-length height adjustable passenger footboards; New redesigned rider footboard supports for increased lean angle; Stainless steel, classic touring handlebars; One-piece, two-up Electra Glide® classic comfort stitch seat; Clear, Lexan® windshield; Injection-moulded GTX® saddlebags with locks; |
Modifications compared to previous model | Retuned front and rear suspension for enhanced handling |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FLHT Electra Glide Standard discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Discussions for every bike
Bikez has discussion forums for every bike. View comments, questions and answers at the 2009 Harley-Davidson FLHT Electra Glide Standard discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes.Rating sample for this Harley-Davidson bike | |
Value for money for the 2009 Harley-Davidson FLHT Electra Glide Standard: (84.8 out of 100) Click here for complete rating. |
Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.