| General information | 
  
    | Model name | Harley-Davidson Electra Glide Ultra Classic | 
    | Year model | 2019 | 
    | Type | Touring | 
| Price as new | US$ 24589.   MSRP depends on country, taxes, accessories, etc. | 
    | Rating | 3.3   See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. | 
    
        | Engine and transmission | 
  
    | Engine size | 1746.0 ccm (106.54 cubic inches) | 
    | Type of engine | V2, four-stroke | 
    | Engine details | Milwaukee-Eight™ 107 | 
    | Effect | 90.0 HP (65.7  kW)) @ 5450 RPM | 
    | Torque | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM | 
    | Compression | 10.0:1 | 
    | Bore x stroke | 100.0 x 111.0 mm (3.9 x 4.4 inches) | 
    | Fuel system | Injection. ESPFI | 
    | Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
    | Cooling system | Oil & air | 
    | Gearbox | 6-speed | 
    | Transmission type | Belt  (final drive) | 
    | Clutch | Multi-plate with diaphragm spring in oil bath | 
    | Driveline | Chain, 34/46 ratio primary drive | 
    | Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) | 
    | Greenhouse gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 
    | Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers | 
    
        | Chassis, suspension, brakes and wheels | 
  
    | Rake (fork angle) | 26.0° | 
    | Trail | 170 mm (6.7 inches) | 
    | Front suspension | Telescopic fork | 
    | Rear suspension | Twin shocks | 
    | Front tire | 130/80-B17 | 
    | Rear tire | 180/65-B16 | 
    | Front brakes | Double disc. ABS. 4-piston | 
    | Rear brakes | Single disc. ABS. 4-piston | 
    | Wheels | Impeller Cast Aluminum | 
    
        | Physical measures and capacities | 
  
    | Dry weight | 398.0 kg (877.4 pounds) | 
    | Weight incl. oil, gas, etc | 410.1 kg (904.0 pounds) | 
    | Power/weight ratio | 0.2261 HP/kg | 
    | Seat height | 740 mm (29.1 inches) If adjustable, lowest setting. | 
    | Overall length | 2600 mm (102.4 inches) | 
    | Ground clearance | 135 mm (5.3 inches) | 
    | Wheelbase | 1625 mm (64.0 inches) | 
    | Fuel capacity | 22.71 litres (6.00 US gallons) | 
    | Oil capacity | 4.90 litres (5.18 US quarts) | 
    
        | Other specifications | 
  
    | Color options | Vivid Black, Twisted Cherry, Midnight Blue//Barracuda Silver, Wicked Red/Barracuda Silver, Kinetic Green | 
    | Starter | Electric | 
    | Instruments | Larger speedometer and tachometer with wide numbers; large fuel and volt gauges with wide numbers; display features odometer, trip A, trip B, range to empty, clock and gear indicator; and larger telltale indicators | 
    | Light | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system (optional), 6-speed, low fuel warning, ABS (optional) | 
    | Carrying capacity | Saddle bags, top box | 
    | Comments | Windshield. Cruise control. Optional Alarm. Infotainment. | 
| Update specs | Report missing specs or required updates. | 
    
        | Further information | 
  | Insurance costs | Compare US insurance quotes from the nation's top providers. | 
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. | 
| Ask questions | Join the 19 Harley-Davidson Electra Glide Ultra Classic discussion group or the general Harley-Davidson discussion group. | 
| Related bikes | List related bikes for comparison of specs. | 
    
        | Compare with another motorcycle | 
  |  | 
|  | 
Pictures, trademarks and logos of third parties are the exclusive 
   property of the respective owners. Technical specifications are subject to change without notice.