Harley-Davidson Dyna Fat Bob Dark Custom 20132013 Harley-Davidson Dyna Fat Bob Dark Custom specifications, pictures, reviews and rating |
2013 Harley-Davidson Dyna Fat Bob Dark Custom. Picture credits - Harley-Davidson. Submit more pictures.
Harley-Davidson's profilation of this bike |
The air cooled Twin Cam 103™ Harley Davidson® engine delivers more stump pulling torque, while its Electronic Sequential Port Fuel Injection jetting gives crisp, lively throttle reaction. It’s a performance punch that you’ll appreciate when passing, climbing hills, or rolling with luggage packed or a passenger in back—all under that signature Motor Company rumble. And it comes at lower cruising rpm, so you ride more smoothly, with less engine vibration and better highway fuel economy. |
General information | |
---|---|
Motorcycle name | Harley-Davidson Dyna Fat Bob Dark Custom |
Model year | 2013 |
Category | Custom / cruiser |
Price as new | US$ 15499. MSRP depends on country, taxes, accessories, etc. |
Rating |
Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement | 1688.0 ccm (103.00 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Air-cooled, Twin Cam 103™ |
Torque | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
Compression | 9.6:1 |
Bore x stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Lubrication system | Dry-sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primar drive |
Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, “Tommy Gun” 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.0° |
Trail | 124 mm (4.9 inches) |
Front tire | 130/90-B16 |
Rear tire | 180/70-B16 |
Front brakes | Double disc. 4-piston fixed |
Rear brakes | Single disc. 2-piston torque-free floating |
Wheels | Machined, Aluminum Slotted Disc |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 320.2 kg (706.0 pounds) |
Seat height | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length | 2329 mm (91.7 inches) |
Ground clearance | 124 mm (4.9 inches) |
Wheelbase | 1621 mm (63.8 inches) |
Fuel capacity | 18.93 litres (5.00 US gallons) |
Oil capacity | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options | Black Denim. |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Harley-Davidson Dyna Fat Bob Dark Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Compare with another motorcycle | |
Rate motorcycles you know
Rate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Harley-Davidson Dyna Fat Bob Dark Custom and compare it to other bikes here.Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice.