General information |
---|
Model | Harley-Davidson 1340 Softail Fat Boy |
Year | 1995 |
Category | Custom / cruiser |
Rating | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission |
---|
Displacement | 1338.0 ccm (81.64 cubic inches) |
Engine type | V2, four-stroke |
Power | 48.0 HP (35.0 kW)) @ 4900 RPM |
Torque | 86.3 Nm (8.8 kgf-m or 63.7 ft.lbs) @ 2400 RPM |
Compression | 8.5:1 |
Bore x stroke | 88.8 x 108.0 mm (3.5 x 4.3 inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor. Keihin, 38mm |
Fuel control | Overhead Valves (OHV) |
Ignition | Analogue CDI |
Lubrication system | Dry sump |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Belt (final drive) |
Clutch | Dry multiple discs, cable operated |
Chassis, suspension, brakes and wheels |
---|
Front suspension | 39mm Telescopic forks |
Rear suspension | Dual remote shocks, adjustable preload, |
Front tire | 130/90-16 |
Rear tire | 130/90-16 |
Front brakes | Single disc. Four-piston calipers. |
Diameter | 292 mm (11.5 inches) |
Rear brakes | Single disc. Four-piston calipers. |
Diameter | 292 mm (11.5 inches) |
Physical measures and capacities |
---|
Dry weight | 295.0 kg (650.4 pounds) |
Weight incl. oil, gas, etc | 320.0 kg (705.5 pounds) |
Power/weight ratio | 0.1627 HP/kg |
Seat height | 673 mm (26.5 inches) If adjustable, lowest setting. |
Fuel capacity | 19.00 litres (5.02 US gallons) |
Other specifications |
---|
Starter | Electric |
Update specs | Report missing specs or required updates. |
Further information |
---|
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder |
Check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 95 Harley-Davidson 1340 Softail Fat Boy discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rating sample for this Harley-Davidson bike
|
Offroad capabilities for the 1995 Harley-Davidson 1340 Softail Fat Boy:

(29.7 out of 100)
Click here for complete rating. You can also compare bikes.
|
|
Pictures, trademarks and logos of third parties are the exclusive
property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been
developed by
ObjectLabs.