| PGO models | | Years |
| PGO B1-125 EFI (Scooter, 125 ccm) | | 2016 |
 | PGO B1-150 (2 bikes) | | 2016 |
| PGO B1-50 (Scooter, 49 ccm) | | 2016 |
 | PGO B2 (4 bikes) | | 2016 |
| PGO BF3-150 Cargo Trike (Scooter, 148 ccm) | | 2016 |
 | PGO Big Max (4 bikes) | | 2006-2011 |
 | PGO BuBu (13 bikes) | | 2004-2016 |
 | PGO Charge (2 bikes) | | 2006-2007 |
 | PGO Comet (1 bike) | | 2008 |
 | PGO CP (2 bikes) | | 2016 |
 | PGO eWave (1 bike) | | 2011 |
 | PGO G-Max (18 bikes) | | 2006-2016 |
 | PGO GTA 50 (3 bikes) | | 2021-2024 |
 | PGO GTC 50 (2 bikes) | | 2023 |
| PGO GTS-R-50 (Scooter, 49 ccm) | | 2022 |
 | PGO Hot (2 bikes) | | 2007 |
 | PGO i-Charge (2 bikes) | | 2004-2008 |
 | PGO iDep (1 bike) | | 2012 |
 | PGO Libra (6 bikes) | | 2010-2011 |
 | PGO Ligero (11 bikes) | | 2008-2016 |
 | PGO M2 (4 bikes) | | 2016 |
 | PGO No Fear (2 bikes) | | 2010-2011 |
 | PGO PA (1 bike) | | 2016 |
 | PGO PMS (6 bikes) | | 2006-2016 |
 | PGO PMX (20 bikes) | | 2006-2016 |
 | PGO Roadshow (5 bikes) | | 2006-2008 |
 | PGO T-Rex (19 bikes) | | 2004-2016 |
 | PGO Tigra (2 bikes) | | 2012-2016 |
 | PGO Tornado (1 bike) | | 2008 |
 | PGO TR3 (4 bikes) | | 2008-2016 |
 | PGO Tricycle (1 bike) | | 2007 |
 | PGO X-Hot (6 bikes) | | 2010-2011 |
 | 2011 PGO X-Hot 125 Carb (Scooter, 125 ccm) |
 | 2011 PGO X-Hot 125 EFI (Scooter, 125 ccm) |
 | 2011 PGO X-Hot 150 Carb (Scooter, 150 ccm) |
 | 2011 PGO X-Hot 150 EFI (Scooter, 150 ccm) |
 | 2011 PGO X-Hot 50 (Scooter, 49 ccm) |
 | 2010 PGO X-Hot 50 (Scooter, 49 ccm) |
|
|