| Moto Guzzi models | | Years |
| Moto Guzzi 1000 S (9 bikes) | | 1990-1994 |
| Moto Guzzi 1100 Sport (2 bikes) | | 2000 |
| Moto Guzzi 1200 Sport (11 bikes) | | 2007-2015 |
| Moto Guzzi 250 TS (3 bikes) | | 1973-1975 |
| Moto Guzzi 254 (2 bikes) | | 1976-1977 |
| Moto Guzzi 500 Sahara (Classic, 498 ccm) | | 1975 |
| Moto Guzzi 650 GT (2 bikes) | | 1988-1989 |
| Moto Guzzi 750 S (3 bikes) | | 1975-1994 |
| Moto Guzzi 850 T (19 bikes) | | 1974-1988 |
| Moto Guzzi 940 Custom (Naked bike, 936 ccm) | | 2007 |
| Moto Guzzi Alce (7 bikes) | | 1939-1945 |
| Moto Guzzi Audace 1400 (7 bikes) | | 2016-2021 |
| Moto Guzzi Bellagio 950 (5 bikes) | | 2008-2011 |
| Moto Guzzi Breva 1100 (9 bikes) | | 2004-2012 |
| Moto Guzzi Breva 1200 (4 bikes) | | 2008-2011 |
| Moto Guzzi Breva 750 (7 bikes) | | 2003-2010 |
| Moto Guzzi Breva 850 (4 bikes) | | 2007-2010 |
| Moto Guzzi California 1100 (55 bikes) | | 1994-2012 |
| Moto Guzzi California 1400 (16 bikes) | | 2013-2021 |
| Moto Guzzi California 850 (11 bikes) | | 1972-1982 |
| Moto Guzzi California II V 1000 (5 bikes) | | 1982-1986 |
| Moto Guzzi California III 950 (17 bikes) | | 1987-1994 |
| Moto Guzzi Cardellino 65 (8 bikes) | | 1954-1961 |
| Moto Guzzi Cardellino 73 (5 bikes) | | 1957-1961 |
| Moto Guzzi Cardellino 83 (4 bikes) | | 1962-1965 |
| Moto Guzzi Centauro (2 bikes) | | 1997-1998 |
| Moto Guzzi Daytona 1000 (6 bikes) | | 1993-1998 |
| Moto Guzzi Dondolino (6 bikes) | | 1946-1951 |
| Moto Guzzi Eldorado (6 bikes) | | 2016-2021 |
| Moto Guzzi Falcone 500 (23 bikes) | | 1950-1973 |
| Moto Guzzi Galetto (15 bikes) | | 1951-1965 |
| Moto Guzzi Griso (Sport, 992 ccm) | | 2004 |
| Moto Guzzi Griso 1100 (13 bikes) | | 2006-2015 |
| Moto Guzzi Griso 1200 (9 bikes) | | 2007-2019 |
| Moto Guzzi Griso 850 (3 bikes) | | 2007-2009 |
| Moto Guzzi Ippogrifo 750 (2 bikes) | | 1997-1998 |
| Moto Guzzi Jackal (Custom/cruiser, 1064 ccm) | | 2000 |
| Moto Guzzi Le Mans 850 (10 bikes) | | 1976-1984 |
| Moto Guzzi LeMans Nero Corsa (Sport touring, 1064 ccm) | | 2006 |
| Moto Guzzi Lodola 175 (11 bikes) | | 1956-1966 |
| Moto Guzzi MGS-01 Corsa (8 bikes) | | 2004-2012 |
| Moto Guzzi MGX-21 Flying Fortress (6 bikes) | | 2016-2021 |
| Moto Guzzi Mille GT 950 (11 bikes) | | 1987-1993 |
| Moto Guzzi Nevada 750 (26 bikes) | | 1993-2016 |
| Moto Guzzi Norge 1200 (19 bikes) | | 2006-2017 |
| Moto Guzzi Norge 850 (2 bikes) | | 2008-2009 |
| Moto Guzzi NTX 650 (Enduro/offroad, 644 ccm) | | 1989 |
| Moto Guzzi NTX 750 (3 bikes) | | 1989-1995 |
| Moto Guzzi Quota 1000 (4 bikes) | | 1993-1996 |
| 1996 Moto Guzzi Quota 1000 (Enduro/offroad, 950 ccm) |
| 1995 Moto Guzzi Quota 1000 (Enduro/offroad, 950 ccm) |
| 1994 Moto Guzzi Quota 1000 (Unspecified category, 950 ccm) |
| 1993 Moto Guzzi Quota 1000 (Unspecified category, 949 ccm) |
|
|
| Moto Guzzi Quota 1100 (4 bikes) | | 1998-2001 |
| Moto Guzzi Regolarita (7 bikes) | | 1959-1965 |
| Moto Guzzi SP 1000 III (Unspecified category, 949 ccm) | | 1993 |
| Moto Guzzi Sport 1100 (6 bikes) | | 1994-1999 |
| Moto Guzzi Stelvio (23 bikes) | | 2008-2024 |
| Moto Guzzi Stornello 125 (11 bikes) | | 1960-2018 |
| Moto Guzzi Targa 750 (Sport touring, 744 ccm) | | 1989 |
| Moto Guzzi TS 250 (2 bikes) | | 1976-1977 |
| Moto Guzzi V 1000 (39 bikes) | | 1975-1992 |
| Moto Guzzi V 11 (24 bikes) | | 1998-2006 |
| Moto Guzzi V 35 (16 bikes) | | 1977-1988 |
| Moto Guzzi V 50 (13 bikes) | | 1977-1983 |
| Moto Guzzi V 65 (26 bikes) | | 1982-1994 |
| Moto Guzzi V 7 850 (1 bike) | | 1972 |
| Moto Guzzi V 75 (8 bikes) | | 1986-1988 |
| Moto Guzzi V10 Centauro (8 bikes) | | 1996-2001 |
| Moto Guzzi V100 Mandello (5 bikes) | | 2022-2024 |
| Moto Guzzi V7 700 (4 bikes) | | 1967-1970 |
| Moto Guzzi V7 750 (69 bikes) | | 1967-2020 |
| Moto Guzzi V7 850 (13 bikes) | | 1973-2024 |
| Moto Guzzi V7 Polizia Stradale (3 bikes) | | 1967-1969 |
| Moto Guzzi V85 TT (17 bikes) | | 2018-2024 |
| Moto Guzzi V9 Bobber (15 bikes) | | 2016-2024 |
| Moto Guzzi V9 Roamer (9 bikes) | | 2016-2024 |