| KSR models | | Years |
| KSR Classic 125 (Scooter, 125 ccm) | | 2019 |
| KSR Classic 50 (2 bikes) | | 2019-2021 |
| KSR Code 125 (4 bikes) | | 2016-2021 |
| KSR Code 150 (Allround, 148 ccm) | | 2016 |
| KSR Code 200 (Allround, 200 ccm) | | 2016 |
| KSR Cracker 50 (2 bikes) | | 2017 |
| KSR Cruzer 50 (3 bikes) | | 2018-2021 |
| KSR Demonio 125 (2 bikes) | | 2019-2021 |
| KSR Demonio 50 (3 bikes) | | 2018-2021 |
| KSR Epico 50 (Scooter, 49 ccm) | | 2017 |
| KSR Explorer Argon (3 bikes) | | 2017 |
| KSR Explorer Bullet 50 (ATV, 49 ccm) | | 2018 |
| KSR Explorer Protector 50 (ATV, 49 ccm) | | 2018 |
| KSR Explorer Urano 750 EFI 4x4 (ATV, 731 ccm) | | 2017 |
| KSR GRS (4 bikes) | | 2016-2021 |
| KSR Inox 125 (Scooter, 125 ccm) | | 2016 |
| KSR Jump 50 (Scooter, 49 ccm) | | 2017 |
| KSR Onyx (3 bikes) | | 2017 |
| KSR Pandora (4 bikes) | | 2017-2021 |
| KSR Quip 125 (Scooter, 125 ccm) | | 2021 |
| KSR Quip 50 (Scooter, 50 ccm) | | 2021 |
| KSR Race 125 GT (Scooter, 125 ccm) | | 2017 |
| KSR Race 50 (2 bikes) | | 2017 |
| KSR RS 8000 (3 bikes) | | 2018-2021 |
| KSR Sirion 125 (3 bikes) | | 2017-2021 |
| 2021 KSR Sirion 125 (Scooter, 125 ccm) |
| 2019 KSR Sirion 125 (Scooter, 125 ccm) |
| 2017 KSR Sirion 125 (Scooter, 125 ccm) |
|
|
| KSR Sirion 50 (4 bikes) | | 2017-2021 |
| KSR Soho (2 bikes) | | 2017 |
| KSR Toxic 50 (Scooter, 49 ccm) | | 2017 |
| KSR TR 125 (5 bikes) | | 2016-2021 |
| KSR TR 50 (8 bikes) | | 2016-2021 |
| KSR TTX (2 bikes) | | 2019-2021 |
| KSR TW 125 (6 bikes) | | 2016-2021 |
| KSR Vertigo 125 (Scooter, 125 ccm) | | 2017 |
| KSR Vertigo 50 4T (Scooter, 50 ccm) | | 2017 |
| KSR Vionis (2 bikes) | | 2019-2021 |
| KSR Worx (2 bikes) | | 2016 |
| KSR Zion (2 bikes) | | 2017 |