|  |  Goes models |  | Years | 
|---|
|  | Goes 350  (5 bikes) |  | 2009-2014 | 
|  | Goes 450  (2 bikes) |  | 2009-2010 | 
|  | Goes 50  (1 bike) |  | 2014 | 
|  | Goes 520  (5 bikes) |  | 2009-2011 | 
|  | Goes 550  (2 bikes) |  | 2021 | 
|  | Goes 90  (1 bike) |  | 2015 | 
|  | Goes Cobalt  (5 bikes) |  | 2020-2022 | 
|  | Goes Copper  (ATV, 198 ccm) |  | 2020 | 
|  | Goes Copper 2.  (ATV, 176 ccm) |  | 2022 | 
|  | Goes Copper 2.0  (ATV, 176 ccm) |  | 2025 | 
|  | Goes Copper 2.0  (ATV, 176 ccm) |  | 2023 | 
|  | Goes Copper 3.  (ATV, 271 ccm) |  | 2021 | 
|  | Goes Copper 3.  (ATV, 271 ccm) |  | 2022 | 
|  | Goes G 125  (5 bikes) |  | 2009-2011 | 
|  | Goes G 300  (1 bike) |  | 2015 | 
|  | Goes G 400  (2 bikes) |  | 2015-2024 | 
|  | Goes G 450  (1 bike) |  | 2015 | 
|  |  Goes G 50  (5 bikes) |  | 2009-2012 | 
|  | 2012 Goes G 55 R Sport  (Scooter, 49 ccm) | 
|  | 2011 Goes G 55 R Sport  (Scooter, 49 ccm) | 
|  | 2010 Goes G 55 R Sport  (Scooter, 49 ccm) | 
|  | 2009 Goes G 50 RT Retro  (Scooter, 50 ccm) | 
|  | 2009 Goes G 55 R Sport  (Scooter, 49 ccm) | 
|  |  | 
|  | Goes G 520  (4 bikes) |  | 2014-2015 | 
|  | Goes G 625  (2 bikes) |  | 2011-2014 | 
|  | Goes G 700  (2 bikes) |  | 2014-2016 | 
|  | Goes Iron  (5 bikes) |  | 2020-2023 | 
|  | Goes Space 2.0  (ATV, 110 ccm) |  | 2023 | 
|  | Goes Space Kids  (ATV, 49 ccm) |  | 2020 | 
|  | Goes Xwolf 700  (ATV, 686 ccm) |  | 2023 |