General information |
---|
Model: | Suzuki Bandit 1250S |
Year: | 2011 |
Category: | Naked bike |
Rating: | 65.2 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 9299. UK £ 6899. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
---|
Displacement: | 1255.00 ccm (76.58 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 96.55 HP (70.5 kW)) @ 7500 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
Fuel system: | Injection. Suzuki Dual Throttle Valve fuel injection system, 36mm throttle bodies |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Transistorized |
Lubrication system: | Wet sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Hydraulic clutch with coil springs |
Driveline: | RK GB50GSVZ3, 118 links |
Exhaust system: | Catalyzer equipped high-volume muffler |
Chassis, suspension, brakes and wheels |
---|
Rake (fork angle): | 25.7° |
Trail: | 107 mm (4.2 inches) |
Front suspension: | Telescopic, coil spring, oil damped |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Link type, coil spring, oil damped |
Rear wheel travel: | 137 mm (5.4 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 180/55-ZR17 |
Front brakes: | Double disc. 4-piston |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Physical measures and capacities |
---|
Dry weight: | 239.0 kg (526.9 pounds) |
Weight incl. oil, gas, etc: | 250.0 kg (551.2 pounds) |
Power/weight ratio: | 0.4040 HP/kg |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1,250 mm (49.2 inches) |
Overall length: | 2,130 mm (83.9 inches) |
Overall width: | 790 mm (31.1 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,485 mm (58.5 inches) |
Fuel capacity: | 19.00 litres (5.02 gallons) |
Other specifications |
---|
Color options: | Blue |
Starter: | Electric |
Instruments: | Analog tachometer, LCD digital speedometer, LCD fuel gauge and clock, and LED indicator lamps. |
Factory warranty: | 12 Month Limited Warranty |
Further information |
---|
Insurance costs | Get estimated US insurance cost with a quote from Allstate Motorcycle Insurance.
|
Parts finder |
Chaparral provides online schematics & OEM parts for the US.
Motorcycle Superstore provides an easy-to-use parts finder. Ships to the US, Canada, UK and Australia.
CMSNL
ships low cost OEM motorcycle parts to
Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany,
Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro,
The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland,
Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 11 Suzuki Bandit 1250S discussion group or the general Suzuki discussion group. |
Loans, tests, etc | Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs. |
|