| General information |
|---|
| Model: | Harley-Davidson FLHR Road King |
| Year: | 2008 |
| Category: | Touring |
| Rating: | 72.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 17595. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
|---|
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 125.56 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
| Greenhouse gases: | 100.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, cross-over exhaust w/ dual mufflers and taper End Caps |
| Chassis, suspension, brakes and wheels |
|---|
| Rake (fork angle): | 26.0° |
| Trail: | 157 mm (6.2 inches) |
| Front tyre dimensions: | 120/70-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Single disc. Bremo. 4-piston calipers |
| Rear brakes: | Single disc. Bremo. 4-piston calipers |
| Physical measures and capacities |
|---|
| Dry weight: | 335.7 kg (740.0 pounds) |
| Weight incl. oil, gas, etc: | 352.4 kg (777.0 pounds) |
| Seat height: | 759 mm (29.9 inches) If adjustable, lowest setting. |
| Overall length: | 2,380 mm (93.7 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Other specifications |
|---|
| Color options: | Vivid Black, Black Pearl, White Gold Pearl, Dark Blue Pearl (New), Crimson Red Sunglo (New), Two-Tone Suede Blue Pearl/Vivid Black, Two-Tone White Gold Pearl/Pewter Pearl (New), Two-Tone Crimson Red Sunglo/Candy Red Sunglo, Two-Tone Olive Pearl/Vivid Blac |
| Comments: | Large Hiawatha headlamp and chrome nacelle; black powder-coated engine with chrome covers; detachable windshield; GTX-Nylon alloy lockable hard saddlebags; tank-mounted speedometer; air-adjustable rear suspension |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 08 Harley-Davidson FLHR Road King discussion group. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |