| General information |
|---|
| Model: | Enfield Bullet 350 |
| Year: | 2004 |
| Category: | Naked bike |
| Rating: | 74.5 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 346.00 ccm (21.11 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 18.00 HP (13.1 kW)) @ 5000 RPM |
| Torque: | 27.00 Nm (2.8 kgf-m or 19.9 ft.lbs) @ 2875 RPM |
| Top speed: | 100.0 km/h (62.1 mph) |
| Compression: | 7.3:1 |
| Bore x stroke: | 70.0 x 90.0 mm (2.8 x 3.5 inches) |
| Fuel system: | Carburettor |
| Cooling system: | Air |
| Gearbox: | 4-speed |
Transmission type, final drive: | Chain |
| Fuel consumption: | 2.20 litres/100 km (45.5 km/l or 106.92 mpg) |
| Greenhouse gases: | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels |
|---|
| Front brakes: | Expanding brake (drum brake) |
| Front brakes diameter: | 178 mm (7.0 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 152 mm (6.0 inches) |
| Physical measures and capacities |
|---|
| Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,120 mm (83.5 inches) |
| Overall width: | 750 mm (29.5 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,370 mm (53.9 inches) |
| Other specifications |
|---|
| Color options: | Black. |
| Comments: | Made for the local marked in India. |
| Modifications compared to previous model: | Strong chassis for rugged and durable use. Excellent riding comfort for long distance travelling. |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 04 Enfield Bullet 350 discussion group. |
| Insurance, loans, tests
| Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |